Radial Blade Belt Drive Blowers
Radial Blade Belt Drive Blower Table
VOL | VEL | 0.50 SP | 1.00 SP | 1.5 SP | 2.0 SP | 2.5 SP | 3.0 SP | 3.5 SP | 4.0 SP | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFM | FPM | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP |
60 72 84 | 1000 1200 1400 | 1385 1464 1557 | 0.01 0.02 0.02 | 1824 1887 1957 | 0.03 0.03 0.04 | 2185 2227 2285 | 0.04 0.05 0.06 | -2529 2578 | -0.07 0.08 | --2841 | --0.1 | --3086 | --0.12 | --- | --- | --- | --- |
96 108 120 | 1600 1800 2000 | 1653 1755 1860 | 0.03 0.04 0.04 | 2036 2116 2211 | 0.05 0.05 0.06 | 2355 2426 2509 | 0.07 0.08 0.09 | 2636 2699 2770 | 0.09 0.1 0.11 | 2891 2950 3016 | 0.11 0.12 0.14 | 3128 3180 3240 | 0.14 0.15 0.17 | 3350 3396 3450 | 0.16 0.18 0.19 | 3560 3600 3649 | 0.19 0.21 0.22 |
132 144 156 | 2200 2400 2600 | 1969 2086 2203 | 0.05 0.06 0.08 | 2303 2401 2507 | 0.08 0.09 0.1 | 2591 2682 2776 | 0.1 0.11 0.13 | 2851 2928 3015 | 0.13 0.14 0.16 | 3087 3164 3243 | 0.15 0.17 0.19 | 3306 3374 3451 | 0.18 0.2 0.22 | 3512 3579 3650 | 0.21 0.23 0.25 | 3706 3769 3836 | 0.24 0.26 0.29 |
168 180 192 | 2800 3000 3200 | 2323 2448 2574 | 0.09 0.11 0.13 | 2612 2722 2833 | 0.12 0.14 0.16 | 2872 2973 3074 | 0.15 0.17 0.19 | 3110 3197 3300 | 0.18 0.2 0.22 | 3328 3415 3507 | 0.21 0.23 0.26 | 3534 3612 3703 | 0.24 0.27 0.29 | 3725 3807 3890 | 0.28 0.3 0.33 | 3911 3985 4065 | 0.31 0.34 0.37 |
204 216 228 | 3400 3600 3800 | 2705 2838 2967 | 0.15 0.17 0.2 | 2950 3068 3189 | 0.18 0.2 0.23 | 3181 3288 3405 | 0.21 0.24 0.27 | 3395 3502 3605 | 0.25 0.28 0.31 | 3600 3697 3796 | 0.29 0.32 0.35 | 3794 3880 3982 | 0.32 0.35 0.39 | 3976 4064 4154 | 0.36 0.4 0.43 | 4147 4231 4320 | 0.4 0.44 0.47 |
240 252 264 | 4000 4200 4400 | 3102 3236 3370 | 0.23 0.26 0.29 | 3311 3432 3559 | 0.26 0.29 0.33 | 3513 3635 3749 | 0.3 0.34 0.37 | 3714 3820 3932 | 0.34 0.38 0.42 | 3901 4004 4112 | 0.38 0.42 0.46 | 4079 4177 4279 | 0.43 0.46 0.51 | 4248 4343 4443 | 0.47 0.51 0.55 | 4414 4504 - | 0.51 0.56 - |
276 288 300 | 4600 4800 5000 | 3506 3642 3778 | 0.33 0.37 0.42 | 3690 3811 3947 | 0.37 0.41 0.46 | 3869 3993 4110 | 0.41 0.46 0.5 | 4049 4164 4283 | 0.46 0.51 0.56 | 4220 4332 4440 | 0.51 0.55 0.6 | 4386 4492 - | 0.55 0.6 - | --- | --- | --- | --- |
312 324 336 | 5200 5400 5600 | 3915 4053 4191 | 0.46 0.52 0.57 | 4082 4212 4342 | 0.51 0.56 0.62 | 4240 4369 4489 | 0.56 0.61 0.67 | 4396 -- | 0.6 -- | --- | --- | --- | --- | --- | --- | --- | --- |
348 360 | 5800 6000 | 4330 4470 | 0.63 0.7 | 4477 - | 0.68 - | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Radial Blade Belt Drive Blower Table
BRAKE HORSE POWER SHOWN DOES NOT INCLUDE BELT / DRIVE LOSSES. PERFORMANCE SHOWN IS OPEN INLET DUCTED OUTLET.
Radial Blade Belt Drive Blower Table
VOL | VEL | .50SP | 1.0 SP | 1.5 SP | 2.0SP | 2.5 SP | 3.0SP | 3.5 SP | 4.0SP | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFM | FPM | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP |
80 96 112 | 1000 1200 1400 | 1170 1232 1300 | 0.02 0.02 0.02 | 1557 1600 1652 | 0.03 0.04 0.04 | 1871 1901 1944 | 0.05 0.05 0.06 | -2167 2200 | -0.08 0.08 | --2431 | --0.11 | --2643 | --0.13 | --- | --- | --- | --- |
128 144 160 | 1600 1800 2000 | 1374 1451 1538 | 0.03 0.04 0.05 | 1710 1774 1843 | 0.05 0.06 0.07 | 1992 2046 2106 | 0.07 0.08 0.1 | 2239 2287 2339 | 0.1 0.11 0.12 | 2465 2507 2554 | 0.12 0.13 0.15 | 2674 2710 2752 | 0.15 0.16 0.18 | 2867 2900 2938 | 0.17 0.19 0.21 | 3050 3079 3114 | 0.2 0.22 0.24 |
176 192 208 | 2200 2400 2600 | 1627 1718 1810 | 0.06 0.07 0.08 | 1918 1996 2077 | 0.08 0.1 0.11 | 2170 2239 2312 | 0.11 0.13 0.14 | 2398 2459 2526 | 0.14 0.16 0.17 | 2606 2663 2723 | 0.17 0.19 0.21 | 2798 2850 2907 | 0.2 0.22 0.24 | 2981 3030 3082 | 0.23 0.25 0.28 | 3153 3198 3245 | 0.26 0.29 0.31 |
224 240 256 | 2800 3000 3200 | 1907 2003 2105 | 0.1 0.12 0.14 | 2160 2250 2339 | 0.13 0.15 0.17 | 2389 2467 2550 | 0.16 0.18 0.21 | 2596 2669 2745 | 0.2 0.22 0.25 | 2787 2856 2927 | 0.23 0.26 0.28 | 2967 3032 3098 | 0.27 0.29 0.32 | 3138 3197 3259 | 0.3 0.33 0.36 | 3300 3356 3416 | 0.34 0.37 0.4 |
272 288 304 | 3400 3600 3800 | 2209 2307 2410 | 0.16 0.18 0.21 | 2429 2522 2616 | 0.2 0.22 0.25 | 2634 2718 2808 | 0.23 0.26 0.29 | 2823 2902 2986 | 0.27 0.3 0.34 | 3001 3075 3153 | 0.31 0.35 0.38 | 3167 3240 3316 | 0.35 0.39 0.43 | 3326 3396 3466 | 0.4 0.43 0.47 | 3478 3543 3613 | 0.44 0.48 0.52 |
320 336 352 | 4000 4200 4400 | 2518 2626 2728 | 0.24 0.27 0.31 | 2718 2810 2914 | 0.28 0.32 0.36 | 2900 2992 3082 | 0.33 0.37 0.4 | 3072 3158 3248 | 0.37 0.41 0.46 | 3237 3317 3401 | 0.42 0.46 0.5 | 3392 3469 3550 | 0.47 0.51 0.56 | 3541 3616 3695 | 0.51 0.56 0.61 | 3684 3755 3832 | 0.56 0.61 0.66 |
368 384 400 | 4600 4800 5000 | 2839 2947 3054 | 0.35 0.39 0.44 | 3014 3114 3215 | 0.4 0.44 0.49 | 3182 3278 3370 | 0.45 0.5 0.54 | 3337 3429 3523 | 0.5 0.55 0.6 | 3489 3580 3668 | 0.55 0.61 0.66 | 3634 3721 3805 | 0.61 0.66 0.72 | 3773 3853 3940 | 0.66 0.71 0.77 | 3909 3989 4066 | 0.71 0.77 0.83 |
416 432 448 | 5200 5400 5600 | 3160 3272 3381 | 0.48 0.54 0.6 | 3322 3423 3529 | 0.54 0.6 0.66 | 3470 3570 3675 | 0.6 0.66 0.72 | 3620 3716 3813 | 0.66 0.72 0.78 | 3757 3848 3946 | 0.72 0.78 0.85 | 3891 3984 4073 | 0.77 0.84 0.91 | 4024 4110 4196 | 0.84 0.9 0.97 | 4149 4234 4320 | 0.89 0.96 1.04 |
464 480 496 | 5800 6000 6200 | 3491 3603 3711 | 0.66 0.72 0.79 | 3637 3738 3850 | 0.72 0.79 0.86 | 3776 3878 3981 | 0.79 0.86 0.93 | 3911 4007 4109 | 0.85 0.92 1 | 4038 4136 4232 | 0.92 0.99 1.07 | 4161 4256 4350 | 0.98 1.06 1.14 | 4283 4377 4470 | 1.04 1.12 1.21 | 4406 4493 - | 1.11 1.19 - |
512 528 544 | 6400 6600 6800 | 3822 3933 4045 | 0.87 0.95 1.03 | 3955 4062 4168 | 0.94 1.02 1.1 | 4084 4188 4293 | 1.01 1.09 1.18 | 4209 4310 4411 | 1.08 1.17 1.26 | 4329 4428 - | 1.15 1.24 - | 4443 -- | 1.22 -- | --- | --- | --- | --- |
560 576 592 | 7000 7200 7400 | 4157 4266 4378 | 1.12 1.21 1.31 | 4277 4387 4495 | 1.2 1.29 1.4 | 4398 4505 - | 1.28 1.38 - | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
608 | 7600 | 4493 | 1.42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Radial Blade Belt Drive Blower Table
4.5 SP | 5.0 SP | 6.0 SP | |||
---|---|---|---|---|---|
RPM | BHP | RPM | BHP | RPM | BHP |
--- | --- | --- | --- | --- | --- |
-3793 3839 | -0.24 0.25 | --4022 | --0.29 | --- | --- |
3893 3952 4016 | 0.27 0.3 0.32 | 4070 4123 4187 | 0.31 0.33 0.36 | 4408 4454 - | 0.38 0.4 - |
4085 4155 4234 | 0.35 0.38 0.41 | 4253 4323 4396 | 0.38 0.42 0.45 | --- | --- |
4314 4393 4481 | 0.44 0.48 0.52 | 4474 -- | 0.48 -- | --- | --- |
--- | --- | --- | --- | --- | --- |
--- | --- | --- | --- | --- | --- |
--- | --- | --- | --- | --- | --- |
-- | -- | -- | -- | -- | -- |
Radial Blade Belt Drive Blower Table
FAN Law I.
The performances of fans of all types follow certain laws which are useful in predicting the effect upon performance of changes in the conditions of operation, the duty required of the installation, or the size of the equipment due to the space, power, or speed limitations. In the following law (Fan Law No. 1). Q = air volume and P = static, velocity, or total pressure.
Variation in Fan Speed: Constant Air Density – Constant System
Radial Blade Belt Drive Blower Table
(a) Q: | Varies as fan speed. |
(b) P: | Varies as square of fan speed. |
(c) Power: | Varies as cube of fan speed. |
Radial Blade Belt Drive Blower Table
Example: A certain fan delivers 12, 000 CFM at a static pressure of 1 in. of water when operating at a speed of 400 rpm and requires an input of 4 hp. If in the same installation 15,000 cfm are desired, what will be the speed, static pressure, and power?
Speed = 400 (15,000/12,000) = 500 rpm
Static pressure = 1(500/400) 2 = 1.56 in.
Power = 4 (500/400)3 = 7.81 hp
Radial Blade Belt Drive Blower Table
4.5 SP | 5.0 SP | 6.0 SP | 7.0 SP | 8.0 SP | |||||
---|---|---|---|---|---|---|---|---|---|
RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
-3249 3281 | -0.25 0.27 | --3440 | --0.31 | --3741 | --0.38 | --- | --- | --- | --- |
3318 3358 3404 | 0.3 0.32 0.35 | 3474 3512 3556 | 0.33 0.36 0.39 | 3770 3802 3842 | 0.41 0.43 0.47 | 4046 4076 4110 | 0.48 0.52 0.55 | 4306 4332 4363 | 0.56 0.6 0.64 |
3454 3507 3564 | 0.38 0.41 0.45 | 3602 3653 3708 | 0.42 0.45 0.49 | 3885 3931 3979 | 0.5 0.54 0.58 | 4148 4188 4236 | 0.59 0.62 0.67 | 4397 4435 4477 | 0.68 0.72 0.76 |
3625 3688 3753 | 0.48 0.52 0.57 | 3765 3826 3888 | 0.53 0.57 0.61 | 4031 4088 4146 | 0.62 0.66 0.71 | 4285 4335 4390 | 0.71 0.76 0.81 | --- | --- |
3820 3891 3965 | 0.61 0.66 0.71 | 3953 4021 4091 | 0.66 0.71 0.76 | 4207 4271 4336 | 0.76 0.82 0.87 | 4448 4508 - | 0.87 0.92 - | --- | --- |
4038 4113 4190 | 0.77 0.83 0.89 | 4165 4236 4314 | 0.82 0.88 0.95 | 4404 4475 - | 0.93 1 - | --- | --- | --- | --- |
4273 4353 4433 | 0.96 1.02 1.1 | 4389 4469 - | 1.01 1.09 - | --- | --- | --- | --- | --- | --- |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
- | - | - | - | - | - | - | - | - | - |
Radial Blade Belt Drive Blower Table
Fan Selection
When operating RPM for design performance is covered by more than one drive RPM range, use drive having top speed closest to operating RPM and select indicated model number.
Example – PWB-8
Design performance – 176 cfm @ 2.” S.P.
Operating speed – 3116 RPM @ .07 BHP
Select Model No. PWB8AA (2100/3142)
Improper selection – PWB8AB (2794/4200)
NOTE: First letter in model number suffix indicates motor horsepower. Second suffix letter indicates drive.
Radial Blade Belt Drive Blower Table
VOL | VEL | .50 SP | 1.0 SP | 1.5 SP | 2.0 SP | 2.5 SP | 3.0 SP | 3.5 SP | 4.0 SP | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFM | FPM | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | |
90 108 126 | 1000 1200 1400 | 944 978 1019 | 0.01 0.02 0.02 | 1282 1303 1331 | 0.03 0.03 0.04 | -1567 1587 | -0.05 0.06 | --1811 | --0.08 | --- | --- | --- | --- | --- | --- | --- | --- | |
144 162 180 | 1600 1800 2000 | 1064 1114 1167 | 0.03 0.03 0.04 | 1365 1403 1444 | 0.05 0.05 0.06 | 1612 1643 1677 | 0.07 0.08 0.09 | 1831 1855 1885 | 0.09 0.1 0.11 | 2028 2048 2073 | 0.12 0.13 0.14 | -2226 2247 | -0.16 0.17 | --2410 | --0.2 | --2563 | --0.24 | |
198 216 234 | 2200 2400 2600 | 1223 1280 1340 | 0.05 0.05 0.06 | 1488 1538 1589 | 0.07 0.08 0.09 | 1716 1758 1802 | 0.1 0.11 0.12 | 1917 1955 1993 | 0.13 0.14 0.15 | 2102 2133 2169 | 0.16 0.17 0.19 | 2272 2301 2333 | 0.19 0.2 0.22 | 2431 2458 2486 | 0.22 0.24 0.26 | 2582 2606 2632 | 0.25 0.27 0.3 | |
252 270 288 | 2800 3000 3200 | 1404 1467 1531 | 0.07 0.09 0.1 | 1642 1697 1752 | 0.1 0.12 0.13 | 1848 1898 1950 | 0.14 0.15 0.17 | 2035 2079 2127 | 0.17 0.19 0.21 | 2208 2248 2291 | 0.21 0.23 0.25 | 2368 2405 2444 | 0.24 0.26 0.29 | 2518 2552 2589 | 0.28 0.3 0.33 | 2661 2693 2727 | 0.32 0.34 0.37 | |
306 324 342 | 3400 3600 3800 | 1600 1668 1734 | 0.12 0.13 0.15 | 1811 1871 1932 | 0.15 0.17 0.19 | 2002 2055 2112 | 0.19 0.21 0.23 | 2175 2225 2277 | 0.23 0.25 0.27 | 2335 2382 2432 | 0.27 0.29 0.32 | 2486 2530 2576 | 0.31 0.34 0.36 | 2629 2669 2713 | 0.35 0.38 0.41 | 2764 2802 2844 | 0.4 0.42 0.46 | |
360 378 396 | 4000 4200 4400 | 1804 1876 1944 | 0.17 0.2 0.22 | 1997 2062 2126 | 0.21 0.24 0.27 | 2170 2228 2291 | 0.26 0.28 0.31 | 2332 2385 2442 | 0.3 0.33 0.36 | 2480 2532 2587 | 0.35 0.38 0.41 | 2623 2671 2722 | 0.39 0.42 0.46 | 2757 2805 2852 | 0.44 0.47 0.51 | 2886 2930 2977 | 0.49 0.52 0.56 | |
414 432 450 | 4600 4800 5000 | 2019 2091 2163 | 0.25 0.28 0.31 | 2191 2258 2325 | 0.29 0.33 0.36 | 2350 2414 2475 | 0.34 0.38 0.41 | 2499 2560 2620 | 0.39 0.43 0.47 | 2641 2696 2752 | 0.44 0.48 0.52 | 2774 2828 2883 | 0.49 0.53 0.57 | 2901 2951 3006 | 0.55 0.59 0.63 | 3023 3074 3122 | 0.6 0.64 0.69 | |
468 486 504 | 5200 5400 5600 | 2236 2310 2383 | 0.34 0.38 0.42 | 2393 2460 2533 | 0.4 0.43 0.48 | 2542 2607 2670 | 0.45 0.49 0.53 | 2681 2742 2803 | 0.51 0.55 0.59 | 2813 2871 2930 | 0.56 0.61 0.65 | 2939 2995 3052 | 0.62 0.66 0.71 | 3058 3114 3169 | 0.68 0.72 0.78 | 3174 3227 3280 | 0.73 0.78 0.84 | |
522 540 558 | 5800 6000 6200 | 2456 2531 2607 | 0.46 0.51 0.56 | 2603 2673 2744 | 0.52 0.57 0.62 | 2737 2806 2872 | 0.58 0.63 0.68 | 2869 2934 2999 | 0.64 0.69 0.75 | 2992 3055 3116 | 0.7 0.76 0.81 | 3112 3169 3230 | 0.77 0.82 0.88 | 3226 3283 3342 | 0.83 0.88 0.94 | 3336 3389 3449 | 0.89 0.95 1.01 | |
576 594 612 | 6400 6600 6800 | 2683 2758 2832 | 0.61 0.66 0.72 | 2816 2887 2959 | 0.67 0.73 0.79 | 2940 3011 3081 | 0.73 0.79 0.86 | 3062 3129 3197 | 0.8 0.86 0.93 | 3181 3244 3309 | 0.87 0.93 1 | 3293 3352 3417 | 0.94 1 1.07 | 3401 3461 3522 | 1.01 1.07 1.14 | 3505 3564 3621 | 1.08 1.14 1.21 | |
630 648 666 | 7000 7200 7400 | 2908 2983 3059 | 0.78 0.84 0.91 | 3031 3104 3178 | 0.85 0.92 0.99 | 3151 3221 3288 | 0.92 0.99 1.06 | 3262 3333 3401 | 0.99 1.06 1.14 | 3374 3439 3506 | 1.07 1.14 1.21 | 3479 3542 3609 | 1.14 1.21 1.29 | 3583 3645 3708 | 1.21 1.29 1.37 | 3682 3741 3804 | 1.29 1.36 1.45 | |
684 702 720 | 7600 7800 8000 | 3134 3211 3290 | 0.98 1.06 1.14 | 3252 3325 3399 | 1.06 1.14 1.22 | 3362 3434 3505 | 1.14 1.22 1.3 | 3468 3536 3608 | 1.21 1.29 1.38 | 3573 3641 3708 | 1.29 1.38 1.46 | 3673 3739 3804 | 1.37 1.46 1.54 | 3771 3834 3899 | 1.45 1.54 1.63 | 3864 3927 3992 | 1.53 1.62 1.71 | |
738 756 774 | 8200 8400 8600 | 3366 3443 3517 | 1.22 1.31 1.4 | 3474 3546 3621 | 1.3 1.39 1.48 | 3577 3647 3720 | 1.38 1.47 1.57 | 3678 3748 3819 | 1.47 1.56 1.66 | 3776 3842 3914 | 1.55 1.64 1.75 | 3871 3939 4006 | 1.64 1.74 1.83 | 3965 4030 4096 | 1.72 1.82 1.92 | 4055 4119 4184 | 1.81 1.91 2.02 | |
792 810 828 | 8800 9000 9200 | 3595 3673 3750 | 1.49 1.6 1.7 | 3696 3772 3847 | 1.58 1.69 1.79 | 3794 3869 3941 | 1.67 1.78 1.88 | 3888 3962 4034 | 1.76 1.87 1.98 | 3984 4053 4120 | 1.85 1.96 2.07 | 4073 4143 4208 | 1.94 2.05 2.16 | 4160 4229 4297 | 2.03 2.14 2.26 | 4249 4315 4381 | 2.12 2.24 2.36 | |
846 864 882 | 9400 9600 9800 | 3825 3906 3983 | 1.81 1.92 2.04 | 3921 3998 4073 | 1.9 2.02 2.14 | 4016 4090 4163 | 2 2.12 2.24 | 4106 4177 4251 | 2.09 2.21 2.34 | 4194 4261 4335 | 2.19 2.3 2.43 | 4280 4349 4419 | 2.28 2.41 2.53 | 4363 4433 - | 2.38 2.51 - | 4447 -- | 2.48 -- | |
900 918 936 | 10000 10200 10400 | 4060 4138 4215 | 2.17 2.29 2.43 | 4148 4223 4299 | 2.26 2.39 2.53 | 4237 4310 4384 | 2.36 2.49 2.63 | 4322 4395 4469 | 2.46 2.6 2.74 | 4407 4477 - | 2.57 2.7 - | --- | --- | --- | --- | --- | --- | |
954 972 990 | 10600 10800 11000 | 4293 4370 4449 | 2.57 2.71 2.86 | 4378 4452 - | 2.67 2.81 - | 4458 -- | 2.77 -- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Radial Blade Belt Drive Blower Table
VO L | VEL | .50 SP | 1.0 SP | 1.5 SP | 2.0 SP | 2.5 S P | 3.0 S P | 3.5 SP | 4.0 SP | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFM | FP M | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP |
130 156 182 | 1000 1200 1400 | 825 858 898 | 0.02 0.03 0.03 | 1125 1142 1166 | 0.05 0.05 0.06 | --1392 | --0.09 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
208 234 260 | 1600 1800 2000 | 944 995 1049 | 0.04 0.05 0.06 | 1196 1233 1274 | 0.07 0.08 0.1 | 1413 1439 1472 | 0.11 0.12 0.14 | 1605 1626 1650 | 0.14 0.16 0.18 | -1796 1816 | -0.2 0.22 | --1970 | --0.27 | --2114 | --0.32 | --- | --- |
286 312 338 | 2200 2400 2600 | 1108 1166 1228 | 0.08 0.09 0.11 | 1319 1369 1420 | 0.11 0.13 0.15 | 1509 1549 1594 | 0.15 0.17 0.2 | 1681 1715 1754 | 0.2 0.22 0.25 | 1841 1869 1903 | 0.24 0.27 0.3 | 1990 2015 2044 | 0.29 0.32 0.35 | 2131 2152 2177 | 0.34 0.37 0.4 | 2264 2283 2305 | 0.39 0.43 0.46 |
364 390 416 | 2800 3000 3200 | 1290 1357 1422 | 0.13 0.15 0.17 | 1475 1533 1592 | 0.17 0.2 0.23 | 1642 1692 1744 | 0.22 0.25 0.28 | 1795 1839 1887 | 0.27 0.3 0.34 | 1939 1979 2022 | 0.33 0.36 0.39 | 2076 2112 2151 | 0.38 0.42 0.45 | 2206 2238 2273 | 0.44 0.47 0.52 | 2330 2359 2391 | 0.5 0.54 0.58 |
442 468 494 | 3400 3600 3800 | 1489 1555 1624 | 0.2 0.23 0.27 | 1652 1714 1776 | 0.26 0.29 0.33 | 1798 1855 1912 | 0.31 0.35 0.39 | 1937 1989 2043 | 0.37 0.41 0.46 | 2068 2116 2165 | 0.43 0.48 0.52 | 2192 2235 2282 | 0.5 0.54 0.59 | 2311 2352 2396 | 0.56 0.61 0.66 | 2426 2464 2505 | 0.62 0.67 0.73 |
520 546 572 | 4000 4200 4400 | 1693 1761 1833 | 0.3 0.34 0.39 | 1839 1903 1969 | 0.37 0.41 0.46 | 1973 2034 2095 | 0.43 0.48 0.53 | 2097 2155 2212 | 0.5 0.55 0.6 | 2216 2271 2325 | 0.57 0.62 0.68 | 2332 2382 2433 | 0.64 0.7 0.75 | 2440 2488 2537 | 0.71 0.77 0.83 | 2547 2592 2637 | 0.78 0.84 0.91 |
598 624 650 | 4600 4800 5000 | 1903 1973 2044 | 0.44 0.49 0.54 | 2035 2102 2169 | 0.51 0.57 0.63 | 2156 2221 2285 | 0.59 0.65 0.71 | 2271 2332 2393 | 0.66 0.72 0.79 | 2382 2440 2498 | 0.74 0.81 0.87 | 2486 2542 2598 | 0.82 0.89 0.96 | 2588 2641 2695 | 0.9 0.97 1.04 | 2687 2736 2789 | 0.98 1.05 1.13 |
676 702 728 | 5200 5400 5600 | 2115 2186 2259 | 0.6 0.67 0.74 | 2237 2306 2374 | 0.69 0.76 0.83 | 2350 2415 2479 | 0.78 0.85 0.92 | 2456 2519 2580 | 0.86 0.94 1.02 | 2558 2617 2679 | 0.95 1.03 1.11 | 2655 2714 2771 | 1.03 1.12 1.2 | 2750 2806 2863 | 1.12 1.21 1.3 | 2841 2896 2949 | 1.21 1.3 1.39 |
754 780 806 | 5800 6000 6200 | 2330 2401 2475 | 0.81 0.89 0.98 | 2443 2513 2581 | 0.91 1 1.08 | 2548 2615 2682 | 1.01 1.1 1.19 | 2647 2711 2777 | 1.1 1.19 1.29 | 2740 2803 2868 | 1.2 1.29 1.39 | 2833 2894 2956 | 1.29 1.39 1.49 | 2921 2980 3040 | 1.39 1.49 1.6 | 3006 3065 3123 | 1.49 1.59 1.7 |
832 858 884 | 6400 6600 6800 | 2548 2621 2693 | 1.07 1.17 1.27 | 2652 2722 2794 | 1.18 1.28 1.39 | 2750 2818 2886 | 1.29 1.39 1.5 | 2843 2909 2975 | 1.39 1.5 1.61 | 2932 2996 3060 | 1.5 1.61 1.72 | 3017 3080 3144 | 1.6 1.71 1.83 | 3101 3162 3224 | 1.71 1.82 1.95 | 3182 3241 3302 | 1.81 1.93 2.06 |
910 936 962 | 7000 7200 7400 | 2767 2840 2915 | 1.38 1.49 1.61 | 2864 2935 3006 | 1.5 1.61 1.74 | 2955 3025 3095 | 1.61 1.74 1.86 | 3042 3110 3178 | 1.73 1.85 1.98 | 3127 3191 3259 | 1.84 1.97 2.11 | 3207 3273 3337 | 1.96 2.09 2.23 | 3286 3348 3413 | 2.07 2.2 2.35 | 3363 3424 3487 | 2.19 2.33 2.47 |
988 1014 1040 | 7600 7800 8000 | 2989 3062 3134 | 1.74 1.88 2.01 | 3077 3149 3221 | 1.87 2 2.15 | 3164 3235 3303 | 2 2.14 2.28 | 3247 3315 3385 | 2.12 2.27 2.42 | 3325 3393 3460 | 2.25 2.39 2.55 | 3401 3468 3534 | 2.37 2.52 2.68 | 3475 3540 3607 | 2.49 2.65 2.81 | 3550 3613 3677 | 2.62 2.78 2.94 |
1066 1092 1118 | 8200 8400 8600 | 3209 3284 3358 | 2.16 2.32 2.48 | 3295 3365 3440 | 2.3 2.46 2.63 | 3376 3445 3517 | 2.44 2.6 2.77 | 3454 3522 3592 | 2.58 2.74 2.91 | 3528 3596 3665 | 2.71 2.88 3.06 | 3601 3668 3735 | 2.85 3.02 3.2 | 3672 3738 3804 | 2.98 3.16 3.34 | 3742 3806 3870 | 3.12 3.29 3.48 |
1144 1170 1196 | 8800 9000 9200 | 3432 3506 3580 | 2.65 2.83 3.01 | 3510 3584 3656 | 2.8 2.98 3.17 | 3588 3658 3730 | 2.95 3.13 3.32 | 3662 3731 3801 | 3.09 3.28 3.48 | 3734 3803 3871 | 3.24 3.43 3.63 | 3803 3871 3940 | 3.39 3.58 3.79 | 3870 3937 4004 | 3.53 3.73 3.93 | 3936 4002 4068 | 3.67 3.88 4.08 |
1222 1248 1274 | 9400 9600 9800 | 3655 3730 3804 | 3.21 3.41 3.62 | 3731 3804 3875 | 3.37 3.57 3.78 | 3803 3875 3945 | 3.53 3.74 3.95 | 3873 3944 4014 | 3.68 3.9 4.11 | 3940 4010 - | 3.84 4.05 - | 4007 -- | 3.99 -- | 4072 -- | 4.15 -- | --- | --- |
1300 1326 1352 | 10000 10200 10400 | 3878 3952 4027 | 3.84 4.06 4.3 | 3950 4021 - | 4.01 4.24 - | 4018 -- | 4.18 -- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Radial Blade Belt Drive Blower Table
4.5 SP | 5.0 SP | 6.0 SP | 7.0 SP | 8.0 SP | 9.0 SP | 10.0 SP | 11.0 SP | 12.0 SP | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
-2746 2770 | -0.31 0.33 | --2903 | --0.37 | --3153 | --0.45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2797 2827 2859 | 0.36 0.38 0.41 | 2927 2955 2985 | 0.4 0.42 0.45 | 3173 3198 3225 | 0.48 0.51 0.54 | 3404 3426 3449 | 0.57 0.6 0.64 | -3640 3661 | -0.7 0.74 | --3862 | --0.84 | --- | --- | --- | --- | --- | --- |
