Industrial Fans & Industrial Blowers
AIR TEMP. DEG.F. |
|
Alt | itude i | n Feet Above | Sea Level |
|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | 6000 | 6500 | 7000 | 7500 | 8000 | 8500 | 9000 | 10000 | |
0° | 0.87 | 0.89 | 0.91 | 0.92 | 0.94 | 0.96 | 0.98 | 0.99 | 1.01 | 1.03 | 1.05 | 1.06 | 1.09 | 1.10 | 1.13 | 1.15 | 1.17 | 1.19 | 1.22 | 1.26 |
40° | 0.94 | 0.96 | 0.98 | 1.00 | 1.02 | 1.04 | 1.06 | 1.08 | 1.10 | 1.12 | 1.14 | 1.16 | 1.19 | 1.21 | 1.23 | 1.26 | 1.28 | 1.30 | 1.32 | 1.36 |
70° | 1.00 | 1.02 | 1.04 | 1.06 | 1.08 | 1.10 | 1.12 | 1.14 | 1.16 | 1.18 | 1.20 | 1.22 | 1.25 | 1.27 | 1.30 | 1.32 | 1.35 | 1.37 | 1.40 | 1.45 |
80° | 1.02 | 1.04 | 1.06 | 1.08 | 1.10 | 1.12 | 1.14 | 1.16 | 1.19 | 1.21 | 1.23 | 1.26 | 1.28 | 1.30 | 1.33 | 1.36 | 1.38 | 1.41 | 1.43 | 1.48 |
100° | 1.06 | 1.08 | 1.10 | 1.12 | 1.14 | 1.16 | 1.19 | 1.21 | 1.23 | 1.25 | 1.28 | 1.30 | 1.33 | 1.35 | 1.38 | 1.41 | 1.43 | 1.46 | 1.48 | 1.54 |
120° | 1.09 | 1.12 | 1.14 | 1.16 | 1.18 | 1.20 | 1.23 | 1.25 | 1.28 | 1.30 | 1.32 | 1.35 | 1.38 | 1.40 | 1.43 | 1.46 | 1.48 | 1.51 | 1.53 | 1.58 |
140° | 1.13 | 1.15 | 1.18 | 1.20 | 1.22 | 1.25 | 1.27 | 1.29 | 1.32 | 1.34 | 1.37 | 1.40 | 1.42 | 1.45 | 1.48 | 1.51 | 1.54 | 1.57 | 1.58 | 1.65 |
160° | 1.17 | 1.19 | 1.22 | 1.24 | 1.26 | 1.29 | 1.31 | 1.34 | 1.36 | 1.39 | 1.42 | 1.44 | 1.47 | 1.50 | 1.53 | 1.56 | 1.59 | 1.62 | 1.64 | 1.70 |
180° | 1.21 | 1.23 | 1.26 | 1.28 | 1.3 | 1.33 | 1.36 | 1.38 | 1.41 | 1.43 | 1.46 | 1.49 | 1.52 | 1.55 | 1.58 | 1.61 | 1.64 | 1.67 | 1.70 | 1.75 |
200° | 1.25 | 1.27 | 1.29 | 1.32 | 1.34 | 1.37 | 1.40 | 1.42 | 1.45 | 1.48 | 1.51 | 1.54 | 1.57 | 1.60 | 1.63 | 1.66 | 1.69 | 1.72 | 1.75 | 1.81 |
250° | 1.34 | 1.36 | 1.39 | 1.42 | 4.45 | 1.47 | 1.50 | 1.53 | 1.56 | 1.59 | 1.62 | 1.65 | 1.68 | 1.71 | 1.74 | 1.78 | 1.82 | 1.85 | 1.88 | 1.94 |
300° | 1.43 | 1.46 | 1.49 | 1.52 | 1.55 | 1.58 | 1.61 | 1.64 | 1.67 | 1.70 | 1.74 | 1.77 | 1.80 | 1.84 | 1.87 | 1.91 | 1.94 | 1.98 | 2.00 | 2.08 |
350° | 1.53 | 1.56 | 1.59 | 1.62 | 1.65 | 1.68 | 1.72 | 1.75 | 1.78 | 1.81 | 1.85 | 1.88 | 1.92 | 1.96 | 2.00 | 2.04 | 2.07 | 2.11 | 2.14 | 2.22 |
400° | 1.62 | 1.65 | 1.69 | 1.72 | 1.75 | 1.79 | 1.82 | 1.85 | 1.89 | 1.93 | 1.96 | 2.00 | 2.04 | 2.08 | 2.12 | 2.16 | 2.20 | 2.25 | 2.27 | 2.35 |
450° | 1.72 | 1.75 | 1.79 | 1.82 | 1.86 | 1.89 | 1.93 | 1.96 | 2.00 | 2.04 | 2.08 | 2.12 | 2.16 | 2.20 | 2.24 | 2.29 | 2.33 | 2.38 | 2.41 | 2.50 |
500° | 1.81 | 1.85 | 1.88 | 1.92 | 1.96 | 1.99 | 2.03 | 2.07 | 2.11 | 2.15 | 2.19 | 2.23 | 2.28 | 2.32 | 2.36 | 2.41 | 2.46 | 2.51 | 2.54 | 2.62 |
550° | 1.91 | 1.94 | 1.98 | 2.02 | 2.06 | 2.10 | 2.14 | 2.18 | 2.22 | 2.26 | 2.30 | 2.35 | 2.40 | 2.44 | 2.49 | 2.54 | 2.58 | 2.63 | 2.68 | 2.77 |
600° | 2.00 | 2.04 | 2.08 | 2.12 | 2.16 | 2.20 | 2.24 | 2.29 | 2.33 | 2.38 | 2.42 | 2.47 | 2.50 | 2.56 | 2.61 | 2.66 | 2.71 | 2.77 | 2.80 | 2.90 |
650° | 2.10 | 2.14 | 2.18 | 2.22 | 2.26 | 2.31 | 2.35 | 2.40 | 2.44 | 2.49 | 2.54 | 2.58 | 2.63 | 2.68 | 2.74 | 2.79 | 2.84 | 2.90 | 2.94 | 3.04 |
700° | 2.19 | 2.23 | 2.27 | 2.32 | 2.36 | 2.41 | 2.46 | 2.50 | 2.55 | 2.60 | 2.65 | 2.70 | 2.75 | 2.80 | 2.86 | 2.91 | 2.97 | 3.03 | 3.06 | 3.18 |
750° | 2.28 | 2.33 | 2.37 | 2.42 | 2.47 | 2.51 | 2.56 | 2.61 | 2.66 | 2.71 | 2.76 | 2.81 | 2.87 | 2.92 | 2.98 | 3.04 | 3.10 | 3.16 | 3.19 | 3.31 |
800° | 2.38 | 2.43 | 2.48 | 2.52 | 2.57 | 2.62 | 2.66 | 2.72 | 2.76 | 2.81 | 2.86 | 2.90 | 2.98 | 3.02 | 3.10 | 3.14 | 3.21 | 3.26 | 3.33 | 3.45 |
850° | 2.47 | 2.52 | 2.57 | 2.62 | 2.67 | 2.72 | 2.76 | 2.82 | 2.87 | 2.92 | 2.97 | 3.02 | 3.09 | 3.14 | 3.21 | 3.26 | 3.33 | 3.38 | 3.46 | 3.58 |
900° | 2.57 | 2.62 | 2.67 | 2.72 | 2.76 | 2.83 | 2.88 | 2.93 | 2.98 | 3.03 | 3.08 | 3.14 | 3.21 | 3.26 | 3.34 | 3.39 | 3.47 | 3.52 | 3.60 | 3.73 |
950° | 2.66 | 2.72 | 2.77 | 2.82 | 2.87 | 2.92 | 2.98 | 3.03 | 3.08 | 3.14 | 3.19 | 3.24 | 3.32 | 3.38 | 3.46 | 3.51 | 3.58 | 3.64 | 3.72 | 3.86 |
1000° | 2.76 | 2.82 | 2.87 | 2.92 | 2.98 | 3.04 | 3.09 | 3.14 | 3.20 | 3.26 | 3.31 | 3.37 | 3.45 | 3.50 | 3.59 | 3.64 | 3.72 | 3.78 | 3.86 | 4.00 |
Correction Factor Table - Industrial Blower Fan
Procedure for Using Correction Factors
The density of air at 70°F and 29.92" barometric pressure (sea level) is .075 lbs./cu. ft. and all Industrial Blower Fan performance tables shown herein have been developed at this standard density. When either temperature or barometric pressure deviates from the
Example: Use of correction factor table for Industrial Blower Fan. Requirement: An Industrial Blower Fan to deliver 9640 CFM at 8" SP at 450°F and 4000 ft. above sea level.
Data needed to fill requirements for Industrial Blower Fan:
Industrial Blower Fan size, BHP and RPM. 1 From the table above, the correction factor for 450°F and 4000 ft. above sea level is 2.0.
above, a change in density obviously results, thus changing Industrial Blower Fan BHP requirements (system capacity and pressure requirements being fixed by design conditions). In order to use standard performance tables to determine correct BHP
2 8" SP (Design S.P.) x 2.0 equals 16" S.P.
(S.P. corrected to 70°F at sea level). 3 Select from performance table an Industrial Blower Fan to deliver 9640 CFM at 16" S.P. Best
selection indicates a No. M21 Industrial Blower Fan,Type I.E. at 1519 RPM and
39.32 BHP. 4 Correct BHP by dividing 39.32 BHP
by 2.0. This equals 19.66 BHP (correct for 450°F at 4000 ft. altitude).
when installation environment involves either or both non-standard temperature and barometric pressure, the following density correction factor table has been developed through applicable physical laws for Industrial Blower Fans.
Recommended selection: NIS-CO Industrial Blower Fan, Size M21: Capacity 9640 CFM, S.P. 8", Temperature 450°F, Altitude 4000 ft.,1519 RPM and 19.66 BHP. Note: Caution should be exercised in selecting the Industrial Blower Fan
motor sizes for operating Industrial Blower Fans handling high temperature air. If the operation of the system is such that there is a build-up period starting with lower temperature air, this will result in the Industrial Blower Fan requiring more horsepower during that period and a motor size should be selected for the most severe condition.
General balancing machines for Industrial Blower Fans. The necessary M Wheels only are good for maximum Housings are made of prime steel weights are arc welded into place tip speed of 18,500 FPM in standard plate, continuously welded, and so that the wheel will always stay in duty construction with heavy duty rigidly braced. Wheels are made balance. After complete blowers are shaft and bearings.
of heavy steel plate, all welded and dynamically balanced. Standard paint finish is baked polyester over phosphatize-cleaned steel. Various corrosion resistant coatings are available — refer to NIS-CO Industrial Blower Fan Catalog No. 35-300 “Special Paints and Protective Coatings.”
Static and Dynamic Balancing
Completed wheel assemblies of all sizes for Industrial Blower Fans are statically and dynamically balanced on electronically controlled assembled, they are all given a running-in inspection and again examined for balance by a portable electronic balancing unit. Inspectors add balance weights to the wheel if necessary to pass a very rigid inspection requirement.
Standard Duty Construction - Industrial Blower Fans
This construction includes standard wheel, housing, shaft and bearing. All wheel types good for a maximum tip speed of 15,000 FPM.
Heavy Duty Construction - Industrial Blower Fans
This construction is available only with the M type wheels and is used for exceptional abrasive conditions. This includes heavy duty wheel, housing, shaft and bearing with a maximum operating limit of 15,000 FPM tip speed.

Industrial Blower Fans are equipped with self-aligning single row ball bearings, double row spherical roller one-piece and two-piece housings.
Computerized selections have been made on all bearings based on radial, thrust and combined loads to give 100,000 average life hours (AFBMA L50) at the maximum design of each Industrial Blower Fan class.
Bearings selected have effective seals to retain the lubricant and to prevent against contamination. All have grease fittings for re-lubrication.
Bearings are available for 400,000 average life hours (AFBMA L50).
For high temperature Industrial Blower Fan application, the inboard bearing is protected by a cast aluminum heat slinger at system air temperatures of 250°F to 600°F, with both bearings furnished with hi-temp grease. Above 600°F, consult factory.
Standards adopted for spark-resistant Industrial Blower Fan AMCA Standard 99-0401-86
Spark Resistant — Type A:
AMCA Standards require that all parts of the Industrial Blower Fan in contact with the air or gas being handled shall be made of non-ferrous material.
Spark Resistant — Type B:
AMCA Standards require that the Industrial Blower Fan to have the wheel and ring about the opening through which the shaft passes of non-ferrous material. Ferrous hubs, shafts and hardware are permitted. Industrial Blower Fans for this condition are furnished with a non-ferrous wheel (except hub and hardware) and a non-ferrous shaft seal around the shaft opening.
Spark Resistant — Type C:
AMCA standards require the Industrial Blower Fan to be so constructed that a shift of the wheel or shaft will not permit two ferrous parts of the Industrial Blower Fan to rub or strike. Industrial Blower Fans for this condition will be furnished with a non-ferrous inlet cone and rubbing plate around the shaft opening.
Note: For all type spark resistant Industrial Blower Fans, the user shall electrically ground all Industrial Blower Fan parts. Either A or B construction conforms to requirements of National Board of Fire Underwriters Pamphlet No. 91 for Industrial Blower Fans handling flammable vapors. Bearings shall not be placed in the air or gas stream. A non-ferrous material shall be any material with less than 5% iron or other material with demonstrated ability to be spark resistant.
The use of these constructions in no way implies a guarantee of safety for any level of spark resistance. Spark resistant construction does not protect against ignition of explosive gases caused by catastrophic failure or from any airstream material that may be present in a system.
Spark-proof construction available in Arrangements 1, 8, 9, and 10 only.
Reprinted
from AMCA publication 99 with the expressed written permission from the
Air Movement and Control Association International, Inc., 30 West
University Drive, Arlington Heights, IL 60004-1893.

OUTLET WHEEL DIAMETER — 121/8" INLET
0.277 SQ. FT. INSIDE AREA 0.267 SQ. FT. INSIDE AREA
L-07
6" x 7" OUTSIDE DIAMETER TIP SPEED (FPM) = 3.207 X RPM 71/4" OUTSIDE DIAMETER
VOL. CFM | OUTLET VEL. FPM | 1 S.P. | 1.5 S.P. | 2 S.P. | 3 S | .P. | 4 S | .P. | 5 S | .P. | 6 S | .P. | 7 S | .P. | 8 S.P. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | ||
277 332 388 | 1000 1200 1400 | 1164 1199 1240 | 0.09 0.11 0.13 | 1393 1422 1456 | 0.13 0.16 0.18 | 1590 1615 1644 | 0.18 0.21 0.25 | 1926 1945 1968 | 0.29 0.33 0.38 | 2211 2227 2247 | 0.41 0.46 0.52 | 2478 2496 | 0.60 0.67 | 2722 | 0.82 |
|
|||
443 499 554 | 1600 1800 2000 | 1286 1336 1391 | 0.15 0.18 0.21 | 1495 1538 1585 | 0.21 0.24 0.28 | 1678 1716 1758 | 0.28 0.32 0.36 | 1996 2027 2063 | 0.42 0.47 0.52 | 2271 2298 2328 | 0.58 0.64 0.70 | 2516 2540 2567 | 0.74 0.81 0.88 | 2740 2762 2786 | 0.90 0.99 1.07 | 2948 2967 2990 | 1.08 1.17 1.27 | 3160 3180 | 1.36 1.48 |
609 665 720 | 2200 2400 2600 | 1449 1510 1573 | 0.25 0.29 0.34 | 1636 1690 1747 | 0.32 0.37 0.43 | 1804 1853 1904 | 0.41 0.46 0.52 | 2101 2143 2187 | 0.58 0.64 0.71 | 2362 2399 2438 | 0.77 0.84 0.92 | 2597 2630 2666 | 0.96 1.05 1.14 | 2814 2844 2876 | 1.17 1.26 1.36 | 3015 3042 3073 | 1.37 1.48 1.59 | 3203 3229 3257 | 1.59 1.71 1.82 |
776 831 886 | 2800 3000 3200 | 1639 1707 1776 | 0.39 0.45 0.52 | 1806 1868 1932 | 0.49 0.55 0.63 | 1959 2016 2075 | 0.58 0.66 0.74 | 2235 2284 2337 | 0.79 0.87 0.96 | 2480 2525 2572 | 1.00 1.09 1.19 | 2704 2745 2788 | 1.23 1.33 1.44 | 2912 2949 2989 | 1.47 1.58 1.70 | 3105 3141 3178 | 1.71 1.83 1.96 | 3288 3321 3356 | 1.96 2.09 2.23 |
942 997 1053 | 3400 3600 3800 | 1847 1919 1992 | 0.60 0.68 0.77 | 1998 2065 2134 | 0.71 0.80 0.90 | 2137 2200 2265 | 0.82 0.92 1.02 | 2391 2448 2506 | 1.06 1.16 1.28 | 2622 2673 2726 | 1.30 1.42 1.54 | 2834 2881 2931 | 1.56 1.68 1.82 | 3031 3076 3122 | 1.82 1.96 2.10 | 3217 3259 3302 | 2.10 2.24 2.40 | 3393 3432 3474 | 2.38 2.54 2.70 |
1108 1163 1219 | 4000 4200 4400 | 2066 2141 | 0.87 0.98 | 2204 2275 2347 | 1.00 1.12 1.24 | 2331 2399 2468 | 1.14 1.26 1.39 | 2566 2628 2692 | 1.40 1.54 1.68 | 2782 2839 2897 | 1.68 1.82 1.98 | 2982 3035 3090 | 1.96 2.12 2.28 | 3170 3220 3271 | 2.26 2.42 2.59 | 3348 3395 3443 | 3.56 2.73 2.92 | 3516 3561 3608 | 2.87 3.05 3.25 |
1274 1330 1385 | 4600 4800 5000 |
|
2420 2494 2568 | 1.38 1.52 1.68 | 2538 2609 2681 | 1.53 1.68 1.84 | 2756 2822 2889 | 1.84 2.00 2.18 | 2958 3019 3082 | 2.15 2.32 2.51 | 3146 3204 3264 | 2.46 2.65 2.85 | 3325 3379 3435 | 2.78 2.98 3.19 | 3494 3546 3599 | 3.11 3.32 3.54 | 3656 3705 3756 | 3.45 3.67 3.90 | |
1440 1496 1551 | 5200 5400 5600 |
|
2643 | 1.84 | 2754 2827 2901 | 2.02 2.20 2.40 | 2958 3027 3097 | 2.36 2.56 2.77 | 3146 3212 3278 | 2.71 2.92 3.15 | 3324 3386 3449 | 3.06 3.29 3.52 | 3493 3552 3612 | 3.41 3.65 3.90 | 3654 3711 3768 | 3.77 4.02 4.28 | 3809 3863 3918 | 4.14 4.40 4.67 | |
1607 | 5800 |
|
2975 | 2.61 | 3167 | 3.00 | 3345 | 3.39 | 3513 | 3.77 | 3673 | 4.16 | 3827 | 4.55 | 3974 | 4.95 |
VOL. CFM | OUTLET VEL. FPM | 9 S.P. | 10 S.P. | 11 S.P. | 12 | S.P. | 13 | S.P. | 14 | S.P. | 15 | S.P. | 16 | S.P. | 17 S.P. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | ||
609 665 720 | 2200 2400 2600 | 3382 3406 3433 | 1.81 1.94 2.08 | 3552 3574 3599 | 2.04 2.18 2.33 | 3714 3735 3759 | 2.27 2.42 2.58 | 3869 3890 3912 | 2.50 2.67 2.84 | 4019 4038 4060 | 2.74 2.92 3.10 | 4163 4182 4202 | 2.99 3.18 3.37 | 4303 4320 4340 | 3.24 3.44 3.64 | 4438 4455 4474 | 3.49 3.70 3.92 | 4569 4585 4604 | 3.74 3.97 4.20 |
776 831 886 | 2800 3000 3200 | 3461 3492 3526 | 2.22 2.36 2.51 | 3627 3656 3687 | 2.48 2.63 2.80 | 3785 3813 3843 | 2.74 2.91 3.09 | 3937 3963 3992 | 3.01 3.19 3.38 | 4083 4109 4136 | 3.29 3.48 3.68 | 4225 4249 4275 | 3.57 3.77 3.98 | 4362 4385 4410 | 3.85 4.07 4.29 | 4494 4517 4541 | 4.14 4.37 4.60 | 4624 4645 4669 | 4.43 4.67 4.92 |
942 997 1053 | 3400 3600 3800 | 3561 3598 3637 | 2.67 2.84 3.01 | 3721 3756 3793 | 2.97 3.14 3.33 | 3874 3908 3944 | 3.27 3.45 3.65 | 4022 4055 4089 | 3.57 3.77 3.98 | 4165 4196 4229 | 3.88 4.09 4.31 | 4303 4333 4365 | 4.20 4.42 4.65 | 4437 4466 4497 | 4.52 4.75 4.99 | 4568 4596 4625 | 4.84 5.08 5.34 |
|
|
1108 1163 1219 | 4000 4200 4400 | 3678 3720 3765 | 3.19 3.38 3.59 | 3833 3873 3916 | 3.52 3.72 3.93 | 3981 4021 4061 | 3.85 4.07 4.29 | 4125 4163 4202 | 4.19 4.42 4.65 | 4264 4300 4338 | 4.54 4.77 5.01 | 4399 4434 4470 | 4.89 5.13 5.39 | 4529 4563 4599 | 5.24 5.50 5.76 | 4656 | 5.60 |
|
|
1274 1330 1385 | 4600 4800 5000 | 3811 3858 3907 | 3.80 4.03 4.26 | 3960 4006 4053 | 4.16 4.39 4.64 | 4104 4148 4193 | 4.52 4.77 5.02 | 4243 4285 4329 | 4.89 5.15 5.41 | 4378 4419 4461 | 5.27 5.53 5.81 | 4509 4548 4589 | 5.65 5.92 6.21 | 4636 4674 | 6.04 6.32 |
|
|||
1440 1496 1551 | 5200 5400 5600 | 3958 4009 4063 | 4.52 4.78 5.06 | 4101 4151 4202 | 4.90 5.17 5.46 | 4240 4288 4338 | 5.29 5.57 5.87 | 4374 4421 4469 | 5.69 5.98 6.29 | 4505 4550 4597 | 6.10 6.40 6.71 | 4632 4676 | 6.51 6.82 |
|
|||||
1607 1662 1717 | 5800 6000 6200 | 4117 4173 4229 | 5.35 5.66 5.99 | 4255 4309 4363 | 5.76 6.08 6.42 | 4388 4441 4494 | 6.18 6.51 6.85 | 4518 4569 4620 | 6.61 6.95 7.30 | 4645 | 7.04 |
|
|||||||
1773 1828 | 6400 6600 | 4287 4346 | 6.32 6.68 | 4420 4477 | 6.77 7.13 | 4548 4604 | 7.21 7.59 | 4673 | 7.67 |
|
Data in bold indicates the quietest and most efficient performance. BHP does not include drive losses. Performance shown is for Industrial Blower Fans with inlet and outlet ducts.

OUTLET WHEEL DIAMETER — 15 5/8" INLET
0.44 SQ. FT. INSIDE AREA 0.44 SQ. FT. INSIDE AREA
M-09
9" x 71/2" OUTSIDE DIAMETER TIP SPEED (FPM) = 4.09 X RPM 91/4" OUTSIDE DIAMETER
VOL. CFM | OUTLET VEL. FPM | 1 S.P. | 2 S.P. | 3 S.P. | 4 S.P. | 5 S.P. | 6 S.P. | 7 S.P. | 8 S.P. | 9 S.P. | 10 S.P. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | ||
440 528 616 | 1000 1200 1400 | 880 906 943 | 0.12 0.15 0.18 | 1223 1243 | 0.29 0.34 | 1492 | 0.52 |
|
|||||||||||||
704 792 880 | 1600 1800 2000 | 986 1032 1079 | 0.22 0.27 0.32 | 1268 1300 1338 | 0.39 0.45 0.52 | 1511 1533 1558 | 0.58 0.65 0.73 | 1722 1739 1761 | 0.79 0.87 0.96 | 1926 1944 | 1.11 1.21 | 2112 | 1.47 |
|
|||||||
968 1056 1144 | 2200 2400 2600 | 1127 1177 1227 | 0.38 0.45 0.53 | 1380 1425 1472 | 0.60 0.69 0.78 | 1591 1628 1670 | 0.82 0.92 1.03 | 1785 1813 1847 | 1.06 1.17 1.30 | 1965 1988 2014 | 1.32 1.44 1.58 | 2130 2151 2174 | 1.60 1.73 1.88 | 2284 2303 2324 | 1.88 2.03 2.19 | 2446 2465 | 2.34 2.51 | 2583 2599 | 2.66 2.84 | 2728 | 3.19 |
1232 1320 1408 | 2800 3000 3200 | 1279 1331 1384 | 0.62 0.72 0.82 | 1519 1567 1616 | 0.891.011.14 | 1714 1760 1806 | 1.16 1.30 1.45 | 1886 1928 1972 | 1.441.591.76 | 2047 2083 2123 | 1.731.892.07 | 2200 2230 2265 | 2.03 2.20 2.40 | 2347 2373 2402 | 2.36 2.54 2.74 | 2487 2510 2536 | 2.69 2.89 3.09 | 2619 2641 2665 | 3.04 3.25 3.47 | 2746 2766 2788 | 3.39 3.62 3.85 |
1496 1584 1672 | 3400 3600 3800 | 1438 1493 1548 | 0.94 1.08 1.22 | 1666 1716 1767 | 1.28 1.44 1.61 | 1854 1901 1950 | 1.62 1.79 1.98 | 2017 2064 2111 | 1.94 2.14 2.35 | 2165 2209 2255 | 2.27 2.49 2.72 | 2304 2345 2388 | 2.61 2.83 3.08 | 2437 2474 2514 | 2.96 3.19 3.45 | 2565 2600 2636 | 3.32 3.57 3.83 | 2690 2719 2754 | 3.70 3.95 4.23 | 2812 2838 2867 | 4.09 4.35 4.63 |
1760 1848 1936 | 4000 4200 4400 | 1604 1661 1718 | 1.38 1.55 1.74 | 1819 1871 1924 | 1.79 1.98 2.19 | 1999 2049 2099 | 2.18 2.40 2.63 | 2158 2206 2255 | 2.58 2.81 3.07 | 2301 2348 2395 | 2.96 3.22 3.50 | 2433 2479 2525 | 3.34 3.62 3.92 | 2557 2601 2646 | 3.73 4.02 4.34 | 2675 2717 2760 | 4.12 4.43 4.76 | 2790 2829 2870 | 4.53 4.85 5.19 | 2902 2937 2976 | 4.95 5.27 5.63 |
2024 2112 2200 | 4600 4800 5000 | 1775 1834 1892 | 1.94 2.16 2.40 | 1978 2032 2087 | 2.42 2.66 2.92 | 2150 2202 2254 | 2.88 3.15 3.43 | 2304 2354 2404 | 3.34 3.62 3.93 | 2443 2492 2541 | 3.79 4.09 4.42 | 2572 2619 2667 | 4.23 4.56 4.91 | 2692 2739 2786 | 4.67 5.02 5.39 | 2805 2851 2897 | 5.11 5.48 5.87 | 2913 2958 3003 | 5.56 5.94 6.35 | 3017 3060 3104 | 6.00 6.41 6.83 |
2288 2376 2464 | 5200 5400 5600 | 1951 2011 2070 | 2.66 2.93 3.22 | 2142 2197 2253 | 3.20 3.50 3.81 | 2307 2360 2413 | 3.73 4.05 4.39 | 2455 2506 2558 | 4.25 4.59 4.95 | 2590 2640 2690 | 4.76 5.12 5.51 | 2715 2764 2814 | 5.27 5.66 6.06 | 2833 2881 2929 | 5.78 6.18 6.61 | 2944 2991 3038 | 6.28 6.71 7.15 | 3049 3095 3142 | 6.78 7.23 7.69 | 3149 3195 3241 | 7.27 7.74 8.23 |
2552 | 5800 | 2130 | 3.54 | 2309 | 4.15 | 2467 | 4.74 | 2610 | 5.33 | 2741 | 5.91 | 2863 | 6.48 | 2978 | 7.05 | 3086 | 7.62 | 3189 | 8.18 | 3288 | 8.74 |
VOL. CFM | OUTLET VEL. FPM | 11 S.P. | 12 S.P. | 13 S.P. | 14 S.P. | 15 S.P. | 16 S.P. | 17 S.P. | 18 S.P. | 19 S.P. | 20 S.P. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | ||
1144 | 2600 | 2852 | 3.54 |
|
|||||||||||||||||
1232 1320 1408 | 2800 3000 3200 | 2867 2886 2907 | 3.76 3.99 4.24 | 2984 3001 3021 | 4.13 4.38 4.64 | 3113 3131 | 4.77 5.04 | 3222 3238 | 5.17 5.46 | 3342 | 5.88 | 3444 | 6.31 |
|
|||||||
1496 1584 1672 | 3400 3600 3800 | 2930 2954 2980 | 4.50 4.77 5.06 | 3043 3066 3090 | 4.915.20 5.50 | 3152 3174 3197 | 5.33 5.63 5.94 | 3257 3278 3301 | 5.766.07 6.40 | 3360 3380 3402 | 6.196.52 6.86 | 3460 3479 3500 | 6.63 6.97 7.33 | 3557 3575 3595 | 7.08 7.43 7.80 | 3653 3669 3688 | 7.54 7.90 8.28 | 3761 3779 | 8.38 8.77 | 3852 3868 | 8.86 9.26 |
1760 1848 1936 | 4000 4200 4400 | 3009 3044 3080 | 5.37 5.72 6.08 | 3117 3147 3182 | 5.82 6.166.54 | 3222 3249 3280 | 6.27 6.62 7.00 | 3325 3350 3378 | 6.74 7.107.48 | 3424 3449 3475 | 7.22 7.597.98 | 3522 3545 3570 | 7.70 8.08 8.49 | 3616 3639 3663 | 8.19 8.59 9.00 | 3709 3730 3753 | 8.68 9.09 9.53 | 3799 3820 3842 | 9.18 9.61 10.05 | 3887 3907 3929 | 9.69 10.13 10.59 |
2024 2112 2200 | 4600 4800 5000 | 3119 3159 3202 | 6.46 6.88 7.31 | 3218 3256 3297 | 6.937.357.80 | 3316 3351 3390 | 7.42 7.84 8.30 | 3409 3444 3481 | 7.908.348.81 | 3503 3536 3571 | 8.408.859.33 | 3596 3626 3659 | 8.91 9.36 9.86 | 3688 3715 3745 | 9.44 9.90 10.39 | 3778 3804 3832 | 9.97 10.44 10.94 | 3866 3891 3917 | 10.52 11.00 11.50 | 3952 3976 4001 | 11.06 11.56 12.07 |
2288 2376 2464 | 5200 5400 5600 | 3246 3291 3337 | 7.77 8.26 8.77 | 3340 3383 3428 | 8.288.78 9.30 | 3431 3473 3517 | 8.79 9.30 9.84 | 3520 3561 3604 | 9.319.83 10.38 | 3608 3647 3688 | 9.8310.37 10.93 | 3695 3732 3772 | 10.37 10.92 11.49 | 3781 3816 3854 | 10.92 11.47 12.06 | 3863 3900 3934 | 11.47 12.05 12.63 | 3946 3979 4014 | 12.03 12.61 13.21 | 4029 4059 4093 | 12.61 13.19 13.80 |
