Backward Inclined Blowers
FAN SIZE | WHEEL DIAMETER | SHAFT DIAMETER CLASS 1 CLASS 2 | HOUSING GAUGES BAND FACE | NO. OF BLADES | BACK PLATE | WHEEL GAUGES BLADES CLASS 2CLASS 1 | END RING | FRAME GAUGES DRIVE INLET | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
105 | 101/2 | 3/4 | 1 | 20 | 16 | 12 | 10 |
|
12 | 10 | 14 | 16 | — |
122 | 121/4 | 1 | 13/16 | 16 | 16 | 12 | 3/16 |
|
12 | 3/16 | 14 | 14 | 16 |
135 | 131/2 | 1 | 13/16 | 16 | 14 | 12 | 3/16 |
|
12 | 3/16 | 14 | 14 | 16 |
150 | 15 | 1 | 13/16 | 16 | 14 | 12 | 3/16 |
|
12 | 3/16 | 14 | 14 | 16 |
165 | 161/2 | 1 | 13/16 | 16 | 14 | 12 | 3/16 |
|
10 | 3/16 | 14 | 14 | 16 |
182 | 181/4 | 13/16 | 17/16 | 16 | 14 | 12 | 3/16 |
|
10 | 3/16 | 14 | 14 | 14 |
200 | 20 | 13/16 | 17/16 | 14 | 14 | 12 | 3/16 |
|
3/16 | 3/16 | 14 | 12 | 14 |
222 | 221/4 | 13/16 | 111/16 | 14 | 12 | 12 | 3/16 |
|
3/16 | 10 | 14 | 12 | 14 |
245 | 241/2 | 17/16 | 111/16 | 14 | 12 | 12 | 3/16 |
|
3/16 | 10 | 14 | 12 | 12 |
270 | 27 | 17/16 | 111/16 | 14 | 12 | 11 | 3/16 |
|
16 | 16 | 14 | 12 | 12 |
300 | 30 | 111/16 | 115/16 | 14 | 12 | 11 | 3/16 |
|
16 | 16 | 14 | 12 | 12 |
330 | 33 | 111/16 | 115/16 | 14 | 12 | 11 | 1/4 |
|
16 | 16 | 14 | 10 | 10 |
365 | 361/2 | 115/16 | 2 3/16 | 12 | 10 | 11 | 1/4 |
|
16 | 16 | 14 | 10 | 10 |
ULTRAFAN-PAK 2000 Backward Inclined Blowers are equipped with self-aligning single row ball bearings.
Computerized selections have been The table at right shows the type bearings used for each unit.
NIS-CO Backward Inclined Blowers reserves the right to change bearings of equal ratings.
made on all bearings based on
A – Normal Duty Self-Aligning
radial, thrust and combined loads Ball Bearing Pillow Block with to give 100,000 average life hours
Single Locking Collar (AFMBA L50) on standard units at the maximum design of each Backward Inclined Blower.
Bearings selected have effective seals to retain the lubricant and to prevent against contamination. All have grease fittings for relubrication. Bearings are available for 400,000 Hours (AFMBA L50).
B – Normal Duty C – Medium Duty Self-Aligning Ball Bearing Pillow
Block with Double Locking Collars
NIS-CO Backward Inclined Blowers are built with these features:
Class 1 performance cataloged to 5" WG static pressure. Class 2 performance cataloged to 8.5" WG static pressure. Air delivery ranges from 509 CFM to 32,172 CFM.
Non-overloading performance — the backwardly inclined blade wheel gives a brake horsepower that levels off at a point to allow economical selection of motors that will not overload if system pressure drops. The top four sizes have airfoil blades.
Easy installation and maintenance — the self-contained, completely packaged units allow easy access to motor, drive and bearings for ease in installation, lubrication, belt adjustment and wiring.
Rugged construction—heavy gauge all-welded steel construction. Discharge position on all sizes may be rotated to any of eight 45° positions.
FAN SIZE | STANDARD 100,000 HOURS | SPECIAL 400,000 HOURS |
---|---|---|
105 | A | A |
122 | A | B |
135 | A | B |
150 | A | C |
165 | A | C |
182 | A | C |
200 | A | C |
222 | A | C |
245 | A | C |
270 | A | C |
300 | A | C |
330 | A | C |
365 | A | C |
CERTIFIED PERFORMANCE RATINGS
NIS-CO Backward Inclined Blowers certifies that the “ULTRAFAN-PAK 2000” Backward Inclined Blowers shown herein are licensed to bear the AMCA Seal. The ratings shown
are based on tests and procedures performed in accordance with AMCA Publication 211 and comply with the requirements of the AMCA Certified Ratings Program.
• Fan shall be single width, single housing shall be easily rotated to sheave. The belts shall be oil and inlet with backward inclined flat any of eight standard positions. heat resistant. blade wheel on size: 105
• The fan shall have self-aligning • Fan to be arrangement 10, Class I through 245.
ball bearings and the shaft shall or Class II construction (as required).
• Airfoil wheel on size: 270 be ground and polished solid steel • All fans to be manufactured in an
through 365. keywayed. The fan shall have a ISO 9001 Certified Facility.
heavy duty, ball bearing motor
- CW or CCW rotation as specified.
matched to the fan load and • All fans shall bear the AMCA seal
- •
- The fan shall be of welded and furnished at the specified voltage, for air performance. bolted, heavy gauge steel phase and enclosure.
• Fan to be model “B” as construction coated with NIS-CO • The fan shall have a drive with a manufactured by NIS-CO Backward Inclined Blowers’ electrostatically applied cast iron adjustable pitch motor Blowers (Hot Springs, NC).
baked polyester coating. The
1. Weather Cover
Covers entire drive side frame and motor. Eliminates need for penthouse or other protection outdoors. Fastens
securely with screws.
2. Belt Guard
Covers the drives and entire frame end. Constructed of heavy gauge expanded metal mesh with welded
steel frame. Securely
fastened with screws to Backward Inclined Blower
3. Automatic Discharge Shutter
Self-contained in adapter sleeve and securely attached to fan discharge. All materials resistant to weather corrosion. Constructed to prevent
backdrafts and
at the bottom and gasketed.
Bolted Door
5. Vibration Rail Bases
Shock mounting rubber-in-shear rails or pads and spring rails or pads are
6. Other Accessories
All size Backward Inclined Blowers are available with extra features such as: inlet vanes, drain fittings, inlet or discharge screens, flanged inlets or outlets, and heat slingers. Protective coatings are also available. Also available in spark resistant construction.
Quick-Opening Door
RPM 3 TIP SPEED (FPM) = 2.749 x RPM OUTLET .636 Sq. Ft. Inside MAX. HP = .0387
{ (1000 )
113/4" x 8" Outside
B-105
WHEEL DIAMETER —101/2" INLET .894 Sq. Ft. Inside MAX. RPM{127/8" Dia. Outside CL.1 3623
CL.2 4724
VOL. CFM | OUTLET VEL. FPM | .25 S.P. | .5 S.P. | .75 S.P. | 1 S.P. | 1.25 S.P. | 1.5 S.P. | 2 S.P. | 2.5 S.P. | 3 S.P. | 3.5 S.P. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | ||
509 572 636 | 800 900 1000 | 965 1034 1106 | 0.03 0.04 0.05 | 1177 1227 1283 | 0.06 0.07 0.08 | 1369 1407 1451 | 0.09 0.10 0.11 | 1545 1574 1609 | 0.13 0.14 0.15 | 1709 1729 1757 | 0.16 0.18 0.19 | — 1876 1898 | — 0.22 0.23 | — — 2159 | — — 0.33 | — — — | — — — | — — — | — — — | — — — | — — — |
700 763 827 | 1100 1200 1300 | 1183 1261 1342 | 0.06 0.07 0.09 | 1345 1411 1481 | 0.09 0.11 0.12 | 1502 1557 1618 | 0.13 0.14 0.16 | 1651 1698 1750 | 0.17 0.18 0.20 | 1792 1832 1878 | 0.21 0.23 0.25 | 1926 1961 2001 | 0.25 0.27 0.29 | 2178 2204 2234 | 0.35 0.37 0.40 | 2412 2429 2452 | 0.46 0.48 0.51 | — 2641 2658 | — 0.60 0.62 | — — 2853 | — — 0.75 |
890 954 1018 | 1400 1500 1600 | 1425 1509 1594 | 0.10 0.12 0.14 | 1554 1629 1707 | 0.14 0.16 0.18 | 1682 1749 1820 | 0.18 0.20 0.23 | 1807 1867 1931 | 0.23 0.25 0.28 | 1928 1982 2040 | 0.27 0.30 0.33 | 2046 2095 2148 | 0.32 0.35 0.38 | 2270 2310 2354 | 0.42 0.45 0.49 | 2481 2514 2551 | 0.54 0.57 0.60 | 2680 2707 2739 | 0.66 0.69 0.73 | 2870 2892 2919 | 0.79 0.82 0.86 |
1081 1145 1208 | 1700 1800 1900 | 1681 1768 1856 | 0.17 0.19 0.22 | 1786 1867 1949 | 0.21 0.23 0.27 | 1892 1967 2044 | 0.25 0.28 0.32 | 1998 2067 2139 | 0.30 0.34 0.37 | 2102 2166 2233 | 0.36 0.39 0.43 | 2204 2264 2326 | 0.41 0.45 0.48 | 2403 2454 2509 | 0.52 0.56 0.60 | 2593 2637 2686 | 0.64 0.68 0.73 | 2774 2814 2857 | 0.77 0.82 0.86 | 2949 2983 3021 | 0.91 0.95 1.00 |
1272 1336 1399 | 2000 2100 2200 | 1945 2033 2121 | 0.25 0.29 0.33 | 2032 2116 2201 | 0.30 0.34 0.38 | 2122 2202 2283 | 0.35 0.39 0.43 | 2213 2288 2365 | 0.41 0.45 0.49 | 2302 2374 2447 | 0.46 0.51 0.55 | 2391 2459 2529 | 0.52 0.57 0.61 | 2567 2627 2690 | 0.65 0.70 0.75 | 2737 2792 2849 | 0.78 0;83 0.89 | 2903 2952 3003 | 0.91 0.97 1.03 | 3063 3107 3154 | 1.06 1.12 1.18 |
1463 1526 1654 | 2300 2400 2600 | 2210 2298 2475 | 0.37 0.41 0.51 | 2287 2373 2548 | 0.42 0.47 0.57 | 2365 2447 2615 | 0.47 0.52 0.63 | 2443 2523 2685 | 0.53 0.58 0.70 | 2522 2598 2754 | 0.60 0.65 0.76 | 2600 2673 2824 | 0.66 0.72 0.84 | 2755 2822 2962 | 0.80 0.86 0.98 | 2908 2970 3099 | 0.94 1.01 1.14 | 3058 3115 3235 | 1.09 1.16 1.30 | 3204 3257 3369 | 1.24 1.31 1.46 |
1781 1908 2035 | 2800 3000 3200 | 2655 2841 3027 | 0.63 0.77 0.93 | 2725 2902 3078 | 0.70 0.84 0.99 | 2786 2960 3135 | 0.76 0.90 1.07 | 2850 3018 3189 | 0.82 0.97 1.14 | 2915 3078 3244 | 0.90 1.05 1.21 | 2979 3138 3301 | 0.97 1.12 1.29 | 3108 3259 3414 | 1.13 1.28 1.46 | 3236 3379 3527 | 1.29 1.46 1.64 | 3363 3498 3639 | 1.46 1.63 1.82 | 3489 3617 3751 | 1.63 1.81 2.01 |
2162 | 3400 | 3200 | 1.09 | 3255 | 1.17 | 3311 | 1.25 | 3362 | 1.32 | 3413 | 1.40 | 3466 | 1.49 | 3573 | 1.66 | 3679 | 1.84 | 3785 | 2.04 | 3890 | 2.23 |
VOL. | OUTLET VEL. | 4 S.P. | 4.5 S.P. | 5 S.P. | 5.5 S.P. | 6 S.P. | 6.5 S.P. | 7 S.P. | 7.5 S.P. | 8 S.P. | 8.5 S.P. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFM | FPM | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP |
1208 | 1900 | 3181 | 1.15 | 3335 | 1.31 | 3485 | 1.47 | 3630 | 1.63 | 3772 | 1.81 | 3910 | 1.98 | 4045 | 2.17 | 4176 | 2.36 | — | — | — | — |
1272 | 2000 | 3218 | 1.21 | 3368 | 1.36 | 3515 | 1.53 | 3657 | 1.70 | 3796 | 1.87 | 3931 | 2.05 | 4063 | 2.24 | 4192 | 2.43 | 4319 | 2.63 | 4443 | 2.83 |
1336 | 2100 | 3258 | 1.27 | 3405 | 1.43 | 3548 | 1.59 | 3687 | 1.76 | 3823 | 1.94 | 3955 | 2.12 | 4085 | 2.31 | 4212 | 2.50 | 4336 | 2.70 | 4458 | 2.91 |
1399 | 2200 | 3301 | 1.33 | 3444 | 1.50 | 3584 | 1.66 | 3720 | 1.84 | 3853 | 2.01 | 3983 | 2.20 | 4110 | 2.39 | 4235 | 2.58 | 4357 | 2.78 | 4477 | 2.99 |
1463 | 2300 | 3347 | 1.40 | 3487 | 1.57 | 3623 | 1.74 | 3756 | 1.91 | 3886 | 2.09 | 4013 | 2.28 | 4138 | 2.47 | 4261 | 2.67 | 4380 | 2.87 | 4498 | 3.08 |
1526 | 2400 | 3396 | 1.47 | 3532 | 1.64 | 3665 | 1.81 | 3795 | 1.99 | 3922 | 2.18 | 4047 | 2.37 | 4169 | 2.56 | 4289 | 2.76 | 4407 | 2.96 | 4523 | 3.17 |
1654 | 2600 | 3500 | 1.63 | 3629 | 1.81 | 3756 | 1.98 | 3880 | 2.17 | 4002 | 2.36 | 4122 | 2.55 | 4239 | 2.75 | 4355 | 2.96 | 4468 | 3.16 | 4580 | 3.38 |
1781 | 2800 | 3613 | 1.81 | 3736 | 1.99 | 3856 | 2.17 | 3975 | 2.36 | 4091 | 2.56 | 4206 | 2.76 | 4319 | 2.96 | 4430 | 3.17 | 4540 | 3.39 | 4647 | 3.60 |
1908 | 3000 | 3734 | 2.00 | 3850 | 2.19 | 3965 | 2.38 | 4078 | 2.58 | 4189 | 2.78 | 4299 | 2.98 | 4408 | 3.19 | 4515 | 3.41 | 4620 | 3.63 | 4724 | 3.85 |
2035 | 3200 | 3862 | 2.21 | 3972 | 2.41 | 4081 | 2.61 | 4189 | 2.81 | 4295 | 3.02 | 4401 | 3.23 | 4505 | 3.45 | 4607 | 3.67 | 4709 | 3.89 | — | — |
2162 | 3400 | 3995 | 2.44 | 4100 | 2.64 | 4204 | 2.85 | 4306 | 3.06 | 4408 | 3.28 | 4509 | 3.50 | 4609 | 3.72 | 4708 | 3.95 | — | — | — | — |
2290 | 3600 | 4134 | 2.68 | 4234 | 2.90 | 4332 | 3.12 | 4430 | 3.34 | 4528 | 3.56 | 4624 | 3.79 | 4720 | 4.02 | — | — | — | — | — | — |
2417 | 3800 | 4278 | 2.95 | 4372 | 3.18 | 4466 | 3.40 | 4560 | 3.63 | 4653 | 3.87 | — | — | — | — | — | — | — | — | — | — |
2544 | 4000 | 4425 | 3.24 | 4515 | 3.48 | 4605 | 3.71 | 4694 | 3.95 | — | — | — | — | — | — | — | — | — | — | — | — |
2671 | 4200 | 4576 | 3.56 | 4662 | 3.80 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Performance certified is for installation type B – free inlet, ducted outlet.
Power Rating (BHP) does not include transmission losses.
Performance ratings do not include the effectsof appurtenances (accessories).
Data in bold face indicates quietest and most efficient performance.
Class I Backward Inclined Blowers
Class II Backward Inclined Blowers
RPM 3 TIP SPEED (FPM) = 3.207 x RPM OUTLET .858 Sq. Ft. Inside MAX. HP = .1009
{ (1000 )
131/4" x 95/8" Outside
B-122
WHEEL DIAMETER —121/4" INLET .921 Sq. Ft. Inside MAX. RPM{131/4" Dia. Outside CL.1 2978
CL.2 3883
VOL. CFM | OUTLET VEL. FPM | .25 S.P. | .5 S.P. | .75 S.P. | 1 S.P. | 1.25 S.P. | 1.5 S.P. | 2 S.P. | 2.5 S.P. | 3 S.P. | 3.5 S.P. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | ||
686 772 858 | 800 900 1000 | 756 804 856 | 0.04 0.05 0.06 | 955 981 1015 | 0.08 0.09 0.10 | — 1155 1174 | — 0.13 0.15 | — — 1328 | — — 0.10 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — |
944 1030 1115 | 1100 1200 1300 | 911 968 1025 | 0.08 0.09 0.11 | 1056 1101 1151 | 0.12 0.13 0.15 | 1201 1234 1273 | 0.16 0.18 0.20 | 1344 1367 1396 | 0.22 0.24 0.26 | 1482 1497 1518 | 0.28 0.30 0.32 | — 1623 1638 | — 0.36 0.39 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — |
1201 1287 1373 | 1400 1500 1600 | 1084 1143 1204 | 0.13 0.15 0.17 | 1203 1258 1313 | 0.18 0.20 0.23 | 1317 1364 1414 | 0.23 0.25 0.28 | 1431 1470 1513 | 0.28 0.31 0.34 | 1545 1576 1613 | 0.34 0.37 0.41 | 1657 1683 1713 | 0.41 0.44 0.48 | 1876 1891 1910 | 0.56 0.59 0.63 | — 2090 2102 | — 0.76 0.80 | — — — | — — — | — — — | — — — |
1459 1544 1630 | 1700 1800 1900 | 1266 1328 1392 | 0.20 0.23 0.26 | 1370 1428 1486 | 0.26 0.29 0.32 | 1466 1520 1575 | 0.32 0.35 0.39 | 1559 1608 1660 | 0.38 0.42 0.46 | 1653 1696 1743 | 0.44 0.48 0.53 | 1747 1785 1827 | 0.51 0.55 0.60 | 1934 1963 1995 | 0.67 0.71 0.76 | 2118 2138 2162 | 0.84 0.89 0.93 | 2296 2310 2327 | 1.03 1.07 1.13 | — 2476 2488 | — 1.28 1.33 |
1716 1802 1888 | 2000 2100 2200 | 1456 1520 1583 | 0.30 0.34 0.38 | 1545 1604 1664 | 0.36 0.40 0.45 | 1631 1688 1746 | 0.43 0.48 0.53 | 1713 1767 1822 | 0.50 0.55 0.61 | 1792 1843 1895 | 0.58 0.63 0.68 | 1871 1918 1967 | 0.65 0.70 0.76 | 2031 2070 2112 | 0.81 0.87 0.93 | 2190 2222 2257 | 0.99 1.04 1.11 | 2349 2374 2402 | 1.18 1.24 1.30 | 2504 2523 2546 | 1.39 1.45 1.51 |
1973 2059 2231 | 2300 2400 2600 | 1647 1711 1839 | 0.43 0.48 0.59 | 1725 1787 1913 | 0.50 0.55 0.67 | 1804 1863 1982 | 0.58 0.64 0.76 | 1879 1935 2051 | 0.66 0.72 0.85 | 1949 2004 2116 | 0.74 0.81 0.95 | 2018 2071 2179 | 0.83 0.89 1.04 | 2156 2203 2302 | 0.99 1.07 1.22 | 2295 2336 2424 | 1.18 1.25 1.41 | 2434 2469 2546 | 1.37 1.45 1.62 | 2573 2602 2669 | 1.58 1.66 1.83 |
2402 2574 2746 | 2800 3000 3200 | 1970 2104 2238 | 0.72 0.88 1.06 | 2040 2168 2296 | 0.82 0.98 1.15 | 2103 2227 2353 | 0.90 1.07 1.25 | 2168 2287 2408 | 1.00 1.17 1.36 | 2231 2347 2465 | 1.10 1.28 1.47 | 2291 2405 2521 | 1.20 1.38 1.58 | 2407 2515 2627 | 1.40 1.60 1.81 | 2520 2622 2728 | 1.60 1.81 2.04 | 2633 2727 2827 | 1.81 2.03 2.27 | 2747 2833 2926 | 2.03 2.25 2.50 |
2917 | 3400 | 2369 | 1.25 | 2423 | 1.35 | 2480 | 1.47 | 2531 | 1.57 | 2584 | 1.69 | 2638 | 1.81 | 2740 | 2.05 | 2838 | 2.29 | 2932 | 2.53 | 3025 | 2.77 |
VOL. CFM | OUTLET VEL. FPM | 4 S.P. | 4.5 S.P. | 5 S.P. | 5.5 S.P. | 6 S.P. | 6.5 S.P. | 7 S.P. | 7.5 S.P. | 8 S.P. | 8.5 S.P. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | ||
1802 1888 1973 | 2100 2200 2300 | 2670 2688 2710 | 1.67 1.74 1.81 | 2814 2828 2845 | 1.90 1.97 2.05 | — 2965 2978 | — 2.21 2.29 | — — 3108 | — — 2.55 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — |
2059 2231 2402 | 2400 2600 2800 | 2734 2792 2861 | 1.89 2.06 2.26 | 2865 2915 2976 | 2.13 2.30 2.50 | 2995 3036 3089 | 2.38 2.56 2.76 | 3122 3157 3203 | 2.63 2.82 3.03 | 3246 3275 3315 | 2.90 3.09 3.31 | — 3392 3426 | — 3.37 3.59 | — 3507 3536 | — 3.67 3.89 | — 3621 3645 | — 3.97 4.19 | — — 3752 | — — 4.50 | — — 3858 | — — 4.82 |
2574 2746 2917 | 3000 3200 3400 | 2939 3026 3118 | 2.48 2.74 3.02 | 3046 3125 3212 | 2.73 2.99 3.28 | 3153 3225 3305 | 2.99 3.25 3.54 | 3259 3325 3399 | 3.26 3.52 3.82 | 3365 3425 3494 | 3.54 3.81 4.10 | 3471 3525 3588 | 3.83 4.10 4.40 | 3575 3624 3682 | 4.13 4.40 4.71 | 3679 3723 3775 | 4.44 4.72 5.02 | 3782 3820 3869 | 4.76 5.04 5.35 | 3883 — — | 5.08 — — |
3089 3260 3432 | 3600 3800 4000 | 3216 3319 3425 | 3.33 3.67 4.04 | 3304 3402 3504 | 3.60 3.94 4.32 | 3393 3486 3584 | 3.87 4.22 4.61 | 3481 3569 3663 | 4.14 4.51 4.90 | 3570 3653 3742 | 4.43 4.80 5.20 | 3659 3737 3822 | 4.73 5.10 5.50 | 3748 3821 — | 5.04 5.41 — | 3837 — — | 5.36 — — | — — — | — — — | — — — | — — — |
3604 3775 3947 | 4200 4400 4600 | 3534 3645 3757 | 4.43 4.85 5.30 | 3610 3718 3828 | 4.73 5.16 5.63 | 3686 3791 — | 5.03 5.47 — | 3761 3863 — | 5.33 5.79 — | 3836 — — | 5.63 — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — |
4118 | 4800 | 3871 | 5.78 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Performance certified is for installation type B – free inlet, ducted outlet.
Power Rating (BHP) does not includetransmission losses.
Performance ratings do not include the effects of appurtenances (accessories).
Data in bold face indicates quietest and most efficient performance.
Class I Backward Inclined Blowers Class II Backward Inclined Blowers
RPM 3 TIP SPEED (FPM) = 3.534 x RPM OUTLET 1.049 Sq. Ft. Inside MAX. HP = .1567
{ (1000 )
145/8" x 103/4" Outside
B-135
WHEEL DIAMETER —131/2" INLET 1.108 Sq. Ft. Inside MAX. RPM{141/2" Dia. Outside CL.1 2702
CL.2 3524
VOL. CFM | OUTLET VEL. FPM | .25 S.P. | .5 S.P. | .75 S.P. | 1 S.P. | 1.25 S.P. | 1.5 S.P. | 2 S.P. | 2.5 S.P. | 3 S.P. | 3.5 S.P. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | ||
839 944 1049 | 800 900 1000 | 686 730 777 | 0.05 0.06 0.08 | 867 890 921 | 0.10 0.11 0.12 | — 1048 1066 | — 0.16 0.18 | — — 1205 | — — 0.24 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — |
1154 1259 1364 | 1100 1200 1300 | 827 878 930 | 0.09 0.11 0.13 | 958 999 1044 | 0.14 0.16 0.19 | 1090 1120 1155 | 0.20 0.22 0.25 | 1220 1241 1267 | 0.26 0.29 0.31 | 1345 1359 1378 | 0.34 0.36 0.39 | — 1473 1486 | — 0.44 0.47 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — |
1469 1574 1678 | 1400 1500 1600 | 984 1037 1092 | 0.15 0.18 0.21 | 1092 1141 1192 | 0.21 0.24 0.28 | 1195 1237 1283 | 0.27 0.31 0.34 | 1298 1334 1373 | 0.34 0.38 0.42 | 1402 1430 1463 | 0.42 0.45 0.49 | 1504 1527 1554 | 0.50 0.54 0.58 | 1702 1716 1733 | 0.68 0.72 0.77 | — 1897 1907 | — 0.93 0.97 | — — — | — — — | — — — | — — — |
1783 1888 1993 | 1700 1800 1900 | 1148 1205 1263 | 0.24 0.27 0.31 | 1243 1296 1348 | 0.31 0.35 0.39 | 1330 1379 1429 | 0.38 0.43 0.48 | 1415 1459 1506 | 0.46 0.51 0.56 | 1500 1539 1581 | 0.54 0.59 0.64 | 1585 1620 1657 | 0.62 0.67 0.73 | 1755 1781 1810 | 0.81 0.86 0.92 | 1922 1940 1962 | 1.02 1.08 1.13 | 2083 2096 2112 | 1.25 1.30 1.37 | — 2247 2258 | — 1.55 1.61 |
2098 2203 2308 | 2000 2100 2200 | 1321 1379 1437 | 0.36 0.41 0.46 | 1402 1456 1510 | 0.44 0.49 0.55 | 1480 1532 1584 | 0.53 0.58 0.64 | 1554 1603 1654 | 0.61 0.67 0.74 | 1626 1672 1720 | 0.70 0.76 0.83 | 1698 1741 1785 | 0.79 0.86 0.93 | 1843 1878 1916 | 0.98 1.05 1.13 | 1988 2016 2048 | 1.20 1.27 1.34 | 2131 2154 2180 | 1.43 1.50 1.58 | 2272 2290 2311 | 1.68 1.76 1.84 |
2413 2518 2727 | 2300 2400 2600 | 1495 1552 1668 | 0.52 0.58 0.72 | 1566 1622 1736 | 0.61 0.67 0.82 | 1637 1690 1798 | 0.70 0.77 0.92 | 1705 1756 1861 | 0.80 0.88 1.04 | 1769 1819 1920 | 0.90 0.98 1.15 | 1832 1879 1978 | 1.00 1.08 1.26 | 1957 1999 2089 | 1.21 1.29 1.49 | 2082 2119 2199 | 1.43 1.52 1.72 | 2209 2240 2311 | 1.67 1.76 1.96 | 2334 2361 2422 | 1.92 2.02 2.22 |
2937 3147 3357 | 2800 3000 3200 | 1787 1909 2030 | 0.88 1.07 1.28 | 1851 1967 2083 | 0.99 1.18 1.40 | 1908 2020 2135 | 1.10 1.30 1.52 | 1967 2075 2185 | 1.22 1.42 1.65 | 2024 2130 2236 | 1.34 1.55 1.79 | 2079 2182 2287 | 1.46 1.68 1.92 | 2184 2282 2384 | 1.70 1.94 2.20 | 2287 2379 2475 | 1.94 2.20 2.48 | 2389 2475 2566 | 2.20 2.46 2.75 | 2493 2571 2655 | 2.46 2.73 3.04 |
3567 | 3400 | 2150 | 1.52 | 2199 | 1.64 | 2250 | 1.78 | 2297 | 1.91 | 2345 | 2.05 | 2393 | 2.19 | 2487 | 2.49 | 2575 | 2.78 | 2660 | 3.08 | 2745 | 3.37 |
VOL. CFM | OUTLET VEL. FPM | 4 S.P. | 4.5 S.P. | 5 S.P. | 5.5 S.P. | 6 S.P. | 6.5 S.P. | 7 S.P. | 7.5 S.P. | 8 S.P. | 8.5 S.P. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | ||
2203 2308 2413 | 2100 2200 2300 | 2423 2440 2459 | 2.03 2.11 2.20 | 2553 2566 2582 | 2.31 2.39 2.48 | 2681 2690 2702 | 2.60 2.69 2.78 | — — 2821 | — — 3.10 | — — 2936 | — — 3.42 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — |
2518 2727 2937 | 2400 2600 2800 | 2481 2534 2596 | 2.29 2.50 2.74 | 2600 2645 2700 | 2.58 2.80 3.04 | 2717 2755 2803 | 2.88 3.10 3.35 | 2833 2864 2906 | 3.20 3.42 3.68 | 2946 2972 3008 | 3.53 3.76 4.01 | 3057 3078 3109 | 3.86 4.10 4.36 | — 3183 3209 | — 4.45 4.72 | — 3285 3307 | — 4.82 5.09 | — — 3405 | — — 5.47 | — — 3501 | — — 5.86 |
3147 3357 3567 | 3000 3200 3400 | 2667 2745 2830 | 3.02 3.33 3.67 | 2764 2836 2914 | 3.32 3.63 3.98 | 2861 2927 2999 | 3.63 3.95 4.30 | 2957 3017 3085 | 3.96 4.28 4.64 | 3054 3108 3170 | 4.30 4.62 4.98 | 3149 3198 3256 | 4.66 4.98 5.34 | 3244 3288 3341 | 5.02 5.35 5.71 | 3338 3378 3426 | 5.39 5.73 6.10 | 3431 3467 3510 | 5.78 6.12 6.49 | 3524 — — | 6.17 — — |
