CANADA BLOWER BLOWERS PLUG-PAK FANS
- ALL WELDED CONSTRUCTION
- DEPENDABLE OPERATION AND LONG SERVICE LIFE
- ENGINEERED TO SIMPLIFY INSTALLATION
- MINIMIZE MAINTENANCE REQUIREMENTS
Typical Industries that use CANADA BLOWER Blowers Plug-Pak Fans
HVAC Paint Chemical Clothing Leather Steel Aviation Plastic Automotive
Food Textile Paper

The NIS-CO Blowers Plug-Pak fan is of all welded construction and engineered to simplify installation and minimize maintenance requirements. The Plug-Pak can be installed in walls, floors, ceilings or plenums.
The Plug-Pak offers non-overloading characteristics with welded steel structural members which increases rigidity and stability of operation while saving space and cost.
The basic Plug-Pak unit consists of a backward blade wheel overhung on a shelf that is supported by two bearings mounted on an external base.
The standard units are built to operate in temperatures up to 300oF. For temperatures in excess of 300oF to a maximum of 800oF a 4" insulated plug and a heat slinger are available as optional accessories.
Wheel diameters from 12-1/4" to 49", Class I or II are available. The Plug-Pak fans produce air volumes to 53,820 CFM and 8" static pressure.
The Plug-Pak is available for either horizontal or vertical mounting with or without scroll housing.
NOTE: Wheel diameters 12-1/4" thru 24-1/2" are flat bladed construction. Wheel diameters 27" and up are available in either flat bladed or airfoil bladed constructions.
STATIC AND DYNAMIC BALANCING
Completed wheel assemblies of all sizes are statically and dynamically balanced on electronically controlled balancing machines. The necessary weights are arc welded into place so that the wheel will always stay in balance.
After the complete blowers are assembled, they are all given a running in inspection and again examined for balance by a portable electronic balancing unit. Inspectors add balance weights to the wheel if necessary to pass a very rigid requirement.
2
NIS-CO BLOWERS PLUG-PAK FANS
CONSTRUCTION FEATURES:
Backward Blade Wheel with non-overload characteristics. Full Venturi Inlet Cone for smooth air entry into wheel. High Grade Carbon Steel Shaft. Close tolerances insure precision bearing fit. Heavy Duty Ball Bearing – Self-aligning selected for high load carrying capacities and long life. Motor Base & Drive – Formal structural steel members welded to mounting panel, belt drive features adjustable belt tensioning.
Motors
– Open drip, totally enclosed or explosion-proof available.
OPERATING FEATURES:
Standard unit suitable to 180oF.
Constructed to operate at temperatures up to 800oF.
Temperatures in excess of 300oF requires the addition of a heat slinger.
Temperatures in excess of 400oF requires the addition of an insulated plug.
Derating must be applied for high temperature application.
Temperature RPM Derating Factorsin Percent: Steel Wheel
300 oF 301-400 oF 401-500 oF 501-600 oF 601-700 oF 701-800 oF 100% 96% 92% 85% 80% 75%
Higher Temperature Applications
Temp. Range Degrees F. | Type Bearings | Lubrication | Other Requirements |
---|---|---|---|
Up to180oF | Ball or Roller | Grease | Standard Fan |
180oFto 300oF | Ball or Roller | High Temp. Grease | Standard Fan High Temp Paint |
300oFto 600oF | Ball or Roller | High Temp. Grease | Shaft Seal (Optional) High Temp. Paint Heat Slinger Insulated Plug 4" (Optional) |
Above 600oF |
|
Consult Factory |
|

PLUG FAN SELECTION (EXAMPLE WITHOUT HOUSING) 6704 CFM @ 2.5 TSP (System) installation is a two-wall arrangement with a wheel-to-wall clearance of 63/4 inches.
Step 1. Entering the performance tables, we find that a PG270AF will deliver 6704 CFM @ 2.5 S.P. operating @ 1050 RPM with 3.85 BHP.
Step 2. Catalog performance must be corrected for wheel-to-wall arrangement. Determine the wheel and Plenum type from the arrangements shown above. (Arr. #2 used for this example). Determine the
clearance ìCî based upon the closest wall. Performance will not be affected by any additional walls spaced greater than 3 times the ìCî dimension being used. The selected PG270AF fan has a wheel diameter of 27 inches. Application is therefore C/D = 6.75?27 = 25% of wheel diameter.

WALL PROXIMITY FACTORS
FACTOR | 12.5% OF W HEEL DIAMETER | 25% OF W HEEL DIAMETER | 50% OF W HEEL DIAM ETER | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ARR. NO | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
RPM | 0.95 | 0.97 | 0.93 | 1.06 | 0.95 | 0.97 | 0.92 | 1.05 | 0.92 | 0.94 | 0.91 | 1.04 |
BHP | 0.98 | 0.99 | 0.97 | 1.1 | 0.98 | 0.99 | 0.96 | 1.09 | 0.97 | 0.99 | 0.95 | 1.08 |
Corrected unhoused performance for 6704 CFM @ 2.5 SP standard air is RPM = 1050 x .97 = 1019 BHP – 3.85
x .99 = 3.81.
For performance of units with a housing for sizes PG122BC thru PG245BC, refer to the POWER FIXED BLOWERS Catalog.
For sizes PG270AF thru PF490AF, refer to the POWERFOIL BLOWERS Catalog.
For sizes PG270BC thru PG490BC, refer to the POWER FIXED BLOWERS Catalog Supplement.
NIS-CO BLOWERS PLUG-PAK FANS
TYPICAL INSTALLATIONS
Plug Fans offer versatile applications to ovens, packaged air handlers, penthouses, ceiling, wall, and floor panel plenums. Unit assembly may be mounted with shaft in either the vertical or horizontal position. Space savings can be obtained by utilizing the wheel compartment as a pressurized chamber in lieu of a fan scroll. The use of multiple discharges from the pressurized chamber allows for additional savings by reducing ducting requirements.


Mounting is accomplished by providing a hole larger than the wheel diameter through the chamber wall. Wheel, shaft, motor, and drive assembly is then positioned to the inlet cone (mounted in opposite wall) and secured in place. See figure “A”.
Another method is to provide a hole sized only for the wheel drive shaft. Wheel is then positioned through the opening for the inlet cone after drive and panel assembly has been securely mounted. See figure “B”.
Plug fans may be applied with open wheel (unhoused) or with housing as shown in figure “C”. Catalog performance data in this catalog is for unhoused wheel application. Reference POWER FIXED BLOWERS Catalog, Non-Overloading POWER FIXED BLOWERS Catalog Supplement, and POWERFOIL BLOWERS Catalog, SWSI, for housed performance data.
NIS-CO BLOWERS PLUG-PAK FANS
PERFORMANCE DATA FOR BACKWARD INCLINED WHEEL
VOL CFM | 0.5 SP | 0.625 SP | 0.75 SP | .875 SP | 1 SP | 1.25 SP | 1.50 SP | 1.75 SP | 2SP | 2.25 SP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | |
987 1158 1330 | 1138 1232 1337 | 0.16 0.20 0.25 | 1219 1301 1398 | 0.19 0.23 0.29 | 1303 1369 1458 | 0.22 0.27 0.33 | -1438 1518 | -0.31 0.37 | -1510 1577 | -0.35 0.41 | --1699 | --0.50 | --1830 | --0.61 | --- | --- | --- | --- | --- | --- |
1502 1673 1845 | 1448 1566 1688 | 0.32 0.40 0.49 | 1504 1615 1732 | 0.36 0.44 0.54 | 1558 1665 1777 | 0.40 0.49 0.59 | 1612 1714 1823 | 0.45 0.53 0.64 | 1665 1763 1868 | 0.49 0.58 0.69 | 1770 1859 1956 | 0.58 0.68 0.80 | 1878 1953 2042 | 0.68 0.79 0.90 | 1989 2048 2128 | 0.80 0.90 1.02 | 2108 2147 2214 | 0.93 1.01 1.14 | -2249 2302 | -1.15 1.26 |
2016 2188 2360 | 1814 1942 2071 | 0.61 0.74 0.90 | 1854 1979 2106 | 0.66 0.79 0.95 | 1895 2016 2141 | 0.71 0.85 1.01 | 1936 2053 2175 | 0.76 0.90 1.06 | 1977 2091 2209 | 0.81 0.96 1.12 | 2059 2168 2280 | 0.93 1.07 1.24 | 2140 2243 2351 | 1.04 1.20 1.37 | 2219 2317 2421 | 1.16 1.32 1.50 | 2298 2391 2490 | 1.28 1.45 1.64 | 2376 2463 2558 | 1.41 1.58 1.78 |
2531 2703 2874 | 2202 2333 2467 | 1.07 1.27 1.50 | 2235 2365 2495 | 1.13 1.33 1.56 | 2267 2396 2525 | 1.19 1.39 1.63 | 2299 2426 2554 | 1.25 1.46 1.69 | 2331 2456 2582 | 1.31 1.52 1.76 | 2396 2516 2638 | 1.43 1.65 1.89 | 2462 2577 2695 | 1.57 1.79 2.03 | 2528 2639 2753 | 1.71 1.93 2.18 | 2593 2700 2811 | 1.85 2.08 2.33 | 2657 2761 2869 | 1.99 2.23 2.49 |
3046 3218 3389 | 2601 2736 2871 | 1.75 2.03 2.34 | 2627 2761 2895 | 1.81 2.10 2.41 | 2655 2786 2919 | 1.88 2.17 2.48 | 2683 2813 2944 | 1.95 2.24 2.56 | 2710 2839 2969 | 2.02 2.32 2.64 | 2763 2890 3018 | 2.16 2.46 2.79 | 2816 2940 3066 | 2.31 2.61 2.95 | 2870 2991 3113 | 2.46 2.77 3.11 | 2925 3042 3161 | 2.62 2.93 3.27 | 2980 3093 3210 | 2.78 3.10 3.45 |
VOL CFM | 2.5 SP | 3 SP | 3.5 SP | 4 SP | 4.5 SP | 5 SP | 5.5 SP | 6SP | 6.5 SP | 7 SP | ||||||||||
RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | |
1845 | 2392 | 1.40 | 2583 | 1.71 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2016 2188 2360 | 2455 2535 2625 | 1.54 1.72 1.92 | 2619 2681 2759 | 1.83 2.01 2.21 | 2792 2832 2894 | 2.17 2.32 2.52 | -2990 3034 | -2.68 2.86 | --3179 | --3.23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2531 2703 2874 | 2721 2822 2927 | 2.14 2.39 2.66 | 2846 2941 | 2.45 2.70 | 2971 | 2.76 | 3098 | 3.10 | 3227 | 3.45 | 3361 | 3.84 | 3501 | 4.27 | - | - | - | - | - | - |
3058 | 3.03 | 3175 | 3.37 | 3293 | 3.72 | 3414 | 4.10 | 3538 | 4.51 | 3666 | 4.95 | - | - | - | - | |||||
3040 | 2.99 | 3151 | 3.32 | 3261 | 3.67 | 3371 | 4.03 | 3482 | 4.41 | 3595 | 4.81 | 3711 | 5.23 | 3829 | 5.68 | 3952 | 6.16 | |||
3046 3218 3389 | 3034 | 2.95 | 3143 | 3.29 | 3249 | 3.65 | 3354 | 4.01 | 3458 | 4.38 | 3561 | 4.76 | 3666 | 5.16 | 3772 | 5.57 | 3880 | 6.00 | 3990 | 6.47 |
3145 | 3.27 | 3249 | 3.63 | 3351 | 3.99 | 3451 | 4.37 | 3550 | 4.75 | 3648 | 5.14 | 3746 | 5.55 | 3845 | 5.96 | 3945 | 6.39 | 4046 | 6.84 | |
3259 | 3.62 | 3358 | 3.99 | 3455 | 4.37 | 3552 | 4.76 | 3647 | 5.16 | 3741 | 5.56 | 3834 | 5.97 | 3927 | 6.39 | 4021 | 6.83 | 4115 | 7.27 | |
3561 3732 3904 | 3376 | 4.01 | 3469 | 4.39 | 3563 | 4.78 | 3656 | 5.18 | 3747 | 5.59 | 3837 | 6.01 | 3927 | 6.43 | 4015 | 6.86 | 4104 | 7.30 | 4193 | 7.76 |
3495 | 4.43 | 3583 | 4.81 | 3673 | 5.22 | 3762 | 5.63 | 3850 | 6.06 | 3937 | 6.49 | 4023 | 6.92 | 4109 | 7.37 | 4193 | 7.82 | 4278 | 8.28 | |
3616 | 4.89 | 3700 | 5.28 | 3785 | 5.69 | 3871 | 6.12 | 3956 | 6.55 | 4040 | 7.00 | 4123 | 7.45 | 4205 | 7.91 | 4287 | 8.37 | 4368 | 8.84 | |
4076 4247 | 3739 | 5.38 | 3819 | 5.78 | 3900 | 6.20 | 3982 | 6.64 | 4064 | 7.09 | 4145 | 7.54 | 4226 | 8.01 | 4305 | 8.48 | 4384 | 8.96 | 4462 | 9.44 |
3864 | 5.92 | 3940 | 6.33 | 4017 | 6.75 | 4096 | 7.20 | 4175 | 7.66 | 4253 | 8.13 | 4331 | 8.61 | 4408 | 9.09 | 4484 | 9.58 | 4560 | 10.08 |
PERFORMANCE SHOWN IS FOR FAN WITHOUT HOUSING AND DUCTS. BHP DOES NOT INCLUED DRIVE LOSSES.
NIS-CO BLOWERS PLUG-PAK FANS
PERFORMANCE DATA FOR BACKWARD INCLINED WHEEL
VOL CFM | 0.5 SP | 0.625 SP | 0.75 SP | .875 SP | 1SP | 1.25 SP | 1.50 SP | 1.75 SP | 2SP | 2.25 SP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | |
1198 1407 1615 | 1032 1118 1213 | 0.19 0.24 0.31 | 1106 1180 1269 | 0.23 0.28 0.35 | 1183 1242 1323 | 0.27 0.33 0.40 | -1305 1377 | -0.37 0.45 | -1370 1431 | -0.43 0.50 | --1542 | --0.61 | --1660 | --0.74 | --- | --- | --- | --- | --- | --- |
1824 2032 2240 | 1314 1421 1532 | 0.39 0.48 0.60 | 1364 1466 1572 | 0.44 0.54 0.66 | 1414 1511 1613 | 0.49 0.59 0.71 | 1463 1556 1654 | 0.54 0.65 0.77 | 1511 1600 1695 | 0.60 0.71 0.84 | 1606 1686 1775 | 0.71 0.83 0.97 | 1704 1772 1853 | 0.83 0.95 1.10 | 1805 1859 1931 | 0.97 1.09 1.24 | 1913 1948 2009 | 1.13 1.23 1.38 | -2041 2089 | -1.39 1.53 |
2449 2657 2866 | 1646 1762 1879 | 0.74 0.90 1.09 | 1682 1796 1911 | 0.80 0.96 1.15 | 1719 1829 1942 | 0.86 1.03 1.22 | 1756 1863 1973 | 0.92 1.09 1.29 | 1794 1898 2005 | 0.99 1.16 1.36 | 1869 1967 2069 | 1.12 1.30 1.51 | 1942 2035 2133 | 1.27 1.45 1.66 | 2014 2103 2196 | 1.41 1.61 1.83 | 2085 2169 2259 | 1.56 1.76 1.99 | 2156 2235 2321 | 1.71 1.92 2.16 |
3074 3282 3491 | 1998 2117 2238 | 1.30 1.54 1.82 | 2028 2146 2264 | 1.37 1.62 1.89 | 2058 2174 2291 | 1.44 1.69 1.97 | 2086 2201 2317 | 1.51 1.77 2.05 | 2115 2228 2343 | 1.59 1.84 2.13 | 2174 2283 2394 | 1.74 2.00 2.30 | 2234 2338 2446 | 1.90 2.17 2.47 | 2294 2394 2498 | 2.07 2.34 2.65 | 2353 2450 2551 | 2.24 2.53 2.84 | 2411 2506 2603 | 2.42 2.71 3.03 |
3699 3908 4116 | 2360 2483 2605 | 2.12 2.47 2.84 | 2384 2505 2627 | 2.20 2.55 2.93 | 2409 2528 2649 | 2.29 2.63 3.02 | 2435 2552 2671 | 2.37 2.72 3.11 | 2459 2576 2694 | 2.46 2.81 3.20 | 2507 2622 | 2.63 2.99 | 2556 2688 | 2.80 3.17 | 2605 | 2.99 | 2654 | 3.18 | 2704 | 3.38 |
2714 | 3.36 | 2760 | 3.56 | 2807 | 3.76 | |||||||||||||||
2738 | 3.39 | 2782 | 3.58 | 2825 | 3.78 | 2869 | 3.98 | 2913 | 4.18 | |||||||||||
VOL CFM | 2.5 SP | 3SP | 3.5SP | 4 SP | 4.5SP | 5 SP | 5.5 SP | 6SP | 6.5 SP | 7 SP | ||||||||||
RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | |
2240 | 2170 | 1.70 | 2343 | 2.07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2449 2657 2866 | 2228 2300 2382 | 1.88 2.09 2.33 | 2376 2433 2503 | 2.23 2.44 2.69 | 2534 2569 2626 | 2.63 2.82 3.06 | -2713 2753 | -3.25 3.47 | --2885 | --3.93 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3074 3282 3491 | 2469 2561 2656 | 2.60 2.90 3.22 | 2583 2668 | 2.97 3.28 | 2696 | 3.35 | 2811 | 3.76 | 2928 | 4.20 | 3050 | 4.67 | 3177 | 5.19 | - | - | - | - | - | - |
2775 | 3.68 | 2881 | 4.09 | 2988 | 4.52 | 3098 | 4.98 | 3210 | 5.47 | 3327 | 6.01 | - | - | - | - | |||||
2758 | 3.63 | 2859 | 4.04 | 2959 | 4.46 | 3059 | 4.90 | 3160 | 5.36 | 3262 | 5.84 | 3367 | 6.35 | 3475 | 6.89 | 3586 | 7.48 | |||
3699 3908 4116 | 2753 | 3.58 | 2852 | 4.00 | 2948 | 4.43 | 3043 | 4.87 | 3137 | 5.32 | 3232 | 5.78 | 3326 | 6.26 | 3423 | 6.76 | 3521 | 7.29 | 3621 | 7.85 |
2854 | 3.97 | 2948 | 4.41 | 3040 | 4.85 | 3131 | 5.31 | 3221 | 5.77 | 3310 | 6.25 | 3400 | 6.73 | 3489 | 7.24 | 3580 | 7.76 | 3672 | 8.31 | |
2957 | 4.40 | 3047 | 4.85 | 3135 | 5.13 | 3223 | 5.78 | 3309 | 6.26 | 3394 | 6.75 | 3479 | 7.25 | 3563 | 7.76 | 3648 | 8.29 | 3734 | 8.84 | |
4324 4533 4741 | 3063 | 4.87 | 3148 | 5.33 | 3233 | 5.80 | 3317 | 6.29 | 3400 | 6.79 | 3482 | 7.30 | 3563 | 7.81 | 3644 | 8.33 | 3724 | 8.87 | 3805 | 9.42 |
3171 | 5.38 | 3252 | 5.85 | 3333 | 6.34 | 3414 | 6.84 | 3494 | 7.35 | 3573 | 7.88 | 3651 | 8.41 | 3728 | 8.95 | 3805 | 9.50 | 3882 | 10.06 | |
3281 | 5.93 | 3358 | 6.41 | 3435 | 6.91 | 3513 | 7.43 | 3590 | 7.96 | 3666 | 8.50 | 3741 | 9.05 | 3816 | 9.60 | 3890 | 10.17 | 3964 | 10.74 | |
4950 5158 | 3393 | 6.54 | 3465 | 7.02 | 3539 | 7.53 | 3614 | 8.06 | 3688 | 8.61 | 3762 | 9.16 | 3836 | 9.73 | 3907 | 10.30 | 3978 | 10.88 | 4049 | 11.47 |
3506 | 7.19 | 3575 | 7.68 | 3645 | 8.20 | 3717 | 8.74 | 3788 | 9.30 | 3859 | 9.87 | 3930 | 10.45 | 4000 | 11.04 | 4069 | 11.64 | 4138 | 12.24 |
PERFORMANCE SHOWN IS FOR FAN WITHOUT HOUSING AND DUCTS. BHP DOES NOT INCLUED DRIVE LOSSES.
NIS-CO BLOWERS PLUG-PAK FANS
PERFORMANCEDATAFORBACKWARDINCLINEDWHEEL
VOL CFM | 0.5 SP | 0.625 SP | 0.75 SP | .875 SP | 1SP | 1.25 SP | 1.50 SP | 1.75 SP | 2 SP | 2.25 SP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | |
1472 1728 1984 | 907 971 1050 | 0.21 0.27 0.34 | 992 1031 1101 | 0.27 0.32 0.39 | -1098 1152 | -0.37 0.44 | -1173 1207 | -0.44 0.50 | --1266 | --0.57 | --1403 | --0.73 | --- | --- | --- | --- | --- | --- | --- | --- |
2240 2496 2752 | 1135 1224 1316 | 0.42 0.52 0.64 | 1181 1266 1355 | 0.48 0.59 0.71 | 1226 1308 1393 | 0.54 0.65 0.78 | 1271 1348 1431 | 0.60 0.71 0.85 | 1317 1388 1468 | 0.66 0.78 0.92 | 1418 1471 1541 | 0.81 0.92 1.06 | 1535 1560 1616 | 0.98 1.08 1.22 | -1661 1696 | -1.27 1.39 | -1775 1783 | -1.47 1.59 | --1880 | --1.81 |
3008 3264 3520 | 1411 1510 1611 | 0.79 0.96 1.15 | 1446 1540 1638 | 0.86 1.03 1.23 | 1481 1573 1667 | 0.93 1.10 1.30 | 1517 1605 1697 | 1.01 1.18 1.39 | 1552 1638 1727 | 1.08 1.27 1.47 | 1619 1702 1788 | 1.23 1.43 1.65 | 1686 1764 1846 | 1.39 1.59 1.82 | 1754 1825 1903 | 1.56 1.76 2.00 | 1826 1888 1960 | 1.75 1.95 2.19 | 1903 1953 2018 | 1.96 2.14 2.38 |
3776 4032 4288 | 1712 1814 1915 | 1.38 1.63 1.90 | 1738 1839 1941 | 1.45 1.71 2.00 | 1764 1863 1964 | 1.53 1.80 2.09 | 1790 1887 1986 | 1.62 1.88 2.18 | 1818 1912 2009 | 1.71 1.97 2.27 | 1875 1965 2057 | 1.89 2.16 2.47 | 1931 2018 2107 | 2.08 2.36 2.68 | 1986 2070 2157 | 2.27 2.57 2.89 | 2039 2121 2206 | 2.46 2.77 3.10 | 2092 2171 2254 | 2.66 2.97 3.32 |
4544 4800 5056 | 2016 2117 2220 | 2.21 2.54 2.92 | 2042 2143 2244 | 2.32 2.67 3.04 | 2065 2167 2268 | 2.42 2.78 3.17 | 2086 2188 2290 | 2.51 2.88 3.29 | 2107 2208 2309 | 2.61 2.98 3.39 | 2151 2248 2347 | 2.81 3.18 3.60 | 2198 2291 2386 | 3.02 3.40 3.82 | 2245 2335 2427 | 3.24 3.63 4.06 | 2292 2380 | 3.47 3.87 | 2338 2425 | 3.70 4.11 |
2470 | 4.30 | 2512 | 4.55 | |||||||||||||||||
5312 | 2325 | 3.34 | 2345 | 3.46 | 2369 | 3.60 | 2391 | 3.73 | 2411 | 3.84 | 2447 | 4.06 | 2483 | 4.28 | 2522 | 4.52 | 2561 | 4.77 | 2602 | 5.03 |
VOL CFM | 2.5 SP | 3SP | 3.5 SP | 4 SP | 4.5 SP | 5SP | 5.5 SP | 6SP | 6.5 SP | 7SP | ||||||||||
RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | |
3264 3520 | 2022 2077 | 2.36 2.59 | 2174 2205 | 2.85 3.05 | -2348 | -3.58 | -2511 | -4.14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3776 4032 4288 | 2145 2221 2301 | 2.86 3.18 3.53 | 2257 2321 2394 | 3.31 3.62 3.98 | 2377 2427 | 3.82 4.11 | 2511 2541 | 4.39 4.66 | 2661 2666 | 4.99 5.27 | -2803 | -5.91 | -- | -- | -- | -- | -- | -- | -- | -- |
2489 | 4.46 | 2590 | 4.99 | 2697 | 5.58 | 2813 | 6.22 | 2939 | 6.90 | - | - | - | - | - | - | |||||
4544 4800 5056 | 2383 | 3.92 | 2472 | 4.39 | 2560 | 4.87 | 2651 | 5.38 | 2746 | 5.95 | 2847 | 6.57 | 2955 | 7.24 | 3071 | 7.95 | 3198 | 8.68 | - | - |
2468 | 4.35 | 2553 | 4.83 | 2637 | 5.32 | 2720 | 5.84 | 2807 | 6.39 | 2897 | 6.99 | 2991 | 7.63 | 3092 | 8.33 | 3200 | 9.07 | 3316 | 9.84 | |
2554 | 4.80 | 2637 | 5.31 | 2717 | 5.82 | 2796 | 6.34 | 2876 | 6.89 | 2957 | 7.48 | 3043 | 8.10 | 3132 | 8.78 | 3227 | 9.50 | 3327 | 10.27 | |
5312 5568 5824 | 2642 | 5.30 | 2722 | 5.83 | 2799 | 6.36 | 2875 | 6.90 | 2950 | 7.45 | 3026 | 8.03 | 3104 | 8.65 | 3185 | 9.30 | 3269 | 10.00 | 3358 | 10.74 |
2732 | 5.83 | 2808 | 6.38 | 2883 | 6.94 | 2956 | 7.50 | 3028 | 8.06 | 3100 | 8.65 | 3173 | 9.26 | 3247 | 9.90 | 3324 | 10.58 | 3404 | 11.30 | |
2822 | 6.40 | 2896 | 6.97 | 2969 | 7.56 | 3040 | 8.14 | 3109 | 8.72 | 3178 | 9.32 | 3247 | 9.93 | 3316 | 10.57 | 3387 | 11.24 | 3460 | 11.94 | |
6080 6336 6592 | 2915 | 7.02 | 2985 | 7.61 | 3056 | 8.21 | 3125 | 8.82 | 3192 | 9.43 | 3259 | 10.04 | 3324 | 10.67 | 3390 | 11.31 | 3457 | 11.98 | 3525 | 12.67 |
3009 | 7.69 | 3076 | 8.29 | 3144 | 8.92 | 3211 | 9.55 | 3277 | 10.18 | 3341 | 10.82 | 3405 | 11.46 | 3468 | 12.11 | 3531 | 12.78 | 3595 | 13.47 | |
3105 | 8.41 | 3168 | 9.02 | 3233 | 9.66 | 3298 | 10.32 | 3362 | 10.98 | 3425 | 11.64 | 3487 | 12.30 | 3548 | 12.97 | 3609 | 13.64 | 3669 | 14.34 | |
6848 | 3202 | 9.19 | 3262 | 9.81 | 3324 | 10.46 | 3387 | 11.14 | 3449 | 11.82 | 3511 | 12.50 | 3571 | 13.19 | 3630 | 13.88 | 3689 | 14.57 | 3747 | 15.28 |
PERFORMANCE SHOWN IS FOR FAN WITHOUT HOUSING AND DUCTS. BHP DOES NOTINCLUED DRIVE LOSSES.
NIS-CO BLOWERS PLUG-PAK FANS
PERFORMANCE DATA FOR BACKWARD INCLINED WHEEL
VOL CFM | 0.5 SP | 0.625 SP | 0.75 SP | .875 SP | 1 SP | 1.25 SP | 1.50 SP | 1.75 SP | 2 SP | 2.25 SP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | |
1781 2091 2401 | 824 882 955 | 0.26 0.32 0.41 | 901 937 1001 | 0.32 0.38 0.47 | -998 1047 | -0.45 0.54 | -1066 1097 | -0.53 0.61 | --1151 | --0.69 | --1275 | --0.88 | --- | --- | --- | --- | --- | --- | --- | --- |
2710 3020 3330 | 1032 1112 1196 | 0.51 0.63 0.78 | 1074 1151 1231 | 0.58 0.71 0.86 | 1115 1189 1267 | 0.65 0.78 0.94 | 1155 1226 1301 | 0.72 0.86 1.03 | 1198 1262 1334 | 0.80 0.94 1.11 | 1289 1337 1401 | 0.98 1.11 1.28 | 1395 1419 1469 | 1.19 1.31 1.47 | -1510 1541 | -1.54 1.69 | -1614 1621 | -1.78 1.93 | --1709 | --2.19 |
3640 3949 4259 | 1283 1373 1464 | 0.95 1.16 1.40 | 1314 1400 1489 | 1.04 1.24 1.48 | 1347 1430 1515 | 1.13 1.34 1.58 | 1379 1459 1542 | 1.22 1.43 1.68 | 1411 1489 1570 | 1.31 1.53 1.78 | 1472 1547 1625 | 1.49 1.73 1.99 | 1532 1604 1678 | 1.68 1.93 2.21 | 1595 1659 1730 | 1.89 2.14 2.42 | 1660 1716 1782 | 2.11 2.36 2.65 | 1730 1775 1835 | 2.37 2.59 2.88 |
4569 4879 5188 | 1557 1649 1741 | 1.67 1.97 2.30 | 1580 1672 1764 | 1.76 2.07 2.42 | 1603 1694 1785 | 1.86 2.17 2.53 | 1628 1715 1805 | 1.96 2.28 2.64 | 1653 1738 1826 | 2.07 2.39 2.75 | 1705 1786 1870 | 2.29 2.62 2.99 | 1756 1835 1916 | 2.52 2.86 3.24 | 1805 1882 1961 | 2.75 3.10 3.50 | 1854 1928 2005 | 2.98 3.35 3.76 | 1902 1974 2049 | 3.22 3.60 4.01 |
