CANADA BLOWER FORWARD CURVE BELT DRIVE BLOWERS FC Utility Fan Set ACCESSORIESS

  • Fans are mechanical units designed for air transportation in the ducts, direct air supply or air exhaust from the premises. Air is moved due to the pressure drop between the fan inlet and outlet vent. Fan shall be single width, single inlet with forward curve blade, wheel size 8" through 24".
  • CW or CCW rotation as specified.
  • The fan shall be of welded and bolted, heavy gauge steel construction coated with CANADA BLOWER Forward Curve Belt Drive Blowers’ electrostatically applied baked polyester coating. The housing shall be easily rotated to any of eight standard positions.
  • The fan shall have self-aligning ball bearings and the shaft shall be ground and polished solid steel keywayed on both ends. The fan shall have a heavy duty, ball bearing motor matched to the fan load and furnished at the specified voltage, phase and enclosure.
  • The fan shall have a drive with a cast iron adjustable pitch motor sheave. The belts shall be oil and heat resistant.
  • Fan to be arrangement 10, Class I or Class I construction.
  • All fans to be manufactured in an ISO 9001 Certified Facility.
  • All fans shall bear the AMCA seal for air performance.
  • Fan to be model “FCB” as manufactured by CANADA BLOWER Forward Curve Belt Drive Blowers (Hot Springs, NC).

FCB-8

TIP SPEED (FPM) = 1.996 x RPM OUTLET .296 Sq. Ft. Inside / 81/4" x 53/8" Outside
MAX. SPEED= 3006 RPM
WHEEL DIAMETER —73/4" INLET .338 Sq. Ft. Inside / 8" Dia. Outside

FORWARD CURVE BELT DRIVE BLOWER

VOL. CFM OUTLET VEL. FPM .25 S.P. .375 S.P. .5 S.P. .625 S.P. .75 S.P. .875 S.P. 1.0 S.P. 1.25 S.P.
RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP
237 266 296 800 900 1000 758 775 798 0.02 0.03 0.03 909 917 931 0.03 0.04 0.04 — 1049 1055 — 0.05 0.06 — — 1172 — — 0.07 — — — — — — — — — — — — — — — — — — — — — — — —
326 355 385 1100 1200 1300 825 854 886 0.04 0.04 0.05 949 971 997 0.05 0.06 0.06 1067 1083 1102 0.06 0.07 0.08 1178 1189 1203 0.08 0.08 0.09 1285 1290 1300 0.09 0.10 0.11 — 1388 1394 — 0.12 0.13 — 1482 1485 — 0.13 0.14 — — 1657 — — 0.18
414 444 474 1400 1500 1600 918 955 991 0.06 0.07 0.08 1024 1055 1088 0.07 0.08 0.09 1125 1150 1179 0.09 0.10 0.11 1221 1243 1267 0.10 0.11 0.13 1314 1331 1352 0.12 0.13 0.14 1404 1417 1434 0.14 0.15 0.16 1491 1501 1515 0.15 0.17 0.18 1658 1662 1670 0.19 0.21 0.22
503 533 562 1700 1800 1900 1027 1065 1104 0.09 0.10 0.12 1121 1156 1191 0.11 0.12 0.14 1208 1240 1272 0.12 0.14 0.15 1293 1321 1350 0.14 0.16 0.17 1374 1400 1426 0.16 0.17 0.19 1454 1476 1500 0.18 0.19 0.21 1531 1550 1572 0.20 0.21 0.23 1681 1695 1712 0.24 0.25 0.27
592 651 710 2000 2200 2400 1144 1223 1304 0.13 0.17 0.21 1228 1303 1380 0.15 0.19 0.23 1307 1377 1451 0.17 0.21 0.25 1382 1448 1518 0.19 0.23 0.28 1455 1517 1583 0.21 0.25 0.30 1527 1583 1646 0.23 0.27 0.32 1596 1649 1707 0.25 0.30 0.35 1731 1775 1827 0.29 0.34 0.39
770 829 888 2600 2800 3000 1388 1471 1556 0.26 0.32 0.38 1461 1541 1623 0.28 0.34 0.41 1528 1606 1684 0.31 0.37 0.44 1592 1667 1743 0.33 0.39 0.46 1654 1726 1800 0.36 0.42 0.49 1713 1783 1854 0.38 0.45 0.52 1771 1838 1908 0.41 0.47 0.55 1884 1946 2011 0.46 0.53 0.60
947 1006 1066 3200 3400 3600 1640 1726 1813 0.45 0.53 0.62 1705 1789 1874 0.48 0.57 0.66 1765 1846 1930 0.51 0.60 0.69 1822 1901 1983 0.54 0.63 0.73 1876 1954 2034 0.57 0.66 0.76 1929 2004 2083 0.60 0.69 0.80 1980 2054 2131 0.63 0.72 0.83 2079 2149 2223 0.69 0.79 0.90
1125 1184 1243 3800 4000 4200 1900 1986 2073 0.72 0.83 0.96 1958 2043 2129 0.76 0.88 1.00 2013 2097 2181 0.80 0.92 1.04 2064 2147 2229 0.84 0.95 1.08 2114 2195 2276 0.87 0.99 1.12 2162 2241 2321 0.91 1.03 1.16 2207 2286 2365 0.94 1.07 1.20 2297 2371 2449 1.01 1.14 1.28
1302 1362 1421 4400 4600 4800 2162 2251 2339 1.09 1.24 1.40 2215 2303 2389 1.14 1.29 1.45 2265 2351 2437 1.18 1.33 1.50 2312 2399 2483 1.22 1.38 1.55 2358 2443 2526 1.27 1.43 1.59 2402 2485 2567 1.31 1.47 1.64 2445 2527 2608 1.35 1.51 1.69 2527 2606 2686 1.43 1.60 1.78
1480 1539 1598 5000 5200 5400 2428 2516 2605 1.57 1.76 1.96 2477 2565 2652 1.62 1.81 2.02 2523 2610 2696 1.67 1.87 2.07 2568 2653 2738 1.73 1.92 2.13 2610 2695 2779 1.78 1.97 2.18 2651 2735 2818 1.82 2.02 2.23 2690 2774 2856 1.87 2.07 2.29 2766 2847 2929 1.97 2.17 2.39
1658 1717 1776 5600 5800 6000 2695 2783 2874 2.18 2.40 2.65 2742 2830 2918 2.24 2.47 2.72 2784 2872 2959 2.30 2.53 2.79 2826 2912 2999 2.35 2.59 2.85 2865 2951 — 2.41 2.65 — 2903 2988 — 2.46 2.71 — 2941 — — 2.52 — — — — — — — —
1835 6200 2963 2.92 3006 2.99

FORWARD CURVE BELT DRIVE BLOWER

VOL. CFM OUTLET VEL. FPM 1.50 S.P. 1.75 S.P. 2.0 S.P. 2.5 S.P. 3.0 S.P. 3.5 S.P. 4.0 S.P.
RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP
444 474 503 1500 1600 1700 1815 1819 1825 0.25 0.27 0.28 — — 1963 — — 0.33 — — — — — — — — — — — — — — — — — — — — — — — — — — — — — —
533 562 592 1800 1900 2000 1835 1846 1862 0.30 0.32 0.34 1969 1977 1988 0.35 0.37 0.39 2098 2103 2110 0.40 0.42 0.44 — — 2345 — — 0.55 — — — — — — — — — — — — — — — — — —
651 710 770 2200 2400 2600 1898 1942 1994 0.39 0.45 0.51 2017 2055 2100 0.44 0.50 0.56 2133 2165 2205 0.49 0.55 0.62 2356 2377 2406 0.61 0.67 0.74 2569 2580 2600 0.73 0.79 0.87 — 2776 2788 — 0.93 1.01 — — 2969 — — 1.15
829 888 947 2800 3000 3200 2050 2109 2174 0.58 0.66 0.75 2151 2206 2266 0.64 0.72 0.81 2250 2300 2357 0.70 0.78 0.88 2442 2485 2533 0.82 0.91 1.01 2628 2662 2703 0.95 1.05 1.15 2808 2834 2868 1.09 1.19 1.29 2982 3002 — 1.24 1.34 —
1006 1066 1125 3400 3600 3800 2241 2311 2382 0.85 0.96 1.08 2329 2396 2464 0.92 1.03 1.15 2416 2480 2545 0.98 1.10 1.23 2585 2642 2701 1.12 1.24 1.37 2748 2799 2853 1.26 1.39 1.53 2907 2952 3000 1.41 1.54 1.68 — — — — — —
1184 1243 1302 4000 4200 4400 2455 2529 2605 1.21 1.36 1.51 2535 2607 2680 1.29 1.43 1.59 2613 2682 2754 1.36 1.51 1.68 2764 2829 2896 1.52 1.67 1.84 2910 2970 — 1.67 1.84 — — — — — — — — — — — — —
1362 1421 1480 4600 4800 5000 2683 2760 2839 1.68 1.86 2.06 2755 2832 2909 1.77 1.95 2.15 2828 2901 2977 1.85 2.04 2.24 2966 — — 2.02 — — — — — — — — — — — — — — — — — — — —
1539 1598 5200 5400 2919 2998 2.27 2.49 2987 — 2.36 — — — — — — — — — — — — — — — — — — — — —

FORWARD CURVE BELT DRIVE BLOWER

Performance certified is for installation type B – free inlet, ducted outlet. Power Rating (BHP) does not include transmission losses. Performance ratings do not include the effects of appurtenances (accessories).

FCB-9

TIP SPEED (FPM) = 2.356 x RPM OUTLET .468 Sq. Ft. Inside / 103/4" x 61/2" Outside
MAX. SPEED = 2547 RPM
WHEEL DIAMETER —9" INLET .406 Sq. Ft. Inside / 9" Dia. Outside

FORWARD CURVE BELT DRIVE BLOWER

VOL. CFM OUTLET VEL. FPM .25 S.P. .375 S.P. .5 S.P. .625 S.P. .75 S.P. .875 S.P. 1.0 S.P. 1.25 S.P.
RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP
374 421 468 800 900 1000 615 635 658 0.03 0.04 0.05 730 741 757 0.04 0.05 0.06 — 841 850 — 0.06 0.07 — — 940 — — 0.09 — — — — — — — — — — — — — — — — — — — — — — — —
515 562 608 1100 1200 1300 685 714 745 0.06 0.07 0.09 777 801 826 0.07 0.09 0.10 865 883 904 0.09 0.10 0.12 949 962 979 0.10 0.11 0.13 1030 1039 1051 0.12 0.13 0.15 — 1113 1122 — 0.15 0.17 — 1185 1191 — 0.16 0.18 — — 1323 — — 0.22
655 702 749 1400 1500 1600 776 809 842 0.10 0.12 0.14 854 884 915 0.12 0.14 0.16 928 954 981 0.13 0.15 0.18 999 1022 1046 0.15 0.17 0.20 1068 1087 1109 0.17 0.19 0.21 1135 1151 1170 0.19 0.21 0.23 1201 1214 1230 0.20 0.23 0.25 1328 1336 1347 0.24 0.27 0.30
796 842 889 1700 1800 1900 877 911 946 0.16 0.19 0.22 946 978 1011 0.18 0.21 0.24 1011 1041 1072 0.20 0.23 0.26 1073 1100 1130 0.22 0.25 0.28 1133 1158 1185 0.24 0.27 0.30 1192 1214 1239 0.26 0.29 0.33 1249 1270 1292 0.28 0.31 0.35 1361 1377 1396 0.33 0.36 0.39
936 1030 1123 2000 2200 2400 981 1053 1124 0.25 0.32 0.40 1045 1114 1184 0.27 0.35 0.43 1104 1170 1238 0.30 0.37 0.46 1160 1223 1288 0.32 0.40 0.49 1214 1274 1336 0.34 0.42 0.52 1266 1323 1383 0.36 0.45 0.54 1317 1371 1428 0.39 0.47 0.57 1417 1464 1516 0.43 0.52 0.62
1217 1310 1404 2600 2800 3000 1198 1271 1344 0.50 0.61 0.74 1255 1327 1399 0.53 0.65 0.78 1307 1377 1449 0.57 0.68 0.82 1356 1424 1494 0.60 0.72 0.86 1402 1468 1537 0.63 0.75 0.89 1446 1511 1578 0.66 0.78 0.93 1489 1552 1618 0.68 0.81 0.96 1572 1631 1694 0.74 0.88 1.03
1498 1591 1685 3200 3400 3600 1419 1493 1567 0.89 1.05 1.23 1472 1546 1619 0.93 1.10 1.29 1521 1592 1666 0.97 1.14 1.34 1565 1636 1708 1.01 1.19 1.38 1607 1676 1748 1.05 1.23 1.43 1646 1715 1785 1.09 1.27 1.47 1685 1752 1821 1.13 1.31 1.51 1758 1824 1891 1.20 1.39 1.60
1778 1872 1966 3800 4000 4200 1641 1716 1790 1.43 1.66 1.90 1693 1767 1842 1.49 1.72 1.97 1738 1812 1886 1.55 1.78 2.04 1780 1853 1926 1.60 1.84 2.10 1818 1891 1963 1.64 1.89 2.15 1855 1927 1999 1.69 1.94 2.21 1891 1962 2033 1.74 1.99 2.26 1959 2028 2098 1.83 2.08 2.36
2059 2153 2246 4400 4600 4800 1865 1940 2015 2.17 2.46 2.78 1916 1990 2064 2.25 2.55 2.87 1959 2034 2107 2.31 2.62 2.95 1999 2073 2146 2.38 2.69 3.02 2036 2110 2183 2.44 2.75 3.09 2071 2144 2217 2.50 2.81 3.16 2104 2177 2249 2.55 2.87 3.22 2168 2239 2310 2.66 2.99 3.34
2340 2434 2527 5000 5200 5400 2089 2165 2239 3.13 3.50 3.90 2139 2214 2289 3.22 3.60 4.01 2181 2256 2331 3.31 3.69 4.11 2221 2295 2368 3.39 3.78 4.19 2257 2331 2403 3.46 3.86 4.28 2290 2363 2436 3.53 3.93 4.35 2322 2395 2468 3.60 4.00 4.43 2382 2455 2527 3.73 4.14 4.58
2621 2714 2808 5600 5800 6000 2315 2389 2464 4.33 4.79 5.28 2364 2438 2513 4.45 4.92 5.42 2406 2480 — 4.55 5.02 — 2443 2517 — 4.65 5.12 — 2478 — — 4.74 — — 2511 — — 4.82 — — 2542 — — 4.90 — — — — — — — —
2902 6200 2540 5.81

FORWARD CURVE BELT DRIVE BLOWER

VOL. CFM OUTLET VEL. FPM 1.50 S.P. 1.75 S.P. 2.0 S.P. 2.5 S.P. 3.0 S.P. 3.5 S.P. 4.0 S.P. 4.5 S.P.
RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP
655 702 749 1400 1500 1600 1449 1453 1459 0.28 0.31 0.34 — 1565 1568 — 0.35 0.38 — — 1673 — — 0.43 — — — — — — — — — — — — — — — — — — — — — — — — — — — — — —
796 842 889 1700 1800 1900 1469 1481 1497 0.37 0.40 0.44 1574 1583 1594 0.42 0.45 0.49 1676 1681 1690 0.47 0.50 0.54 — 1870 1874 — 0.61 0.65 — — 2048 — — 0.77 — — — — — — — — — — — — — — — — — —
936 1030 1123 2000 2200 2400 1514 1554 1600 0.48 0.57 0.68 1608 1643 1684 0.53 0.63 0.74 1701 1729 1765 0.59 0.68 0.80 1879 1897 1924 0.70 0.80 0.92 2049 2059 2077 0.81 0.92 1.04 — 2215 2226 — 1.05 1.18 — — 2370 — — 1.31 — — — — — —
1217 1310 1404 2600 2800 3000 1653 1708 1767 0.80 0.94 1.10 1731 1782 1838 0.86 1.00 1.16 1808 1855 1907 0.92 1.07 1.23 1958 1997 2043 1.05 1.20 1.37 2103 2135 2174 1.18 1.34 1.52 2244 2270 2302 1.32 1.48 1.67 2382 2402 2428 1.46 1.63 1.82 2516 2530 — 1.61 1.78 —
1498 1591 1685 3200 3400 3600 1829 1891 1957 1.27 1.46 1.68 1897 1957 2020 1.34 1.54 1.76 1963 2021 2082 1.42 1.62 1.84 2092 2145 2201 1.56 1.77 2.01 2217 2265 2316 1.71 1.93 2.17 2340 2382 2429 1.87 2.09 2.34 2460 2497 2539 2.03 2.26 2.51 — — — — — —
1778 1872 1966 3800 4000 4200 2022 2090 2158 1.91 2.18 2.46 2084 2150 2217 2.00 2.27 2.56 2144 2208 2274 2.09 2.36 2.65 2259 2320 2382 2.26 2.54 2.84 2370 2427 2486 2.43 2.72 3.03 2479 2532 — 2.61 2.90 — — — — — — — — — — — — —
2059 2153 2246 4400 4600 4800 2227 2298 2368 2.76 3.10 3.46 2285 2354 2422 2.87 3.21 3.57 2339 2407 2475 2.97 3.32 3.69 2445 2510 — 3.17 3.53 — 2546 — — 3.37 — — — — — — — — — — — — — — — — — — — —
2340 2434 5000 5200 2439 2510 3.85 4.27 2492 — 3.97 — 2544 — 4.09 — — — — — — — — — — — — — — — — — — — — —

FORWARD CURVE BELT DRIVE BLOWER

Performance certified is for installation type B – free inlet, ducted outlet. Power Rating (BHP) does not include transmission losses. Performance ratings do not include the effects of appurtenances (accessories).

FCB-11

TIP SPEED (FPM) = 2.782 x RPM OUTLET .636 Sq. Ft. Inside / 113/4" x 8" Outside
MAX. SPEED = 2157 RPM
WHEEL DIAMETER —101/2" INLET .525 Sq. Ft. Inside / 10" Dia. Outside

FORWARD CURVE BELT DRIVE BLOWER

VOL. CFM OUTLET VEL. FPM .25 S.P. .375 S.P. .5 S.P. .625 S.P. .75 S.P. .875 S.P. 1.0 S.P. 1.25 S.P.
RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP
509 572 636 800 900 1000 522 538 558 0.04 0.05 0.06 621 630 642 0.06 0.07 0.08 — 716 723 — 0.08 0.10 — — 801 — — 0.12 — — — — — — — — — — — — — — — — — — — — — — — —
700 763 827 1100 1200 1300 580 603 629 0.07 0.09 0.11 659 678 699 0.09 0.11 0.13 734 749 766 0.11 0.13 0.15 807 817 830 0.13 0.15 0.17 877 884 894 0.15 0.17 0.19 — 948 955 — 0.20 0.22 — — 1014 — — 0.24 — — — — — —
890 954 1018 1400 1500 1600 655 683 711 0.12 0.15 0.17 722 746 772 0.15 0.17 0.20 785 807 830 0.17 0.19 0.22 846 865 885 0.19 0.22 0.25 906 922 939 0.22 0.24 0.27 965 977 992 0.24 0.27 0.30 1022 1032 1044 0.27 0.30 0.33 1131 1137 1145 0.32 0.35 0.39
1081 1145 1208 1700 1800 1900 739 769 798 0.20 0.23 0.26 798 826 853 0.22 0.26 0.29 854 879 905 0.25 0.29 0.32 907 930 954 0.28 0.31 0.35 959 980 1002 0.31 0.34 0.38 1009 1028 1049 0.33 0.37 0.41 1059 1076 1094 0.36 0.40 0.44 1156 1169 1184 0.42 0.46 0.51
1272 1399 1526 2000 2200 2400 828 889 950 0.30 0.38 0.48 882 940 999 0.33 0.42 0.52 932 987 1044 0.36 0.45 0.56 980 1032 1087 0.39 0.49 0.60 1026 1075 1128 0.42 0.52 0.63 1071 1117 1168 0.46 0.56 0.67 1115 1159 1206 0.49 0.59 0.71 1201 1239 1282 0.55 0.66 0.78
1654 1781 1908 2600 2800 3000 1012 1075 1138 0.60 0.73 0.88 1060 1121 1182 0.64 0.78 0.93 1103 1163 1223 0.68 0.82 0.98 1144 1202 1261 0.72 0.87 1.03 1183 1239 1297 0.76 0.91 1.08 1221 1275 1332 0.80 0.96 1.13 1257 1310 1365 0.84 1.00 1.17 1329 1378 1430 0.93 1.09 1.27
2035 2162 2290 3200 3400 3600 1201 1265 1329 1.05 1.24 1.46 1244 1307 1370 1.11 1.31 1.53 1284 1345 1408 1.16 1.37 1.59 1321 1381 1443 1.22 1.42 1.66 1355 1415 1475 1.27 1.48 1.71 1389 1447 1507 1.32 1.53 1.77 1421 1479 1537 1.37 1.59 1.83 1484 1539 1595 1.47 1.69 1.94
2417 2544 2671 3800 4000 4200 1393 1457 1522 1.70 1.97 2.26 1434 1497 1561 1.78 2.04 2.34 1470 1533 1596 1.84 2.12 2.42 1504 1566 1628 1.91 2.19 2.50 1536 1597 1659 1.97 2.26 2.57 1567 1627 1688 2.03 2.32 2.64 1596 1656 1716 2.10 2.39 2.71 1653 1711 1770 2.22 2.52 2.85
2798 2926 3053 4400 4600 4800 1586 1651 1716 2.58 2.92 3.30 1624 1689 1753 2.67 3.02 3.41 1659 1723 1786 2.75 3.11 3.50 1691 1754 1817 2.83 3.20 3.60 1721 1784 1846 2.91 3.28 3.68 1750 1812 1874 2.99 3.36 3.77 1777 1839 1900 3.06 3.44 3.85 1830 1890 1951 3.20 3.59 4.01
3180 3307 3434 5000 5200 5400 1781 1846 1911 3.71 4.16 4.63 1817 1882 1946 3.83 4.27 4.76 1850 1914 1978 3.93 4.38 4.87 1881 1944 2008 4.02 4.49 4.98 1909 1972 2035 4.12 4.58 5.08 1936 1999 2062 4.21 4.68 5.18 1962 2025 2087 4.29 4.77 5.28 2012 2073 2135 4.46 4.95 5.47
3566 3689 3816 5600 5800 6000 1979 2043 2108 5.17 5.70 6.29 2014 2076 2141 5.30 5.84 6.43 2045 2107 — 5.42 5.97 — 2074 2136 — 5.53 6.09 — 2101 — — 5.64 — — 2127 — — 5.75 — — 2152 — — 5.85 — — — — — — — —

FORWARD CURVE BELT DRIVE BLOWER

VOL. CFM OUTLET VEL. FPM 1.50 S.P. 1.75 S.P. 2.0 S.P. 2.5 S.P. 3.0 S.P. 3.5 S.P. 4.0 S.P. 4.5 S.P.
RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP
954 1018 1081 1500 1600 1700 1238 1243 1250 0.42 0.45 0.49 — 1337 1341 — 0.52 0.56 — — 1429 — — 0.63 — — — — — — — — — — — — — — — — — — — — — — — — — — — — — —
1145 1208 1272 1800 1900 2000 1259 1271 1284 0.53 0.57 0.62 1347 1356 1366 0.60 0.65 0.70 1433 1438 1446 0.67 0.72 0.77 — 1597 1601 — 0.87 0.93 — — — — — — — — — — — — — — — — — — — — — — — —
1399 1526 1654 2200 2400 2600 1317 1355 1398 0.73 0.86 1.01 1393 1426 1465 0.81 0.94 1.09 1468 1497 1531 0.89 1.02 1.18 1614 1634 1661 1.05 1.20 1.36 1754 1767 1787 1.23 1.38 1.55 — 1896 1910 — 1.57 1.74 — — 2029 — — 1.95 — — — — — —
1781 1908 2035 2800 3000 3200 1444 1493 1544 1.17 1.36 1.57 1508 1553 1602 1.26 1.45 1.67 1570 1613 1659 1.35 1.55 1.77 1693 1730 1770 1.54 1.75 1.97 1813 1843 1878 1.74 1.95 2.19 1929 1954 1984 1.94 2.16 2.40 2043 2063 2088 2.15 2.38 2.63 2154 — — 2.37 — —
2162 2290 2417 3400 3600 3800 1596 1651 1707 1.80 2.05 2.33 1653 1705 1759 1.90 2.17 2.45 1707 1758 1810 2.01 2.28 2.57 1814 1860 1909 2.23 2.50 2.81 1917 1959 2004 2.44 2.73 3.05 2019 2057 2097 2.67 2.97 3.29 2118 2152 — 2.91 3.21 — — — — — — —
2544 2671 2798 4000 4200 4400 1764 1821 1880 2.64 2.98 3.34 1814 1870 1928 2.77 3.11 3.48 1864 1919 1974 2.89 3.24 3.62 1959 2011 2064 3.14 3.50 3.89 2051 2100 2150 3.39 3.76 4.16 2141 — — 3.64 — — — — — — — — — — — — — —
2926 3053 3180 4600 4800 5000 1939 1999 2059 3.74 4.17 4.63 1986 2044 2104 3.89 4.32 4.79 2032 2089 2147 4.03 4.47 4.94 2119 — — 4.31 — — — — — — — — — — — — — — — — — — — — — — — — — —
3307 5200 2119 5.12

FORWARD CURVE BELT DRIVE BLOWER

Performance certified is for installation type B – free inlet, ducted outlet. Power Rating (BHP) does not include transmission losses. Performance ratings do not include the effects of appurtenances (accessories).

FCB-12

TIP SPEED (FPM) = 3.207 x RPM OUTLET .858 Sq. Ft. Inside / 131/4" x 95/8" Outside
MAX. SPEED = 1871 RPM
WHEEL DIAMETER —121/4" INLET .921 Sq. Ft. Inside / 131/4" Dia. Outside

FORWARD CURVE BELT DRIVE BLOWER

VOL. CFM OUTLET VEL. FPM .25 S.P. .375 S.P. .5 S.P. .625 S.P. .75 S.P. .875 S.P. 1.0 S.P. 1.25 S.P.
RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP
686 772 858 800 900 1000 431 446 464 0.06 0.07 0.08 513 519 531 0.08 0.09 0.11 — — 596 — — 0.13 — — — — — — — — — — — — — — — — — — — — — — — — — — — — — —
944 1030 1115 1100 1200 1300 485 508 531 0.10 0.12 0.15 546 564 584 0.13 0.15 0.17 606 619 635 0.15 0.17 0.20 665 674 686 0.18 0.20 0.23 — 728 737 — 0.23 0.26 — — 787 — — 0.29 — — — — — — — — — — — —
1201 1287 1373 1400 1500 1600 555 581 606 0.18 0.21 0.24 606 628 652 0.20 0.24 0.28 654 674 696 0.23 0.27 0.31 701 719 738 0.26 0.30 0.34 748 763 779 0.29 0.33 0.37 795 807 821 0.33 0.37 0.41 842 850 862 0.36 0.40 0.45 — 938 944 — 0.48 0.52
1459 1544 1630 1700 1800 1900 633 659 686 0.29 0.33 0.38 677 702 727 0.32 0.36 0.42 718 742 766 0.35 0.40 0.45 758 780 803 0.39 0.44 0.49 798 818 839 0.42 0.47 0.53 837 855 874 0.46 0.51 0.57 876 892 909 0.50 0.55 0.61 953 965 979 0.57 0.63 0.69
1716 1888 2059 2000 2200 2400 713 767 822 0.43 0.56 0.70 753 806 860 0.47 0.60 0.75 790 841 893 0.51 0.65 0.80 826 875 925 0.55 0.69 0.85 861 907 956 0.59 0.73 0.90 895 939 985 0.63 0.78 0.94 928 970 1014 0.67 0.82 0.99 995 1031 1071 0.76 0.91 1.09
2231 2402 2574 2600 2800 3000 878 934 990 0.87 1.07 1.29 914 969 1024 0.93 1.13 1.36 946 1000 1054 0.98 1.19 1.43 977 1029 1083 1.04 1.25 1.49 1006 1057 1110 1.09 1.30 1.55 1034 1084 1136 1.14 1.36 1.61 1062 1111 1161 1.19 1.41 1.67 1115 1161 1210 1.29 1.52 1.79
2746 2917 3089 3200 3400 3600 1046 1103 1160 1.55 1.84 2.16 1080 1135 1192 1.63 1.92 2.25 1110 1164 1220 1.70 2.00 2.33 1137 1192 1247 1.76 2.07 2.41 1163 1217 1271 1.83 2.14 2.49 1188 1241 1295 1.89 2.21 2.56 1213 1265 1318 1.96 2.28 2.63 1259 1310 1361 2.08 2.41 2.78
3260 3432 3603 3800 4000 4200 1216 1273 1330 2.51 2.91 3.34 1247 1304 1361 2.61 3.01 3.46 1276 1332 1388 2.70 3.11 3.56 1302 1357 1413 2.79 3.20 3.66 1326 1381 1436 2.87 3.29 3.75 1349 1404 1458 2.95 3.38 3.84 1371 1425 1480 3.03 3.46 3.93 1413 1467 1520 3.18 3.62 4.11
3775 3947 4118 4400 4600 4800 1387 1445 1502 3.81 4.33 4.89 1417 1474 1531 3.94 4.47 5.04 1444 1501 1557 4.05 4.59 5.17 1469 1525 1581 4.16 4.70 5.29 1492 1548 1603 4.26 4.81 5.40 1513 1569 1624 4.36 4.91 5.51 1534 1589 1644 4.45 5.02 5.62 1574 1628 1682 4.64 5.21 5.83
4290 4462 4633 5000 5200 5400 1559 1617 1674 5.51 6.17 6.88 1588 1645 1702 5.66 6.33 7.05 1614 1671 1727 5.80 6.48 7.20 1637 1694 1750 5.93 6.61 7.35 1659 1716 1772 6.05 6.74 7.49 1680 1736 1792 6.17 6.87 7.62 1700 1756 1811 6.28 6.99 7.75 1738 1793 1848 6.50 7.22 7.99
4805 4976 5148 5600 5800 6000 1732 1789 1847 7.64 8.46 9.33 1760 1817 — 7.82 8.65 — 1784 1841 — 7.99 8.82 — 1807 1864 — 8.14 8.99 — 1828 — — 8.29 — — 1848 — — 8.43 — — 1868 — — 8.56 — — — — — — — —

FORWARD CURVE BELT DRIVE BLOWER

VOL. CFM OUTLET VEL. FPM 1.50 S.P. 1.75 S.P. 2.0 S.P. 2.5 S.P. 3.0 S.P. 3.5 S.P. 4.0 S.P. 4.5 S.P.
RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP
1373 1459 1544 1600 1700 1800 1026 1030 1038 0.61 0.66 0.72 — — 1111 — — 0.81 — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — —
1630 1716 1888 1900 2000 2200 1048 1061 1091 0.78 0.85 1.00 1117 1127 1151 0.87 0.94 1.10 1186 1192 1211 0.97 1.04 1.21 — — 1331 — — 1.43 — — — — — — — — — — — — — — — — — — — — — — — —
2059 2231 2402 2400 2600 2800 1127 1168 1211 1.19 1.40 1.63 1183 1219 1259 1.29 1.50 1.75 1238 1270 1307 1.39 1.61 1.86 1347 1372 1402 1.62 1.85 2.10 1457 1473 1496 1.86 2.09 2.36 — 1574 1590 — 2.36 2.63 — — 1684 — — 2.91 — — 1777 — — 3.21
2574 2746 2917 3000 3200 3400 1257 1304 1353 1.90 2.21 2.54 1303 1348 1395 2.02 2.33 2.68 1348 1391 1436 2.14 2.46 2.81 1437 1475 1517 2.39 2.72 3.08 1525 1559 1595 2.66 2.99 3.36 1613 1641 1674 2.93 3.27 3.65 1701 1724 1751 3.22 3.57 3.96 1788 1806 1829 3.52 3.88 4.27
3089 3260 3432 3600 3800 4000 1403 1454 1506 2.92 3.33 3.78 1444 1493 1544 3.06 3.48 3.94 1483 1531 1581 3.20 3.63 4.10 1560 1605 1652 3.48 3.92 4.41 1635 1677 1721 3.78 4.23 4.72 1710 1748 1789 4.08 4.54 5.05 1783 1819 1857 4.39 4.86 5.38 1857 — — 4.71 — —
3603 3775 3947 4200 4400 4600 1558 1611 1665 4.28 4.82 5.40 1595 1647 1700 4.44 4.99 5.58 1631 1682 1734 4.61 5.16 5.76 1700 1749 1799 4.93 5.51 6.13 1767 1814 1862 5.26 5.85 6.48 1832 — — 5.60 — — — — — — — — — — — — — —
