Air Density Factors for Various Temperatures and Altitudes
UnityBasis =Standard AirDensityof.075lb/ft 3 At sea level (29.92 in. Hg barometric pressure) this is equivalent to dry air at 70oF.
Air | Altitude in Feet Above Sea Le ve l | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tem p. | 0 | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 7 00 0 | 8 00 0 | 9 00 0 | 10000 | 15 00 0 | 20000 | ||||||||||||||||
Barom etric Pressure in Inches of M ercury |
|
||||||||||||||||||||||||||||
oF | 29 .92 | 2 8.86 | 2 7.8 2 | 2 6.8 2 | 2 5.84 | 2 4.90 | 2 3.98 | 2 3.09 | 22 .22 | 21 .3 9 | 2 0.58 | 1 6.89 | 1 3.75 | ||||||||||||||||
7 0 | 1.0 00 | .96 4 | .93 0 | .89 6 | .86 4 | .83 2 | .80 1 | .77 2 | .7 43 | .7 14 | .68 8 | .56 4 | .46 0 | ||||||||||||||||
1 00 | .9 46 | .91 2 | .88 0 | .84 8 | .81 8 | .78 7 | .75 8 | .73 0 | .7 03 | .6 76 | .65 1 | .53 4 | .43 5 | ||||||||||||||||
1 50 | .8 69 | .83 8 | .80 8 | .77 0 | .75 1 | .72 3 | .69 6 | .67 1 | .6 56 | .6 20 | .59 8 | .49 0 | .40 0 | ||||||||||||||||
2 00 | .8 03 | .77 4 | .74 7 | .72 0 | .69 4 | .66 8 | .64 3 | .62 0 | .5 96 | .5 73 | .55 2 | .45 3 | .36 0 | ||||||||||||||||
2 50 | .7 47 | .72 0 | .69 4 | .66 9 | .64 5 | .62 2 | .59 8 | .57 6 | .5 55 | .5 33 | .51 4 | .42 1 | .34 4 | ||||||||||||||||
3 00 | .6 97 | .67 2 | .64 8 | .62 4 | .60 4 | .58 0 | .55 8 | .53 8 | .5 18 | .4 98 | .48 0 | .39 3 | .32 1 | ||||||||||||||||
3 50 | .6 54 | .63 1 | .60 8 | .58 6 | .56 5 | .54 4 | .52 4 | .50 5 | .4 86 | .4 67 | .45 0 | .36 9 | .30 1 | ||||||||||||||||
4 00 | .6 16 | .59 4 | .57 3 | .55 2 | .53 2 | .51 3 | .49 3 | .47 6 | .4 58 | .4 40 | .42 4 | .34 7 | .28 3 | ||||||||||||||||
4 50 | .5 82 | .56 1 | .54 2 | .52 2 | .50 3 | .48 4 | .46 6 | .44 9 | .4 33 | .4 16 | .40 1 | .32 8 | .26 8 | ||||||||||||||||
5 00 | .5 52 | .53 2 | .51 3 | .49 5 | .47 7 | .45 9 | .44 2 | .42 6 | .4 10 | .3 94 | .38 0 | .31 1 | .25 4 | ||||||||||||||||
5 50 | .5 25 | .50 6 | .48 8 | .47 0 | .45 4 | .43 7 | .42 1 | .40 5 | .3 90 | .3 75 | .36 1 | .29 6 | .24 2 | ||||||||||||||||
6 00 | .5 00 | .48 2 | .46 9 | .44 8 | .43 2 | .41 6 | .40 0 | .38 6 | .3 72 | .3 52 | .34 4 | .28 2 | .23 0 | ||||||||||||||||
6 50 | .4 77 | .46 0 | .44 4 | .42 7 | .41 2 | .39 7 | .38 2 | .36 8 | .3 54 | .3 41 | .32 8 | .26 9 | .21 9 | ||||||||||||||||
7 00 | .4 57 | .44 1 | .42 5 | .41 0 | .39 5 | .38 0 | .36 6 | .35 3 | .3 40 | .3 26 | .31 5 | .25 8 | .21 0 | ||||||||||||||||
8 00 | .4 20 | .40 4 | .38 9 | .37 5 | .36 2 | .35 0 | .33 6 | .32 3 | .3 11 | .3 00 | .29 0 | .23 7 | .19 3 | ||||||||||||||||
All performance tables are based on standard air density which is .075 lbs./ft 3 . |
|
||||||||||||||||||||||||||||
When desired performance is at other than standard conditions (.075 lbs./ft3 ), it must be converted to equivalent standard condition before entering the tables. |
|
||||||||||||||||||||||||||||
Temperatue Operating Limits |
|
||||||||||||||||||||||||||||
Temperature RPM Derating Factors in Percent: |
|
||||||||||||||||||||||||||||
Steel Wheel | Aluminum Wheel |
|
|||||||||||||||||||||||||||
300oF | 100% | 150oF | 100% |
|
|||||||||||||||||||||||||
301-400oF | 96% | 151-200oF | 95% |
|
|||||||||||||||||||||||||
401-500oF | 92% | 201-250oF | 80% |
|
|||||||||||||||||||||||||
501-600oF | 85% |
|
Wheel Weights and WR2 in lbs. Ft2
Plenum Fan Size | SW SI | DW DI | ||||||
---|---|---|---|---|---|---|---|---|
Class I | Class II | Class I | Class II | |||||
Weight | WR2 | Weight | WR2 | Weight | WR2 | Weight | W R2 | |
PL150 | 27.5 | 4.3 | 33.6 | 5.7 | 42.3 | 7 | 75.4 | 10.4 |
PL165 | 35 | 6.9 | 42.3 | 8.3 | 74.3 | 12 | 84.8 | 14.6 |
PL182 | 41 | 10.5 | 49.6 | 12.6 | 84.6 | 17.5 | 97.4 | 21.3 |
PL200 | 56.5 | 17 | 56.4 | 17.4 | 111.4 | 30.3 | 111.4 | 30.3 |
PL222 | 67.5 | 22.9 | 60.3 | 23 | 130.6 | 45.6 | 115 | 38.3 |
PL245 | 80.5 | 38.4 | 77.6 | 34.2 | 152.6 | 66.7 | 135 | 56.8 |
PL270 | 77 | 48 | 78 | 48 | 133 | 76 | 132 | 76 |
PL300 | 99 | 72 | 99 | 72 | 156 | 112 | 154 | 112 |
PL330 | 133 | 121 | 133 | 121 | 200 | 181 | 218 | 184 |
PL365 | 159 | 181 | 161 | 182 | 238 | 268 | 257 | 272 |
PL402 | 204 | 285 | 204 | 285 | 331 | 440 | 386 | 461 |
PL445 | 247 | 427 | 282 | 437 | 395 | 654 | 447 | 676 |
PL490 | 363 | 776 | 400 | 789 | 593 | 1131 | 587 | 1132 |
PL542 | 496 | 1226 | 496 | 1226 | 734 | 1772 | 848 | 1844 |
PL600 | 585 | 1799 | 614 | 1896 | 863 | 2604 | 1032 | 2868 |
PL660 | 699 | 2641 | 730 | 2766 | 1149 | 3884 | 1198 | 4144 |
PL730 | 830 | 3875 | 1005 | 4072 | 1338 | 5688 | 1388 | 6044 |
CAUTION: | WR2 m referred to the motor is | Motor manufactures differ on the |
The minimum motor starting |
|
WR2m capabilities of their |
requirements shown on the | (RPM Plenum Fan / RPM MTR)2 x WR2 Plenum Fan x 1.1 | motors. An average value for |
performance pages are for belt |
|
standard design B, open drip- |
driven units | Direct driven units will require larger motors | proof, 1750 RPM motors was |
|
to accelerate the Plenum Fan inertia load to the | used to determine the minimum |
|
design speed. | motor hp. |
|
NIS-CO BLOWERS PLENUM FanS
Performance shown is for installation type A -Free inlet,Free Outlet Power rating (BHP) does not include drive losses. Performance ratings do not include the effects of appurtenances in the airstream .
NIS-CO BLOWERS PLENUM FANS
VOL CFM | .5 SP | .625 SP | .75 SP | .875 SP | 1SP | 1.25SP | 1.50SP | 1.75 SP | 2 SP | 2.25 SP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | |
1626 | 789 | 0.21 | 859 | 0.26 | 933 | 0.32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1936 | 846 | 0.27 | 902 | 0.32 | 959 | 0.37 | 1018 | 0.43 | 1079 | 0.50 | - | - | - | - | - | - | - | - | - | - |
2246 | 917 | 0.34 | 964 | 0.39 | 1011 | 0.45 | 1059 | 0.51 | 1109 | 0.58 | 1211 | 0.72 | - | - | - | - | - | - | - | - |
2556 | 994 | 0.42 | 1035 | 0.48 | 1077 | 0.55 | 1119 | 0.61 | 1160 | 0.68 | 1246 | 0.83 | 1334 | 0.98 | 1427 | 1.16 | - | - | - | - |
2865 | 1075 | 0.52 | 1113 | 0.59 | 1150 | 0.66 | 1187 | 0.73 | 1224 | 0.81 | 1299 | 0.96 | 1375 | 1.12 | 1453 | 1.29 | 1533 | 1.47 | 1617 | 1.68 |
3175 | 1160 | 0.65 | 1195 | 0.72 | 1229 | 0.79 | 1262 | 0.87 | 1296 | 0.95 | 1363 | 1.11 | 1430 | 1.28 | 1498 | 1.45 | 1568 | 1.64 | 1639 | 1.83 |
3485 | 1248 | 0.79 | 1279 | 0.87 | 1311 | 0.95 | 1342 | 1.03 | 1372 | 1.11 | 1433 | 1.29 | 1494 | 1.47 | 1555 | 1.65 | 1617 | 1.84 | 1680 | 2.04 |
3795 | 1337 | 0.96 | 1366 | 1.04 | 1395 | 1.13 | 1424 | 1.21 | 1452 | 1.30 | 1509 | 1.49 | 1565 | 1.68 | 1621 | 1.87 | 1677 | 2.07 | 1733 | 2.27 |
4104 | 1428 | 1.15 | 1455 | 1.24 | 1482 | 1.33 | 1508 | 1.43 | 1535 | 1.52 | 1588 | 1.71 | 1640 | 1.91 | 1692 | 2.12 | 1743 | 2.33 | 1795 | 2.54 |
4414 | 1519 | 1.38 | 1545 | 1.47 | 1570 | 1.57 | 1595 | 1.66 | 1620 | 1.76 | 1669 | 1.97 | 1718 | 2.18 | 1766 | 2.39 | 1815 | 2.61 | 1863 | 2.83 |
4724 | 1612 | 1.63 | 1636 | 1.73 | 1660 | 1.83 | 1683 | 1.93 | 1707 | 2.04 | 1753 | 2.25 | 1799 | 2.47 | 1845 | 2.70 | 1890 | 2.93 | 1935 | 3.16 |
5034 | 1705 | 1.91 | 1728 | 2.02 | 1751 | 2.13 | 1773 | 2.24 | 1795 | 2.34 | 1839 | 2.57 | 1882 | 2.80 | 1925 | 3.03 | 1968 | 3.28 | 2010 | 3.52 |
5343 | 1798 | 2.23 | 1821 | 2.34 | 1842 | 2.46 | 1863 | 2.57 | 1884 | 2.69 | 1926 | 2.92 | 1967 | 3.16 | 2007 | 3.41 | 2048 | 3.66 | 2088 | 3.91 |
5653 | 1892 | 2.58 | 1914 | 2.70 | 1934 | 2.82 | 1955 | 2.94 | 1975 | 3.07 | 2014 | 3.31 | 2053 | 3.56 | 2092 | 3.82 | 2130 | 4.08 | 2168 | 4.34 |
5963 | 1987 | 2.97 | 2007 | 3.10 | 2027 | 3.23 | 2047 | 3.36 | 2066 | 3.48 | 2103 | 3.74 | 2140 | 4.00 | 2177 | 4.27 | 2214 | 4.54 | 2251 | 4.81 |
6273 | 2082 | 3.40 | 2101 | 3.53 | 2120 | 3.67 | 2139 | 3.81 | 2158 | 3.94 | 2194 | 4.21 | 2229 | 4.48 | 2264 | 4.76 | 2299 | 5.04 | 2334 | 5.32 |
VOL CFM | 2.5 SP | 3SP | 3.5 SP | 4SP | 4.5 SP | 5SP | 5.5 SP | 6SP | 6.5 SP | 7SP | ||||||||||
RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | |
3485 3795 4104 4414 4724 5034 5343 5653 5963 6273 6582 6892 7202 7512 | 1744 1790 1847 1911 1979 2052 2128 2206 2287 2369 2452 2537 2623 2710 | 2.24 2.48 2.76 3.06 3.40 3.77 4.17 4.61 5.09 5.62 6.18 6.79 7.45 8.15 | 1876 1907 1953 2007 2069 2136 2208 2282 2359 2438 2518 2600 2684 2769 | 2.69 2.93 3.21 3.53 3.89 4.28 4.71 5.17 5.67 6.21 6.80 7.43 8.10 8.83 | 2015 2029 2061 2106 2160 2221 2287 2357 2430 2506 2583 2663 2744 2827 | 3.22 3.41 3.69 4.03 4.40 4.81 5.25 5.73 6.26 6.82 7.43 8.08 8.78 9.52 | -2155 2173 2207 2252 2306 2367 2432 2501 2573 2648 2725 2804 2884 | -3.96 4.21 4.54 4.93 5.35 5.81 6.32 6.86 7.44 8.07 8.74 9.46 10.23 | --2288 2310 2346 2393 2447 2507 2572 2641 2713 2787 2863 | --4.79 5.09 5.47 5.91 6.39 6.91 7.47 8.08 8.73 9.42 10.16 | ---2416 2442 2480 2528 2583 2644 2709 2777 2849 | ---5.69 6.06 6.49 6.99 7.52 8.10 8.73 9.40 10.11 | ---2526 2540 2570 2611 2660 2716 2776 2842 2910 | ---6.37 6.68 7.10 7.60 8.15 8.75 9.39 10.08 10.81 | ----2641 2661 2695 2738 2788 2845 2906 | ----7.36 7.75 8.24 8.79 9.40 10.06 10.77 | ----2745 2755 2780 2816 2862 2914 | ----8.12 8.44 8.90 9.46 10.08 10.75 | -----2851 2867 2896 | -----9.19 9.61 10.15 |
2936 2983 | 10.77 11.46 | |||||||||||||||||||
2971 | 11.48 | 3037 | 12.20 | |||||||||||||||||
2972 | 11.53 | 3033 | 12.25 | 3095 | 12.99 | |||||||||||||||
2922 | 10.87 | 2981 | 11.59 | 3040 | 12.33 | 3099 | 13.07 | 3158 | 13.83 | |||||||||||
2942 | 10.95 | 2998 | 11.68 | 3055 | 12.43 | 3111 | 13.18 | 3168 | 13.95 | 3224 | 14.72 |
Performanceshownis forinstallationtypeA-Freeinlet,FreeOutlet Power rating (BHP) does not include drive losses. Performance ratings do not include the effects of appurtenances in the airstream.
NIS-CO BLOWERS PLENUM FANS
VOL CFM | .5 SP | .625 SP | .75 SP | .875 SP | 1SP | 1.25SP | 1.50SP | 1.75 SP | 2 SP | 2.25 SP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | |
1994 | 717 | 0.27 | 782 | 0.33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2374 | 769 | 0.34 | 819 | 0.40 | 871 | 0.48 | 926 | 0.56 | - | - | - | - | - | - | - | - | - | - | - | - |
2754 | 835 | 0.43 | 877 | 0.50 | 919 | 0.57 | 962 | 0.65 | 1007 | 0.74 | 1103 | 0.92 | - | - | - | - | - | - | - | - |
3133 | 905 | 0.54 | 943 | 0.61 | 980 | 0.69 | 1017 | 0.78 | 1054 | 0.86 | 1131 | 1.05 | 1214 | 1.26 | - | - | - | - | - | - |
3513 | 978 | 0.67 | 1014 | 0.75 | 1048 | 0.84 | 1081 | 0.93 | 1114 | 1.02 | 1180 | 1.21 | 1248 | 1.42 | 1320 | 1.64 | 1396 | 1.88 | - | - |
3893 | 1054 | 0.82 | 1087 | 0.92 | 1119 | 1.01 | 1150 | 1.11 | 1180 | 1.21 | 1239 | 1.40 | 1299 | 1.61 | 1360 | 1.84 | 1424 | 2.08 | 1490 | 2.34 |
4273 | 1132 | 1.01 | 1163 | 1.11 | 1193 | 1.21 | 1222 | 1.32 | 1250 | 1.42 | 1305 | 1.63 | 1359 | 1.85 | 1413 | 2.08 | 1469 | 2.32 | 1525 | 2.58 |
4653 | 1212 | 1.22 | 1240 | 1.33 | 1268 | 1.44 | 1295 | 1.55 | 1322 | 1.66 | 1374 | 1.89 | 1425 | 2.12 | 1474 | 2.36 | 1524 | 2.61 | 1574 | 2.87 |
5032 | 1294 | 1.47 | 1319 | 1.58 | 1345 | 1.70 | 1371 | 1.82 | 1396 | 1.94 | 1446 | 2.19 | 1494 | 2.43 | 1540 | 2.68 | 1586 | 2.94 | 1632 | 3.21 |
5412 | 1377 | 1.75 | 1400 | 1.87 | 1424 | 1.99 | 1448 | 2.12 | 1472 | 2.25 | 1519 | 2.51 | 1565 | 2.78 | 1609 | 3.04 | 1652 | 3.31 | 1695 | 3.59 |
5792 | 1461 | 2.08 | 1483 | 2.20 | 1504 | 2.33 | 1527 | 2.46 | 1549 | 2.60 | 1594 | 2.87 | 1638 | 3.16 | 1680 | 3.44 | 1721 | 3.72 | 1762 | 4.01 |
6172 | 1546 | 2.44 | 1566 | 2.57 | 1587 | 2.71 | 1607 | 2.84 | 1628 | 2.98 | 1670 | 3.28 | 1712 | 3.57 | 1753 | 3.87 | 1792 | 4.18 | 1831 | 4.48 |
6552 | 1631 | 2.84 | 1651 | 2.99 | 1670 | 3.13 | 1689 | 3.27 | 1708 | 3.42 | 1748 | 3.72 | 1787 | 4.03 | 1826 | 4.35 | 1865 | 4.67 | 1902 | 4.99 |
6931 | 1717 | 3.29 | 1735 | 3.45 | 1754 | 3.60 | 1772 | 3.75 | 1790 | 3.90 | 1827 | 4.21 | 1864 | 4.54 | 1902 | 4.87 | 1938 | 5.21 | 1974 | 5.55 |
7311 | 1803 | 3.79 | 1821 | 3.95 | 1838 | 4.12 | 1855 | 4.27 | 1872 | 4.43 | 1907 | 4.75 | 1942 | 5.09 | 1978 | 5.44 | 2013 | 5.79 | 2048 | 6.15 |
7691 | 1890 | 4.35 | 1906 | 4.51 | 1923 | 4.68 | 1940 | 4.85 | 1956 | 5.02 | 1988 | 5.35 | 2021 | 5.70 | 2055 | 6.06 | 2089 | 6.42 | 2123 | 6.80 |
VOL CFM | 2.5 SP | 3SP | 3.5 SP | 4SP | 4.5 SP | 5SP | 5.5 SP | 6SP | 6.5 SP | 7SP | ||||||||||
RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | |
4273 4653 5032 5412 5792 6172 6552 6931 7311 7691 8071 8451 8830 9210 | 1584 1626 1678 1737 1802 1869 1938 2010 2082 2156 2230 2306 2383 2460 | 2.85 3.14 3.48 3.87 4.30 4.79 5.31 5.88 6.50 7.17 7.89 8.66 9.49 10.39 | 1709 1733 1773 1824 1881 1944 2010 2078 2149 2220 2293 2366 2441 2517 | 3.44 3.72 4.07 4.46 4.91 5.41 5.97 6.57 7.22 7.92 8.67 9.48 10.34 11.27 | -1847 1872 1912 1962 2019 2080 2145 2213 2282 2353 2425 2498 2572 | -4.36 4.70 5.10 5.55 6.07 6.64 7.26 7.94 8.68 9.46 10.31 11.20 12.16 | --1978 2005 2045 2095 2151 2212 2276 2343 2412 2482 2554 2626 | --5.39 5.78 6.24 6.76 7.34 7.98 8.68 9.44 10.26 11.13 12.07 13.06 | ---2102 2131 2172 2222 2279 2339 2403 2470 2538 2608 | ---6.51 6.96 7.48 8.07 8.72 9.44 10.22 11.07 11.97 12.93 | ---2204 2221 2253 2296 2346 2403 2463 2527 2593 2662 | ---7.29 7.73 8.25 8.84 9.50 10.23 11.02 11.89 12.82 13.81 | ----2314 2336 2371 2415 2467 2523 2584 2648 | ----8.54 9.05 9.64 10.31 11.04 11.85 12.73 13.68 | -----2422 2448 2486 2532 2584 2642 | -----9.91 10.49 11.15 11.89 12.70 13.59 | -----2513 2529 2558 2598 2646 | -----10.80 11.37 12.03 12.77 13.59 | ------2612 2633 2666 | ------12.30 12.94 13.68 |
2709 | 14.50 | |||||||||||||||||||
2699 | 14.49 | 2758 | 15.40 | |||||||||||||||||
2703 | 14.56 | 2757 | 15.46 | 2812 | 16.39 | |||||||||||||||
2714 | 14.70 | 2766 | 15.60 | 2819 | 16.52 | 2871 | 17.46 | |||||||||||||
2679 | 13.96 | 2731 | 14.87 | 2782 | 15.78 | 2833 | 16.71 | 2883 | 17.65 | 2933 | 18.60 |
Performance shown is forinstallationtypeA-Freeinlet,FreeOutlet Power rating(BHP)does not include drive losses. Performance ratings do not include the effects of appurtenances in the airstream.
NIS-CO BLOWERS PLENUM FANS
VOL CFM | .5 SP | .625 SP | .75 SP | .875 SP | 1SP | 1.25SP | 1.50SP | 1.75 SP | 2 SP | 2.25 SP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | |
2395 | 654 | 0.32 | 714 | 0.40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2851 | 702 | 0.40 | 747 | 0.48 | 795 | 0.57 | 845 | 0.67 | - | - | - | - | - | - | - | - | - | - | - | - |
3307 | 762 | 0.51 | 800 | 0.60 | 838 | 0.69 | 878 | 0.78 | 919 | 0.88 | 1007 | 1.11 | - | - | - | - | - | - | - | - |
3764 | 826 | 0.64 | 861 | 0.74 | 894 | 0.83 | 928 | 0.93 | 962 | 1.04 | 1032 | 1.26 | 1108 | 1.51 | - | - | - | - | - | - |
4220 | 893 | 0.80 | 925 | 0.91 | 956 | 1.01 | 986 | 1.12 | 1016 | 1.22 | 1077 | 1.45 | 1139 | 1.70 | 1205 | 1.97 | 1274 | 2.26 | - | - |
4676 | 962 | 0.99 | 992 | 1.10 | 1021 | 1.22 | 1049 | 1.33 | 1077 | 1.45 | 1131 | 1.69 | 1185 | 1.94 | 1241 | 2.21 | 1299 | 2.50 | 1360 | 2.81 |
5132 | 1033 | 1.21 | 1061 | 1.33 | 1088 | 1.45 | 1115 | 1.58 | 1141 | 1.71 | 1191 | 1.96 | 1240 | 2.22 | 1290 | 2.50 | 1340 | 2.79 | 1392 | 3.10 |
5588 | 1106 | 1.47 | 1131 | 1.59 | 1157 | 1.73 | 1182 | 1.86 | 1207 | 2.00 | 1254 | 2.27 | 1300 | 2.55 | 1345 | 2.84 | 1391 | 3.14 | 1437 | 3.45 |
6045 | 1181 | 1.76 | 1204 | 1.90 | 1227 | 2.04 | 1251 | 2.18 | 1274 | 2.33 | 1319 | 2.62 | 1363 | 2.92 | 1405 | 3.22 | 1447 | 3.53 | 1489 | 3.85 |
6501 | 1257 | 2.11 | 1278 | 2.25 | 1299 | 2.39 | 1321 | 2.55 | 1343 | 2.70 | 1386 | 3.02 | 1428 | 3.33 | 1468 | 3.65 | 1508 | 3.98 | 1547 | 4.31 |
6957 | 1333 | 2.49 | 1353 | 2.64 | 1373 | 2.80 | 1393 | 2.95 | 1414 | 3.12 | 1454 | 3.45 | 1494 | 3.79 | 1533 | 4.13 | 1571 | 4.47 | 1608 | 4.82 |
7413 | 1411 | 2.93 | 1429 | 3.09 | 1448 | 3.25 | 1466 | 3.41 | 1485 | 3.58 | 1524 | 3.93 | 1562 | 4.29 | 1599 | 4.65 | 1635 | 5.01 | 1671 | 5.38 |
7869 | 1488 | 3.42 | 1506 | 3.59 | 1524 | 3.76 | 1541 | 3.93 | 1559 | 4.10 | 1595 | 4.47 | 1631 | 4.84 | 1667 | 5.22 | 1702 | 5.61 | 1736 | 5.99 |
8326 | 1566 | 3.95 | 1584 | 4.14 | 1600 | 4.32 | 1617 | 4.50 | 1633 | 4.68 | 1667 | 5.06 | 1701 | 5.45 | 1735 | 5.85 | 1769 | 6.25 | 1802 | 6.66 |
8782 | 1645 | 4.55 | 1661 | 4.75 | 1677 | 4.94 | 1693 | 5.13 | 1708 | 5.32 | 1740 | 5.71 | 1772 | 6.11 | 1805 | 6.53 | 1837 | 6.96 | 1869 | 7.38 |
9238 | 1725 | 5.22 | 1739 | 5.42 | 1755 | 5.63 | 1770 | 5.83 | 1785 | 6.03 | 1814 | 6.43 | 1845 | 6.84 | 1875 | 7.28 | 1906 | 7.72 | 1937 | 8.16 |
VOL CFM | 2.5 SP | 3SP | 3.5 SP | 4SP | 4.5 SP | 5SP | 5.5 SP | 6SP | 6.5 SP | 7SP | ||||||||||
RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | |
5132 5588 6045 6501 6957 7413 7869 8326 8782 9238 9694 10150 10607 11063 | 1446 1483 1531 1585 1644 1705 1769 1834 1900 1967 2035 2104 2174 2245 | 3.42 3.77 4.18 4.65 5.17 5.75 6.38 7.07 7.81 8.61 9.47 10.40 11.40 12.47 | 1560 1581 1618 1664 1717 1774 1834 1896 1961 2026 2092 2159 2228 2296 | 4.13 4.47 4.88 5.36 5.90 6.50 7.16 7.89 8.67 9.51 10.42 11.39 12.42 13.53 | -1686 1709 1745 1790 1842 1898 1958 2019 2083 2147 2213 2280 2347 | -5.24 5.64 6.12 6.67 7.29 7.97 8.72 9.54 10.42 11.37 12.38 13.46 14.60 | --1805 1829 1866 1911 1963 2018 2077 2138 2201 2265 2330 2397 | --6.47 6.94 7.49 8.11 8.81 9.58 10.43 11.34 12.32 13.37 14.49 15.68 | ---1918 1945 1982 2028 2079 2135 2193 2254 2316 2380 | ---7.81 8.36 8.98 9.69 10.48 11.34 12.28 13.29 14.38 15.53 | ---2011 2026 2056 2095 2141 2192 2248 2306 2366 2429 | ---8.75 9.28 9.90 10.61 11.41 12.28 13.24 14.28 15.39 16.58 | ----2112 2132 2163 2204 2251 2303 2358 2416 | ----10.26 10.87 11.58 12.38 13.26 14.23 15.29 16.43 | -----2211 2234 2268 2310 2358 2410 | -----11.90 12.59 13.39 14.28 15.26 16.33 | -----2293 2307 2334 2371 2414 | -----12.97 13.66 14.44 15.33 16.32 | ------2383 2403 2433 | ------14.77 15.55 16.43 |
2472 | 17.41 | |||||||||||||||||||
2463 | 17.40 | 2517 | 18.50 | |||||||||||||||||
2466 | 17.49 | 2516 | 18.57 | 2566 | 19.68 | |||||||||||||||
2477 | 17.65 | 2524 | 18.73 | 2572 | 19.84 | 2620 | 20.97 | |||||||||||||
2445 | 16.76 | 2492 | 17.85 | 2539 | 18.95 | 2585 | 20.06 | 2630 | 21.19 | 2676 | 22.34 |
Performance shown is forinstallationtype A-Free inlet,Free Outlet Power rating (BHP) does not include drive losses. Performance ratings do not include the effects of appurtenances in the airstream.
NIS-CO BLOWERS PLENUM FANS
VOL CFM | .5 SP | .625 SP | .75 SP | .875 SP | 1SP | 1.25SP | 1.50SP | 1.75 SP | 2 SP | 2.25 SP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | |
