Inlet vanes are often used for capacity modulation. They give accurate modulation and power savings over other styles of dampers at reduced air flow (Centrifugal Power Foil Fan).
When an inlet vane is partially closed, each blade directs the air into the wheel in the direction of rotation and so the air is prespun. This brings about a reduction in the CFM, static pressure and BHP. The amount of BHP savings at reduced CFM is determined by the type of system and type of Fan-Vane combination. Centrifugal Power Foil Fan.
Canada Blower Centrifugal Power Foil Fan Blowers realizes the importance of providing accurate and complete engineering information
Centrifugal Power Foil Fan - Powerfoil Nested Type Inlet Vane Corrections
The nested inlet vane corrections for all sizes are with the vanes fully open.
Due to additional losses at the fan inlet caused by the installation of variable inlet vanes, a slight correction above catalog RPM and BHP ratings is necessary to reach design performance. Centrifugal Power Foil Fan
These correction factors are as follows: Fan Size AF270 thru AF330 RPM x 1.05
BHP x 1.145 AF365 thru AF490 RPM x 1.035
BHP x 1.09
regarding inlet vanes. This comprehensive engineering data is a direct result of information derived from tests performed in our laboratory. (Centrifugal Power Foil Fan)
In selecting vanes caution must
be used below 50% of the design CFM since there is a possibility that
fan pulsation may occur.
Motor Positions for Belt Drive Centrifugal Fans
Location of motor is determined by facing the drive side of fan and designating the motor position by letters W, X, Y, or Z as the case may be.
Standards adopted for spark-resistant fans AMCA Standard 99-0401-86
Example: AF365SW Class I is to operate at 16,852 CFM at 2" S.P.
CENTRIFUGAL POWER FOIL FAN TABLES
Step 1: | Through interpolation establish the design RPM and BHP of the unit from the performance tables. For this unit it would be 865 RPM and 8.01 BHP. |
Step 2: | Multiply design RPM and BHP by the following factors to determine the required RPM and BHP for a fan with nested type inlet vanes. |
|
Example: 8.65 (design RPM) x 1.035 = 895 (corrected RPM) 8.01 (design BHP) x 1.09 = 8.73 (corrected BHP) |
CENTRIFUGAL POWER FOIL FAN TABLES
Final Selection: AF365SW, Class I to deliver 16,852 CFM at 2" S.P. with nested inlet vanes requires 895 RPM and 8.73 BHP.
Caution: Check RPM and BHP to insure they do not exceed selected blower class or motor horsepower.
Spark Resistant — Type A:
AMCA Standards require that all parts of the fan in contact with the air or gas being handled shall be made of non-ferrous material.
Spark Resistant — Type B:
AMCA Standards require the fan to have the wheel and ring about the opening through which the shaft passes of non-ferrous material. Ferrous hubs, shafts and hardware are permitted. Fans for this condition are furnished with a non-ferrous wheel (except hub and hardware) and a non-ferrous shaft seal around the shaft opening. A variety of construction materials are available for the Canada Blower fan wheel, airstream accessories, or the entire fan.
Spark Resistant — Type C:
AMCA standards require the fan to be so constructed that a shift of the wheel or shaft will not permit two ferrous parts of the fan to rub or strike. Fans for this condition will be furnished with a non-ferrous inlet cone and rubbing plate around the shaft opening.
Note: For all type spark resistant fans, the user shall electrically ground all fan parts. Either A or B construction conforms to requirements of National Board of Fire Underwriters Pamphlet No. 91 for fans handling flammable vapors. Bearings shall not be placed in the air or gas stream. A non-ferrous material shall be any material with less than 5% iron or any other material with demonstrated ability to be spark resistant.
The use of these constructions in no way implies a guarantee of safety for any level of spark resistance. Spark resistant construction does not protect against ignition of explosive gases caused by catastrophic failure or from any airstream material that may be present in a system.
Spark-proof construction available for SWSI units in arrangements 1, 2, 8, 9, and 10 only.
Reprinted from Canada Blower publication 99.
Powerfoil blowers using newly designed wheels with airfoil section blades have been developed to produce ultra-high total and static efficiencies over a broad performance range with extremely low sound generation. Hollow heavy gauge airfoil section blades, aerodynamically engineered, are die-formed in one piece and welded at the trailing hydraulic riveters. Metal gauges of all components are increased for higher construction classes and blades are internally reinforced as required (shown below). Canada Powerfoil wheel represents the ultimate in centrifugal wheel construction and is designed for optimum trouble-free performance and longevity.
Static and Dynamic Balancing
Complete wheel assemblies of all Canada Blower fan sizes are statically and dynamically balanced on electronically controlled balancing machines. The necessary weights are arc welded into place so that the wheel will always stay in balance.
After complete blowers are assembled, they are all given a running-in
CENTRIFUGAL POWER FOIL FAN TABLES
FAN SIZE | CLASS 1 WEIGHT WR2 | CLASS 2 WEIGHT WR2 SWSI | WEIGHT WR2 CLASS 3 | WEIGHT WR2 CLASS 1 | DWDI WEIGHT WR2 CLASS 2 | WEIGHT WR2 CLASS 3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AF270 | 77 | 48 | 78 | 48 | 92 | 55 | 133 | 76 | 132 | 76 | 168 | 92 |
AF300 | 99 | 72 | 99 | 72 | 109 | 81 | 156 | 112 | 154 | 112 | 193 | 134 |
AF330 | 133 | 121 | 133 | 121 | 183 | 146 | 200 | 181 | 218 | 184 | 299 | 231 |
AF365 | 159 | 181 | 161 | 182 | 221 | 223 | 238 | 268 | 257 | 272 | 356 | 351 |
AF402 | 204 | 285 | 204 | 285 | 262 | 330 | 331 | 440 | 386 | 461 | 545 | 590 |
AF445 | 247 | 427 | 282 | 437 | 315 | 500 | 395 | 654 | 447 | 676 | 627 | 862 |
AF490 | 363 | 776 | 400 | 789 | 438 | 881 | 593 | 1131 | 587 | 1132 | 779 | 1381 |
CENTRIFUGAL POWER FOIL FAN TABLES
Two separate horsepower requirements must be considered when selecting the motor for a fan:- The minimum motor horsepower required to bring the fan to the necessary RPM, by overcoming the inertia load of the wheel and shaft.
The inertia load of the wheel and shaft is measured as moment of inertia (WR2) in lbs. ft.2 units. This value is used to determine the capability of a motor to bring the load up to the required speed before the motor overheats.
Fans selected in the lower static pressures, may specify motors, which are not large enough to start the fan without overheating the motor or the electrical system. Generally, smaller fans do not present a starting problem.
Whenever devices such as inlet vanes and outlet dampers are used and kept closed until the fan has reached operating speed, both motor heating and starting load are decreased.
Under certain operating conditions it may be possible to use motors smaller than the minimum horsepower recommendations shown on the performance pages, by checking with the motor supplier
CAUTION:
The minimum motor starting requirements shown on the performance pages are for belt driven units.
Motor manufacturers differ on the WR2F capabilities of their motors, an average value for standard design B, open drip-proof, 1750 rpm motors was used to determine the minimum motor hp. WRF2 referred to the motor is
RPM FAN 2
( ) X WR2FAN X 1.1
RPM MOTOR
Direct driven units generally will require larger motors to accelerate the fan inertia load to the designed speed.
Procedure for using correction factors
The density of air at 70 deg. F. and 29.92" barometric pressure (sea level) is .075lbs./cu.ft. and all fan performance tables shown herein have been developed at this standard density. When either temperature or barometric pressure deviates from the above, a change in density obviously results, thus changing fan BHP requirements (system capacity and pressure requirements being fixed by design conditions).
In order to use standard performance tables to determine correct BHP when installation environment involves either or both non-standard temperature and barometric pressure, the following density correction factor table has been developed through applicable physical laws.
Example: Use of correction factor table. Requirement – A blower to deliver
13022 CFM at 1.5" S.P. at 350 deg. F. and 7000 ft. above sea level. Data Needed to Fill Requirement: Fan
size, BHP and RPM.
- From table below correction factor for 350 deg. F. and 7000 ft. above sea level = 2.00.
- 1.5" S.P. (design S.P.) x 2.00 = 3"
- S.P. (S.P. corrected to 70 degrees at sea level).
- Select from performance table a blower to deliver 13022 CFM at 3"
- S.P. Best selection indicates a No. AF365 SW Powerfoil Blower at 834 RPM and 7.52 BHP .
- Correct BHP by dividing 7.52 BHP by 2. This equals 3.76 BH (correct for 350 deg. F. at 7000 ft.altitude).
Recommended Selection: NIS-CO Centrifugal Power Foil Fan Blowers Powerfoil Size AF365SW Blower: capacity 13022 CFM, S.P. 1.5", temperature 350 deg. F. altitude 7000 ft., 834 RPM, 3.76 BHP.
Note: Caution should be exercised in selecting the motor sizes for operating fans handling high temperature air. If the operation of the system is such that there is a build-up period starting with lower temperature air, this will result in the fan requiring more horsepower during that period and the motor size should be selected for the most severe condition. Centrifugal Power Foil Fan.
The following correction factor table is shaded to show standard table altitude (0 ft.) and temperature (70°). Where only one non-standard condition exists, read the other condition as standard.
Altitude And Temperature Correct ION Factor Table
AIR TEMP. DEG. F. | 0 | 500 1000 | 1500 | 2000 | 2500 | 3000 | ALTITUDE IN FEET ABOVE SEA LEVEL 3500 4000 4500 5000 5500 6000 | 6500 | 7000 | 7500 | 8000 | 8500 | 9000 | 10000 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0° | 0.87 | .89 | .91 | .92 | .94 | .96 | .98 | .99 | 1.01 | 1.03 | 1.05 | 1.06 | 1.09 | 1.10 | 1.13 | 1.15 | 1.17 | 1.19 | 1.22 | 1.26 |
40° | 0.94 | .96 | .98 | 1.00 | 1.02 | 1.04 | 1.06 | 1.08 | 1.10 | 1.12 | 1.14 | 1.16 | 1.19 | 1.21 | 1.23 | 1.26 | 1.28 | 1.30 | 1.32 | 1.36 |
70° | 1.00 | 1.02 | 1.04 | 1.06 | 1.08 | 1.10 | 1.12 | 1.14 | 1.16 | 1.18 | 1.20 | 1.22 | 1.25 | 1.27 | 1.30 | 1.32 | 1.35 | 1.37 | 1.40 | 1.45 |
80° | 1.02 | 1.04 | 1.06 | 1.08 | 1.10 | 1.12 | 1.14 | 1.16 | 1.19 | 1.21 | 1.23 | 1.26 | 1.28 | 1.30 | 1.33 | 1.36 | 1.38 | 1.41 | 1.43 | 1.48 |
100° | 1.06 | 1.08 | 1.10 | 1.12 | 1.14 | 1.16 | 1.19 | 1.21 | 1.23 | 1.25 | 1.28 | 1.30 | 1.33 | 1.35 | 1.38 | 1.41 | 1.43 | 1.46 | 1.48 | 1.54 |
120° | 1.09 | 1.12 | 1.14 | 1.16 | 1.18 | 1.20 | 1.23 | 1.25 | 1.28 | 1.30 | 1.32 | 1.35 | 1.38 | 1.40 | 1.43 | 1.46 | 1.48 | 1.51 | 1.53 | 1.58 |
140° | 1.13 | 1.15 | 1.18 | 1.20 | 1.22 | 1.25 | 1.27 | 1.29 | 1.32 | 1.34 | 1.37 | 1.40 | 1.42 | 1.45 | 1.48 | 1.51 | 1.54 | 1.57 | 1.58 | 1.65 |
160° | 1.17 | 1.19 | 1.22 | 1.24 | 1.26 | 1.29 | 1.31 | 1.34 | 1.36 | 1.39 | 1.42 | 1.44 | 1.47 | 1.50 | 1.53 | 1.56 | 1.59 | 1.62 | 1.64 | 1.70 |
180° | 1.21 | 1.23 | 1.26 | 1.28 | 1.30 | 1.33 | 1.36 | 1.38 | 1.41 | 1.43 | 1.46 | 1.49 | 1.52 | 1.55 | 1.58 | 1.61 | 1.64 | 1.67 | 1.70 | 1.75 |
200° | 1.25 | 1.27 | 1.29 | 1.32 | 1.34 | 1.37 | 1.40 | 1.42 | 1.45 | 1.48 | 1.51 | 1.54 | 1.57 | 1.60 | 1.63 | 1.66 | 1.69 | 1.72 | 1.75 | 1.81 |
250° | 1.34 | 1.36 | 1.39 | 1.42 | 1.45 | 1.47 | 1.50 | 1.53 | 1.56 | 1.59 | 1.62 | 1.65 | 1.68 | 1.71 | 1.74 | 1.78 | 1.82 | 1.85 | 1.88 | 1.94 |
300° | 1.43 | 1.46 | 1.49 | 1.52 | 1.55 | 1.58 | 1.61 | 1.64 | 1.67 | 1.70 | 1.74 | 1.77 | 1.80 | 1.84 | 1.87 | 1.91 | 1.94 | 1.98 | 2.00 | 2.08 |
350° | 1.53 | 1.56 | 1.59 | 1.62 | 1.65 | 1.68 | 1.72 | 1.75 | 1.78 | 1.81 | 1.85 | 1.88 | 1.92 | 1.96 | 2.00 | 2.04 | 2.07 | 2.11 | 2.14 | 2.22 |
400° | 1.62 | 1.65 | 1.69 | 1.72 | 1.75 | 1.79 | 1.82 | 1.85 | 1.89 | 1.93 | 1.96 | 2.00 | 2.04 | 2.08 | 2.12 | 2.16 | 2.20 | 2.25 | 2.27 | 2.35 |
450° | 1.72 | 1.75 | 1.79 | 1.82 | 1.86 | 1.89 | 1.93 | 1.96 | 2.00 | 2.04 | 2.08 | 2.12 | 2.16 | 2.20 | 2.24 | 2.29 | 2.33 | 2.38 | 2.41 | 2.50 |
500° | 1.81 | 1.85 | 1.88 | 1.92 | 1.96 | 1.99 | 2.03 | 2.07 | 2.11 | 2.15 | 2.19 | 2.23 | 2.28 | 2.32 | 2.36 | 2.41 | 2.46 | 2.51 | 2.54 | 2.62 |
550° | 1.91 | 1.94 | 1.98 | 2.02 | 2.06 | 2.10 | 2.14 | 2.18 | 2.22 | 2.26 | 2.30 | 2.35 | 2.40 | 2.44 | 2.49 | 2.54 | 2.58 | 2.63 | 2.68 | 2.77 |
600° | 2.00 | 2.04 | 2.08 | 2.12 | 2.16 | 2.20 | 2.24 | 2.29 | 2.33 | 2.38 | 2.42 | 2.47 | 2.50 | 2.56 | 2.61 | 2.66 | 2.71 | 2.77 | 2.80 | 2.90 |
650° | 2.10 | 2.14 | 2.18 | 2.22 | 2.26 | 2.31 | 2.35 | 2.40 | 2.44 | 2.49 | 2.54 | 2.58 | 2.63 | 2.68 | 2.74 | 2.79 | 2.84 | 2.90 | 2.94 | 3.04 |
700° | 2.19 | 2.23 | 2.27 | 2.32 | 2.36 | 2.41 | 2.46 | 2.50 | 2.55 | 2.60 | 2.65 | 2.70 | 2.75 | 2.80 | 2.86 | 2.91 | 2.97 | 3.03 | 3.06 | 3.18 |
750° | 2.28 | 2.33 | 2.37 | 2.42 | 2.47 | 2.51 | 2.56 | 2.61 | 2.66 | 2.71 | 2.76 | 2.81 | 2.87 | 2.92 | 2.98 | 3.04 | 3.10 | 3.16 | 3.19 | 3.31 |
800° | 2.38 | 2.43 | 2.48 | 2.52 | 2.57 | 2.62 | 2.66 | 2.72 | 2.76 | 2.81 | 2.86 | 2.90 | 2.98 | 3.02 | 3.10 | 3.14 | 3.21 | 3.26 | 3.33 | 3.45 |
850° | 2.47 | 2.52 | 2.57 | 2.62 | 2.67 | 2.72 | 2.76 | 2.82 | 2.87 | 2.92 | 2.97 | 3.02 | 3.09 | 3.14 | 3.21 | 3.26 | 3.33 | 3.38 | 3.46 | 3.58 |
900° | 2.57 | 2.62 | 2.67 | 2.72 | 2.76 | 2.83 | 2.88 | 2.93 | 2.98 | 3.03 | 3.08 | 3.14 | 3.21 | 3.26 | 3.34 | 3.39 | 3.47 | 3.52 | 3.60 | 3.73 |
950° | 2.66 | 2.72 | 2.77 | 2.82 | 2.87 | 2.92 | 2.98 | 3.03 | 3.08 | 3.14 | 3.19 | 3.24 | 3.32 | 3.38 | 3.46 | 3.51 | 3.58 | 3.64 | 3.72 | 3.86 |
1000° | 2.76 | 2.82 | 2.87 | 2.92 | 2.98 | 3.04 | 3.09 | 3.14 | 3.20 | 3.26 | 3.31 | 3.37 | 3.45 | 3.50 | 3.59 | 3.64 | 3.72 | 3.78 | 3.86 | 4.00 |
TEMPERATURE OPERATING LIMITS TEMPERATURE RPM DERATING FACTORS IN PERCENT: | |
---|---|
STEEL WHEEL | ALUMINUM WHEEL |
300°F 100% 301-400°F 96% 401-500°F 92% 501-600°F 85% | 150°F 100% 151-200°F 95% 201-250°F 80% |
Better Products by Design with Quality in Every Product
Performance Engineered Fan Arrangements,
RPM 3
TIP SPEED (FPM) = 7.069 x RPM OUTLET 4.19 Sq. Ft. Inside MAX. HP = 3.15{29" x 211/4" Outside (1000 )
WHEEL DIAMETER = 27" INLET 4.430 Sq. Ft. Inside MAX. RPM{ 29" Dia. Outside CL.1 1453
CL.2 1893
CL.3 2389
VOL. CFM | OUTLET VEL. FPM | .25 S.P. | .375 S.P. | .5 S.P. | .625 S.P. | .75 S.P. | .875 S.P. | 1 S.P. | 1.25 S.P. | 1.5 S.P. | 1.75 S.P. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | ||
3352 3771 4190 | 800 900 1000 | 412 447 482 | 0.21 0.26 0.32 | 445 478 511 | 0.28 0.33 0.40 | 478 507 539 | 0.34 0.41 0.48 | 511 536 565 | 0.41 0.48 0.57 | 544 565 591 | 0.49 0.56 0.65 | 578 595 617 | 0.58 0.65 0.74 | 613 624 644 | 0.67 0.74 0.83 | — 685 697 | — 0.94 1.02 | — — 752 | — — 1.25 | — — — | — — — |
4609 5028 5447 | 1100 1200 1300 | 519 555 592 | 0.38 0.46 0.55 | 546 582 618 | 0.47 0.56 0.65 | 572 606 641 | 0.56 0.66 0.76 | 596 629 663 | 0.66 0.76 0.87 | 620 652 684 | 0.75 0.86 0.98 | 644 674 705 | 0.84 0.96 1.09 | 668 695 725 | 0.94 1.06 1.19 | 716 739 766 | 1.13 1.26 1.41 | 764 783 806 | 1.35 1.48 1.64 | 814 828 847 | 1.60 1.72 1.87 |
5866 6285 6704 | 1400 1500 1600 | 630 668 706 | 0.64 0.75 0.88 | 654 691 728 | 0.76 0.88 1.01 | 677 713 750 | 0.88 1.01 1.15 | 698 734 769 | 0.99 1.13 1.28 | 718 753 788 | 1.11 1.25 1.41 | 738 772 806 | 1.23 1.38 1.54 | 757 790 824 | 1.34 1.50 1.68 | 795 826 858 | 1.58 1.75 1.94 | 832 861 891 | 1.81 2.00 2.21 | 870 895 924 | 2.06 2.26 2.48 |
7123 7542 7961 | 1700 1800 1900 | 745 784 823 | 1.02 1.18 1.35 | 766 804 842 | 1.16 1.32 1.50 | 786 823 861 | 1.30 1.47 1.66 | 806 842 879 | 1.44 1.62 1.82 | 824 860 896 | 1.59 1.77 1.98 | 841 877 913 | 1.73 1.92 2.14 | 858 893 929 | 1.87 2.07 2.29 | 891 925 959 | 2.15 2.37 2.61 | 922 955 989 | 2.43 2.67 2.92 | 954 985 1017 | 2.72 2.97 3.24 |
8380 9218 10056 | 2000 2200 2400 | 862 940 1019 | 1.54 1.97 2.48 | 880 958 1036 | 1.70 2.15 2.68 | 898 975 1052 | 1.86 2.33 2.88 | 916 991 1067 | 2.03 2.51 3.07 | 933 1007 1082 | 2.20 2.69 3.27 | 949 1022 1096 | 2.36 2.88 3.47 | 965 1037 1110 | 2.53 3.06 3.67 | 994 1066 1138 | 2.86 3.43 4.07 | 1023 1093 1164 | 3.19 3.79 4.47 | 1050 1118 1188 | 3.52 4.16 4.87 |
10894 11732 12570 | 2600 2800 3000 | 1098 1178 1258 | 3.07 3.77 4.56 | 1115 1193 1272 | 3.30 4.00 4.81 | 1130 1208 1286 | 3.51 4.24 5.07 | 1144 1221 1299 | 3.72 4.47 5.32 | 1157 1234 1312 | 3.93 4.69 5.56 | 1171 1247 1324 | 4.14 4.92 5.80 | 1185 1260 1336 | 4.36 5.15 6.04 | 1211 1285 1359 | 4.80 5.62 6.54 | 1236 1309 1382 | 5.23 6.09 7.04 | 1260 1332 1405 | 5.66 6.55 7.54 |
13408 14246 | 3200 3400 | 1338 1419 | 5.47 6.48 | 1351 1431 | 5.72 6.76 | 1365 1443 | 6.00 7.04 | 1377 1456 | 6.27 7.34 | 1390 1468 | 6.53 7.62 | 1401 1479 | 6.79 7.90 | 1412 1490 | 7.04 8.17 | 1435 1511 | 7.57 8.71 | 1457 1532 | 8.10 9.27 | 1478 1552 | 8.63 9.84 |
VOL. CFM | OUTLET VEL. FPM | 2 S.P. | 2.5 S.P. | 3 S.P. | 3.5 S.P. | 4 S.P. | 4.5 S.P. | 5 S.P. | 5.5 S.P. | 6 S.P. | 6.5 S.P. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | ||
5447 5866 6285 | 1300 1400 1500 | 888 907 930 | 2.13 2.31 2.52 | 971 984 1001 | 2.70 2.87 3.07 | 1062 1073 — | 3.51 3.70 — | 1146 — — | 4.41 — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — |
6704 7123 7542 | 1600 1700 1800 | 956 984 1014 | 2.75 3.00 3.27 | 1022 1046 1072 | 3.31 3.58 3.88 | 1088 1108 1131 | 3.93 4.20 4.51 | 1156 1171 1189 | 4.61 4.87 5.17 | 1225 1235 1249 | 5.38 5.61 5.89 | 1300 1309 — | 6.42 6.68 — | 1371 — — | 7.54 — — | 1433 — — | 8.47 — — | — — — | — — — | — — — | — — — |
7961 8380 9218 | 1900 2000 2200 | 1045 1077 1144 | 3.55 3.86 4.52 | 1100 1130 1193 | 4.19 4.53 5.25 | 1155 1182 1241 | 4.84 5.20 5.99 | 1211 1235 1288 | 5.52 5.89 6.73 | 1267 1287 1336 | 6.23 6.61 7.48 | 1323 1341 1384 | 7.00 7.37 8.26 | 1380 1394 1432 | 7.83 8.19 9.06 | 1438 1449 1480 | 8.74 9.07 9.91 | 1497 1504 1529 | 9.71 10.01 10.81 | 1559 1578 — | 11.01 11.76 — |
10056 10894 11732 | 2400 2600 2800 | 1212 1283 1354 | 5.26 6.10 7.02 | 1258 1327 1396 | 6.06 6.96 7.95 | 1303 1369 1437 | 6.86 7.82 8.87 | 1347 1410 1476 | 7.66 8.68 9.80 | 1391 1451 1514 | 8.47 9.55 10.74 | 1435 1491 1552 | 9.28 10.42 11.67 | 1478 1531 1589 | 10.11 11.30 12.61 | 1522 1572 1627 | 10.97 12.19 13.55 | 1566 1612 1664 | 11.85 13.10 14.50 | 1610 1652 1702 | 12.78 14.03 15.46 |
12570 13408 14246 | 3000 3200 3400 | 1426 1499 1573 | 8.04 9.17 10.41 | 1467 1539 1611 | 9.04 10.24 11.55 | 1506 1576 1648 | 10.03 11.30 12.68 | 1543 1613 1683 | 11.03 12.36 13.81 | 1580 1648 1717 | 12.02 13.42 14.93 | 1616 1682 1749 | 13.02 14.48 16.06 | 1651 1715 1782 | 14.02 15.55 17.19 | 1686 1749 1813 | 15.02 16.61 18.32 | 1721 1782 1845 | 16.03 17.68 19.45 | 1756 1814 1876 | 17.04 18.75 20.59 |
15084 15922 16760 | 3600 3800 4000 | 1647 1721 1797 | 11.78 13.27 14.90 | 1684 1758 1832 | 12.98 14.54 16.24 | 1720 1792 1866 | 14.19 15.82 17.58 | 1754 1826 1898 | 15.38 17.08 18.92 | 1787 1858 1929 | 16.57 18.34 20.25 | 1819 1889 1960 | 17.76 19.60 21.58 | 1850 1919 1989 | 18.96 20.86 22.90 | 1880 1948 2017 | 20.15 22.12 24.22 | 1910 1977 2046 | 21.35 23.38 25.55 | 1940 2006 2073 | 22.55 24.64 26.87 |
17598 18436 | 4200 4400 | 1873 1949 | 16.68 18.62 | 1906 1982 | 18.07 20.07 | 1939 2013 | 19.48 21.54 | 1971 2044 | 20.89 23.01 | 2001 2074 | 22.29 24.49 | 2031 2103 | 23.69 25.96 | 2060 2131 | 25.08 27.42 | 2088 2158 | 26.47 28.88 | 2115 2185 | 27.86 30.33 | 2142 2211 | 29.25 31.79 |
VOL. CFM | OUTLET VEL. FPM | 7 S.P. | 7.5 S.P. | 8 S.P. | 8.5 S.P. | 9 S.P. | 10 S.P. | 11 S.P. | 12 S.P. | 13 S.P. | 14 S.P. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | ||
100561089411732 | 2400 2600 2800 | 1655 1693 1739 | 13.75 14.99 16.44 | 1700 1734 1777 | 14.7715.9917.44 | 1746 1775 1814 | 15.8417.0218.47 | 1791 1817 1852 | 16.9618.1019.54 | 1838 1858 1890 | 18.14 19.2320.63 | 1943 1967 — | 21.63 22.95 — | 2029 2045 — | 24.23 25.44 — | 2124 — — | 28.11 — — | 2204 — — | 30.98 — — | — — — | — — — |
125701340814246 | 3000 3200 3400 | 1791 1847 1907 | 18.06 19.83 21.72 | 1826 1880 1938 | 19.1020.9122.87 | 1861 1913 1969 | 20.1522.0024.01 | 1896 1945 2000 | 21.22 23.1025.16 | 1931 1978 2030 | 22.31 24.22 26.32 | 2002 2044 2092 | 24.59 26.52 28.67 | 2073 2110 2154 | 27.01 28.91 31.09 | 2145 2177 2216 | 29.59 31.43 33.60 | 2219 2244 2279 | 32.33 34.09 36.22 | 2293 2312 2342 | 35.25 36.90 38.96 |
150841592216760 | 3600 3800 4000 | 1970 2034 2100 | 23.75 25.90 28.20 | 1999 2062 2127 | 24.9527.1729.53 | 2028 2090 2154 | 26.1628.4430.86 | 2057 2118 2181 | 27.3629.7132.20 | 2086 2146 2207 | 28.5830.9833.53 | 2144 2201 2260 | 31.02 33.54 36.21 | 2203 2256 2312 | 33.50 36.11 38.90 | 2261 2311 2365 | 36.04 38.72 41.61 | 2320 2366 2417 | 38.66 41.39 44.35 | 2379 2422 2469 | 41.38 44.12 47.13 |
175981843619274 | 4200 4400 4600 | 2168 2237 2307 | 30.64 33.24 36.00 | 2194 2262 2331 | 32.0434.7037.53 | 2220 2287 2356 | 33.4336.1639.05 | 2246 2312 2380 | 34.8337.6240.57 | 2271 2337 2403 | 36.2339.0842.10 | 2322 2385 2450 | 39.04 42.02 45.16 | 2372 2433 2497 | 41.85 44.96 48.23 | 2422 2481 2543 | 44.67 47.90 51.30 | 2471 2529 2589 | 47.51 50.86 54.38 | 2521 2576 2634 | 50.38 53.83 57.47 |
2011220950 | 4800 5000 | 2377 2448 | 38.93 42.04 | 2401 2472 | 40.5243.69 | 2425 2495 | 42.1145.34 | 2448 2518 | 43.7047.00 | 2471 2540 | 45.2948.65 | 2517 2585 | 48.47 51.96 | 2562 2628 | 51.67 55.28 | 2606 2671 | 54.87 58.61 | 2650 2714 | 58.07 61.95 | 2694 2756 | 61.28 65.28 |
2178822626 | 5200 5400 | 2519 2591 | 45.32 48.78 | 2543 2614 | 47.0450.57 | 2565 2636 | 48.7652.36 | 2588 2658 | 50.4854.15 | 2610 2680 | 52.2055.94 | 2653 2723 | 55.64 59.51 | 2696 2764 | 59.09 63.08 | 2738 2805 | 62.54 66.66 | 2779 — | 66.00 — | 2820 — | 69.47 — |
Arrangement #1 Arrangement #3
Arrangement #1 & #3 — SWSI — Class I & II
RPM 3
TIP SPEED (FPM) = 7.854 x RPM OUTLET 5.17 Sq. Ft. Inside MAX. HP = 5.33{321/4" x 233/8" Outside (1000 )
WHEEL DIAMETER = 30" INLET 5.469 Sq. Ft. Inside MAX. RPM{ 321/4" Dia. Outside CL.1 1308
CL.2 1703
CL.3 2150
VOL. CFM | OUTLET VEL. FPM | .25 S.P. | .375 S.P. | .5 S.P. | .625 S.P. | .75 S.P. | .875 S.P. | 1 S.P. | 1.25 S.P. | 1.5 S.P. | 1.75 S.P. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | ||
